Parents: claim your athlete's page ยท Recruiter sign in
Maynard
Prestonsburg Blackcats ยท KHSAA 2A ยท Football ยท Head coach Wes Hager
Season stats from box scores ยท 10 games
2/3 for 30 yds, 0 TD / 0 INT passing
3 pass yds/g
12 car, 72 yds (6.0 avg), 2 TD rushing
7 rush yds/g
17 tackles (1.7/g), 1 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
0/0 FG, 24 XP kicking
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Tkl | TFL | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Pike County Central | W 51โ6 | 3 | 17 | 1 | 3 | |||||
| 10/30 | at Estill County | W 55โ17 | 1 | 2 | 8 | 2 | 1 | 1 | |||
| 10/23 | vs Martin County | W 59โ14 | 1 | -2 | 1 | ||||||
| 10/16 | at Leslie County | W 57โ20 | 3 | ||||||||
| 10/9 | at Floyd Central | W 54โ14 | 2 | 11 | 3 | 4 | |||||
| 10/2 | vs Knott County Central | W 59โ13 | 1 | 1 | 22 | 2 | 14 | 1 | 4 | 1 | |
| 9/18 | vs Pike County Central | W 49โ0 | 1 | 1 | 4 | 5 | |||||
| 9/11 | vs East Ridge | W 41โ22 | 1 | 10 | 1 | 5 | |||||
| 9/4 | at Hazard | W 42โ17 | 1 | 9 | 2 | 0 | |||||
| 8/21 | at Betsy Layne | W 37โ6 | 1 | 12 | 1 | 1 | |||||
| Season | 2 | 3 | 30 | 12 | 72 | 2 | 17 | 1 | 24 | ||
This page isn't claimed yet
Trevor's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Trevor on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Prestonsburg Football is 10โ1 (4โ0 district). Head coach Wes Hager.