Parents: claim your athlete's page ยท Recruiter sign in
๐ Boys' Basketball recruiting board Kentucky ยท open to everyone
Every boys' basketball athlete with a family-claimed page: film, measurables, stats, and the academics each family has chosen to make public. Open an athlete to write to the family. Boards: Football ยท Boys basketball ยท Girls basketball
11 athletes
| Athlete | School | Grad | Pos | Ht | Wing | PPG | RPG | APG | 3P% | GPA | Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Mainous | Estill County | 2027 | PF | 6'2" | โ | โ | โ | โ | โ | |||
| Adrian Miles | South Oldham | 2027 | SF | 6'2" | โ | โ | โ | โ | โ | |||
| Clay Pendygraft | Boyle County | 2027 | PF/C | โ | โ | โ | โ | โ | โ | |||
| Ashton Pflugner | Lexington Catholic | 2027 | PF | 6'5" | โ | โ | โ | โ | โ | |||
| Peyton Leffew | Boyle County | 2028 | SG/PF | โ | โ | โ | โ | โ | โ | |||
| Brady Thompson | Boyle County | 2028 | PG | โ | โ | โ | โ | โ | โ | |||
| Clayton Bertram | Boyle County | 2029 | Center | 6'4" | โ | โ | โ | โ | โ | |||
| Bode Winchester | Boyle County | 2029 | โ | โ | โ | โ | โ | โ | ||||
| Jaylen Gent | Sayre | 2030 | 3, 1, 2, 4 | 6'2" | โ | โ | โ | โ | โ | |||
| Bentley Keene | Pikeville | 2030 | โ | โ | โ | โ | โ | โ | ||||
![]() |
Baron Crum | Pikeville | 2031 | PG, SG | 6'3" | โ | โ | โ | โ | โ |
GPA, test scores and eligibility appear only where the family made them public. Phone numbers, emails and transcripts are never shown on this site; use Write to the family on an athlete's page. College coaches: a free recruiter account adds a private list, staff grades and notes on top of this same information.
