Parents: claim your athlete's page ยท Recruiter sign in
Bourbon County Boys' Soccer
Colonels. Head coach Brian Cruz-Sena.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/13 | at Great Crossing | L 0โ1 |
| 8/15 | vs Villa Madonna at Stonerside Field โ Stonerside Field | 12:00 PM Post score |
| 8/18 | at Western Hills | L 0โ1 |
| 8/20 | at Harrison County | W 2โ1 |
| 8/22 | vs Boyle County at Stonerside Field โ Stonerside Field | T 0โ0 |
| 8/25 | vs Rowan County at Stonerside Field โ Stonerside Field | W 4โ2 |
| 8/29 | vs Mason County at Stonerside Field โ Stonerside Field | W 3โ0 |
| 9/1 | at George Rogers Clark | L 2โ4 |
| 9/8 | at Franklin County | T 2โ2 |
| 9/10 | vs Bishop Brossart at Stonerside Field โ Stonerside Field | L 0โ2 |
| 9/12 | vs Boyd County at Rowan County Senior High School โ Marvin Moore Sports Complex | W 4โ1 |
| 9/15 | at Pendleton County | W 8โ0 |
| 9/19 | vs John Hardin at Deer Park Elementary Field | L 1โ2 |
| 9/19 | vs Boyd County at Stonerside Field โ Stonerside Field | W 4โ1 |
| 9/22 | vs Montgomery County at Stonerside Field โ Stonerside Field | L 0โ1 |
| 9/24 | vs Danville at Stonerside Field โ Stonerside Field | W 2โ1 |
| 9/28 | vs Newport Central Catholic at Stonerside Field โ Stonerside Field | L 0โ3 |
| 9/29 | vs Mason County at Stonerside Field โ Stonerside Field | W 5โ0 |
| 10/1 | at North Laurel | L 1โ6 |
| 10/6 | at Anderson County | W 4โ1 |
| 10/8 | at Campbell County | L 2โ3 |
| 10/13 | vs George Rogers Clark at Montgomery County High School โ Soccer Field | L 1โ2 |
Record book โ all-time vs. 18 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Mason County | 2 | 0 | 0 | 2026-09-29 | every meeting โ |
| George Rogers Clark | 0 | 2 | 0 | 2026-10-13 | every meeting โ |
| Boyd County | 2 | 0 | 0 | 2026-09-19 | every meeting โ |
| Anderson County | 1 | 0 | 0 | 2026-10-06 | every meeting โ |
| Bishop Brossart | 0 | 1 | 0 | 2026-09-10 | every meeting โ |
| Great Crossing | 0 | 1 | 0 | 2026-08-13 | every meeting โ |
| Western Hills | 0 | 1 | 0 | 2026-08-18 | every meeting โ |
| Harrison County | 1 | 0 | 0 | 2026-08-20 | every meeting โ |
| Boyle County | 0 | 0 | 1 | 2026-08-22 | every meeting โ |
| Rowan County | 1 | 0 | 0 | 2026-08-25 | every meeting โ |
| Franklin County | 0 | 0 | 1 | 2026-09-08 | every meeting โ |
| Pendleton County | 1 | 0 | 0 | 2026-09-15 | every meeting โ |
| John Hardin | 0 | 1 | 0 | 2026-09-19 | every meeting โ |
| Montgomery County | 0 | 1 | 0 | 2026-09-22 | every meeting โ |
| Danville | 1 | 0 | 0 | 2026-09-24 | every meeting โ |
| Newport Central Catholic | 0 | 1 | 0 | 2026-09-28 | every meeting โ |
| North Laurel | 0 | 1 | 0 | 2026-10-01 | every meeting โ |
| Campbell County | 0 | 1 | 0 | 2026-10-08 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Bourbon County?
0 of 26 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Bourbon County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Jaxon Bezeau 1 (1 g)
Hayden Hondall 1 (1 g)
Jaxon Bezeau 1 (1 g)
Gavin Thompson 1 (1 g)
Calen Duvall 5 (1 g)
Roster
Don't see your athlete? Add them.
26 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Calen Duvall | GK | Claim | |
| 2 | Harrison Darnell | Claim | ||
| 3 | Gavin Thompson | 5-9 | Claim | |
| 4 | Jaxon Bezeau | Claim | ||
| 5 | Jordan Jones | Claim | ||
| 6 | Cohen McElroy | Claim | ||
| 7 | Gavin McCarthy | Claim | ||
| 8 | Hayden Hondall | Claim | ||
| 9 | Cristian Carrillo | Claim | ||
| 10 | Uriel Orquiz | Claim | ||
| 12 | James Mendoza | Claim | ||
| 13 | Harrison Steen | Claim | ||
| 14 | Giovanny Galvan | Claim | ||
| 15 | Matthew Bartrum | Claim | ||
| 16 | James Gabriel Osborne | Claim | ||
| 17 | Jacob Lazaro | Claim | ||
| 18 | Gabe Ritchie | Claim | ||
| 19 | David Suastegui | Claim | ||
| 20 | Jose Vallejo | Claim | ||
| 21 | William Darnell | Claim | ||
| 22 | Jose Colorado | Claim | ||
| 23 | Matthew Ritchie | Claim | ||
| 24 | Carson Sipes | Claim | ||
| 29 | Jovani Rosales | Claim | ||
| 45 | Johnathan Arguello Perez | Claim | ||
| Rolando Gomez | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.