Parents: claim your athlete's page ยท Recruiter sign in
Butler Football
Bears. KHSAA Class 5A, District 3, Region 2. Head coach Gary Wheeler.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | at Male | L 0โ35 |
| 8/28 | at Doss | W 44โ0 |
| 9/4 | vs Central | L 0โ56 |
| 9/10 | at Valley | W 14โ12 |
| 9/18 | vs Pleasure Ridge Park at PRP High School โ Football Stadium | L 0โ6 |
| 9/25 | vs Kentucky Country Day | L 14โ34 |
| 10/9 | vs Atherton District | L 0โ49 |
| 10/16 | at Iroquois District | W 34โ7 |
| 10/23 | at Seneca District | L 14โ20 |
| 10/30 | vs Holy Cross (Louisville) | L 7โ13 |
| 11/6 | at North Bullitt | L 0โ20 |
Class 5A, District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Atherton | 9โ2 | 3โ0 | W1 |
| 2 Seneca | 7โ4 | 2โ1 | W3 |
| 3 Butler | 3โ8 | 1โ2 | L3 |
| 4 Iroquois | 4โ6 | 0โ3 | L5 |
Record book โ all-time vs. 16 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Atherton | 0 | 3 | 2026-10-09 | every meeting โ |
| Central | 0 | 3 | 2026-09-04 | every meeting โ |
| Holy Cross (Louisville) | 1 | 2 | 2026-10-30 | every meeting โ |
| Iroquois | 3 | 0 | 2026-10-16 | every meeting โ |
| Male | 0 | 3 | 2026-08-21 | every meeting โ |
| Pleasure Ridge Park | 0 | 3 | 2026-09-18 | every meeting โ |
| Seneca | 1 | 2 | 2026-10-23 | every meeting โ |
| Doss | 2 | 0 | 2026-08-28 | every meeting โ |
| Valley | 1 | 1 | 2026-09-10 | every meeting โ |
| Fairdale | 0 | 2 | 2025-11-14 | every meeting โ |
| Kentucky Country Day | 0 | 2 | 2026-09-25 | every meeting โ |
| Bullitt Central | 1 | 0 | 2025-11-06 | every meeting โ |
| Eastern | 0 | 1 | 2024-08-30 | every meeting โ |
| Moore | 0 | 1 | 2024-11-08 | every meeting โ |
| Southern | 1 | 0 | 2024-09-29 | every meeting โ |
| North Bullitt | 0 | 1 | 2026-11-06 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Butler?
0 of 59 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Butler's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Roster
Don't see your athlete? Add them.
59 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 2 | Travione Hamlet | RB/LB | Claim | |
| 3 | Jaeden James | RB/LB | 5-10 | Claim |
| 4 | Avion Camp | WR/DB | Claim | |
| 5 | X Zavier Giles | Claim | ||
| 6 | Kamion Lockridge | LB | 5-11 | Claim |
| 7 | Joshuah Mathies | RB/LB | Claim | |
| 8 | Zion Johnson | WR/DB | Claim | |
| 9 | Elijah Clark | Claim | ||
| 10 | Dasean Stringer | Claim | ||
| 11 | Malcolm McGaughy | WR/DB | 5-11 | Claim |
| 12 | Dayton Spaulding | WR/DB | Claim | |
| 13 | Theus Slemmons | QB/S | Claim | |
| 14 | Zavier Mayes | RB/DB | 5-7 | Claim |
| 15 | Monty Farrow | WR/DB | Claim | |
| 16 | Dennathan Taylor | Claim | ||
| 17 | Deonte Maddox | Claim | ||
| 18 | Ty'Ron Tandy | Claim | ||
| 19 | Grayson Taylor-Swann | RB/LB | Claim | |
| 20 | Charon Young Jr | Claim | ||
| 21 | Brayden Sowell | PK/P | 5-9 | Claim |
| 22 | Andrew Glover Jr | WR | Claim | |
| 23 | Cayden Wilson | WR/DB | Claim | |
| 24 | Jeremiah Thompson | WR/DB | Claim | |
| 25 | Caleb Williams | Claim | ||
| 28 | Gabriel Hammond | WR/DB | Claim | |
| 29 | Niko Troutt | PK/P | Claim | |
| 30 | Orgene Ndizeye | RB/LB | 6-4 | Claim |
| 32 | Ja'Ryan King | Claim | ||
| 33 | Khalil Drane | RB/DB | 5-6 | Claim |
| 34 | Kobe Kennedy | Claim | ||
| 35 | Marquel Furmon | RB/DB | Claim | |
| 43 | Jaramiah Hopson | Claim | ||
| 44 | Char'Vel Settle | OL/DL | 6-3 | Claim |
| 50 | Odishio Peters | OL/DL | 5-10 | Claim |
| 52 | Eli Horn | OL/DL | 5-11 | Claim |
| 53 | Kamden Bertrand | Claim | ||
| 56 | Will Spurgeon | 5-9 | Claim | |
| 57 | DeShawn Watts | OL/DL | 6-0 | Claim |
| 58 | Kobe Payne | OL/DL | Claim | |
| 60 | Nicholas Maze | OL/DL | 5-11 | Claim |
| 61 | Jayden Jones | Claim | ||
| 66 | Donevon Heyman | OL/DL | 5-11 | Claim |
| 67 | Demetris Bell | Claim | ||
| 68 | Jeron Swanson Jr | Claim | ||
| 70 | David Nishimwe | WR/DB | Claim | |
| 71 | Keith Drane | Claim | ||
| 73 | Oteamcal Otien | OL/DL | Claim | |
| 80 | Kaleb Hopper | Claim | ||
| 82 | Jurien Minor | WR/DB | 5-7 | Claim |
| 86 | Kaleb Thompson | Claim | ||
| 87 | Dawson Luther | 6-2 | Claim | |
| 88 | Elijah Taylor | 5-11 | Claim | |
| Braden Dukes | OL/DL | 6-0 | Claim | |
| Jayden Grinstead | WR/DB | Claim | ||
| Keavaughn Hamilton | Claim | |||
| Mahyeh Moorman | OL/DL | Claim | ||
| Ethan Redd | Claim | |||
| JaCari Swanson | Claim | |||
| Walter Wallace | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.