Parents: claim your athlete's page ยท Recruiter sign in
Central Hardin Girls' Soccer
Bruins. Head coach Justin Maddock.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country๐ฃ Bass Fishing
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/5 | vs Lexington Catholic | W 6โ3 |
| 8/7 | vs Bardstown | W 4โ0 |
| 8/10 | vs DuPont Manual | W 6โ0 |
| 8/15 | vs McCracken County at Deer Park Elementary Field โ Field | W 11โ3 |
| 8/15 | vs Marshall County at Deer Park Elementary Field โ Field | W 6โ0 |
| 8/19 | vs Sacred Heart | T 0โ0 |
| 8/21 | vs Woodford County | W 4โ0 |
| 8/22 | at Father Ryan | W 2โ1 |
| 8/26 | vs Elizabethtown | W 5โ1 |
| 8/29 | vs Notre Dame | W 1โ0 |
| 8/31 | vs North Oldham | W 1โ0 |
| 9/4 | vs Center Grove at Evansville Goebel Soccer Complex โ Field 3 | T 0โ0 |
| 9/5 | vs Castle at Evansville Goebel Soccer Complex โ Field 3 | W 5โ0 |
| 9/9 | at North Hardin | W 8โ0 |
| 9/14 | at John Hardin | W 8โ0 |
| 9/16 | vs Bethlehem | W 3โ1 |
| 9/21 | vs Bowling Green | W 4โ0 |
| 9/23 | at Assumption | T 0โ0 |
| 9/28 | at Boyle County | W 1โ0 |
| 9/30 | vs Bullitt Central | W 8โ0 |
| 10/5 | at Cooper | W 5โ0 |
| 10/7 | vs Meade County at Stuart Pepper Middle School โ Soccer Field | W 8โ0 |
| 10/12 | vs John Hardin | W 9โ0 |
| 10/14 | vs Elizabethtown | W 8โ0 |
| 10/19 | vs Bardstown | W 5โ0 |
| 10/21 | vs Elizabethtown at Bardstown High School โ Bardstown High School Stadium | W 1โ0 |
| 10/26 | vs Bullitt East | W 7โ0 |
| 10/31 | vs Greenwood | W 3โ0 |
| 11/3 | at Paul Laurence Dunbar | W 1โ0 |
| 11/7 | vs South Oldham at Lexington Sporting Club State Championship | W 1โ0 |
Record book โ all-time vs. 26 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Elizabethtown | 3 | 0 | 0 | 2026-10-21 | every meeting โ |
| Bardstown | 2 | 0 | 0 | 2026-10-19 | every meeting โ |
| John Hardin | 2 | 0 | 0 | 2026-10-12 | every meeting โ |
| Assumption | 0 | 0 | 1 | 2026-09-23 | every meeting โ |
| Bethlehem | 1 | 0 | 0 | 2026-09-16 | every meeting โ |
| Bowling Green | 1 | 0 | 0 | 2026-09-21 | every meeting โ |
| Boyle County | 1 | 0 | 0 | 2026-09-28 | every meeting โ |
| Bullitt Central | 1 | 0 | 0 | 2026-09-30 | every meeting โ |
| Bullitt East | 1 | 0 | 0 | 2026-10-26 | every meeting โ |
| Lexington Catholic | 1 | 0 | 0 | 2026-08-05 | every meeting โ |
| DuPont Manual | 1 | 0 | 0 | 2026-08-10 | every meeting โ |
| McCracken County | 1 | 0 | 0 | 2026-08-15 | every meeting โ |
| Marshall County | 1 | 0 | 0 | 2026-08-15 | every meeting โ |
| Sacred Heart | 0 | 0 | 1 | 2026-08-19 | every meeting โ |
| Woodford County | 1 | 0 | 0 | 2026-08-21 | every meeting โ |
| Notre Dame | 1 | 0 | 0 | 2026-08-29 | every meeting โ |
| North Oldham | 1 | 0 | 0 | 2026-08-31 | every meeting โ |
| North Hardin | 1 | 0 | 0 | 2026-09-09 | every meeting โ |
| Cooper | 1 | 0 | 0 | 2026-10-05 | every meeting โ |
| Meade County | 1 | 0 | 0 | 2026-10-07 | every meeting โ |
| Greenwood | 1 | 0 | 0 | 2026-10-31 | every meeting โ |
| Paul Laurence Dunbar | 1 | 0 | 0 | 2026-11-03 | every meeting โ |
| South Oldham | 1 | 0 | 0 | 2026-11-07 | every meeting โ |
| Father Ryan | 1 | 0 | 0 | 2026-08-22 | every meeting โ |
| Center Grove | 0 | 0 | 1 | 2026-09-04 | every meeting โ |
| Castle | 1 | 0 | 0 | 2026-09-05 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Central Hardin?
0 of 32 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Central Hardin's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
Roster
Don't see your athlete? Add them.
32 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Kayley Bradley | LB/RB | 5-2 | Claim |
| 0 | Makenna Clark | GK | 5-4 | Claim |
| 0 | Hannah Ferguson | GK | 5-8 | Claim |
| 2 | Molly Bryan | RW/CM | 5-6 | Claim |
| 3 | Avery Payne | CM | 5-7 | Claim |
| 4 | Natalie Hill | RB | 5-2 | Claim |
| 5 | Gabrielle Callahan | LB | 5-3 | Claim |
| 6 | Lia VanZant | ST | 5-0 | Claim |
| 7 | Sophia Swink | ST | Claim | |
| 8 | Allison Lambert | CAM | 5-5 | Claim |
| 9 | Megan Johnson | CM | 5-3 | Claim |
| 10 | Addison Maddock | ST/CM | 5-5 | Claim |
| 11 | Mallory Priddy | CDM | 4-10 | Claim |
| 12 | Audrey Garrett | CB | 5-5 | Claim |
| 13 | Ryann Engstrand | LW | 5-6 | Claim |
| 14 | Claire Stith | CM | 5-4 | Claim |
| 15 | Audrey McGee | CAM | 5-6 | Claim |
| 16 | Kyleigh Davis | CM | 4-10 | Claim |
| 17 | Ella Garrett | LB | 5-0 | Claim |
| 18 | Claire Yates | ST | 5-1 | Claim |
| 19 | Carly Lang | ST | Claim | |
| 20 | Harper Robbins | CM | 5-5 | Claim |
| 21 | Carsyn Crank | LB/RB | Claim | |
| 22 | Alex Pae | RB | 5-1 | Claim |
| 23 | Allie Kurtz | CB | 5-5 | Claim |
| 24 | Saraya Almasarweh | CDM/CB | 5-5 | Claim |
| 26 | Addison Neese | MGR | 5-0 | Claim |
| 27 | Meredith Martin | CM/CB | 5-6 | Claim |
| 28 | Naomi Housley | CAM | Claim | |
| 29 | Olivia Lipps | MGR | Claim | |
| 30 | Abigail Manis | ST/RB | 5-5 | Claim |
| 99 | Kayla Speten | GK | 4-9 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.