Parents: claim your athlete's page ยท Recruiter sign in
Clinton County Boys' Soccer
Bulldogs. Head coach Roberto Pascual.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/17 | at Russell County | L 0โ8 |
| 8/18 | at Hart County | L 2โ6 |
| 8/22 | vs Todd County Central | L 0โ8 |
| 8/25 | vs Casey County | L 2โ4 |
| 8/27 | vs Monroe County | L 2โ4 |
| 8/28 | vs Edmonson County | W 3โ2 |
| 9/12 | vs Allen County-Scottsville at Allen County Primary Center โ Allen County Primary Center | L 1โ5 |
| 9/14 | at Casey County | L 0โ5 |
| 9/16 | vs Monroe County | L 2โ8 |
| 9/21 | vs Russell County | 5:00 PM Post score |
| 9/22 | at Southwestern | L 0โ6 |
| 9/24 | at Warren East | L 0โ5 |
| 9/29 | at Wayne County | L 0โ7 |
| 10/1 | at Barren County | 6:00 PM Post score |
| 10/6 | vs Campbellsville | T 2โ2 |
| 10/12 | at Monroe County | L 3โ4 |
Record book โ all-time vs. 11 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Monroe County | 0 | 3 | 0 | 2026-10-12 | every meeting โ |
| Casey County | 0 | 2 | 0 | 2026-09-14 | every meeting โ |
| Allen County-Scottsville | 0 | 1 | 0 | 2026-09-12 | every meeting โ |
| Campbellsville | 0 | 0 | 1 | 2026-10-06 | every meeting โ |
| Russell County | 0 | 1 | 0 | 2026-08-17 | every meeting โ |
| Hart County | 0 | 1 | 0 | 2026-08-18 | every meeting โ |
| Todd County Central | 0 | 1 | 0 | 2026-08-22 | every meeting โ |
| Edmonson County | 1 | 0 | 0 | 2026-08-28 | every meeting โ |
| Southwestern | 0 | 1 | 0 | 2026-09-22 | every meeting โ |
| Warren East | 0 | 1 | 0 | 2026-09-24 | every meeting โ |
| Wayne County | 0 | 1 | 0 | 2026-09-29 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Clinton County?
0 of 13 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Clinton County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
13 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 4 | Endy Hernandez Escalante | Claim | ||
| 6 | Christian Ramirez | Claim | ||
| 7 | Edgar Perez Jacinton | Claim | ||
| 9 | Heriberto Dominguez | Claim | ||
| 10 | Oscar Ramos | Claim | ||
| 11 | Brayden Bartolon Argueta | Claim | ||
| 12 | Garrett Davis | Claim | ||
| 14 | Eliseo Reyes Pablo | Claim | ||
| 18 | Juan Lopez Aguilar | 5-7 | Claim | |
| 19 | Bartolome Pascual | 5-6 | Claim | |
| 20 | Bronson Adams | 5-10 | Claim | |
| 21 | Christopher Perez-Aguilar | Claim | ||
| 33 | Kelvin Escobar | 6-0 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.