Parents: claim your athlete's page ยท Recruiter sign in
Grayson County Boys' Soccer
Cougars. Head coach Josie Reynolds.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/11 | at Hart County | L 0โ7 |
| 8/18 | at Fort Knox | L 0โ13 |
| 8/20 | vs Edmonson County | W 2โ1 |
| 8/27 | at Butler County | L 1โ9 |
| 8/31 | at Campbellsville | W 2โ0 |
| 9/3 | vs Hart County | L 0โ1 |
| 9/8 | vs Marion County | L 0โ10 |
| 9/10 | at Edmonson County | L 4โ5 |
| 9/15 | vs Butler County | L 0โ3 |
| 9/16 | vs Meade County | L 0โ9 |
| 9/22 | vs Shawnee at Shawnee High School โ Stadium | L 0โ8 |
| 9/24 | vs Owensboro Catholic | L 0โ9 |
| 9/28 | vs Allen County-Scottsville at Allen County Primary Center โ Allen County Primary Center | W 4โ0 |
| 9/29 | at Muhlenberg County | L 0โ7 |
| 10/1 | at Hopkins County Central | L 2โ8 |
| 10/12 | vs Butler County at Stuart Pepper Middle School โ Soccer Field | L 1โ5 |
Record book โ all-time vs. 12 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Butler County | 0 | 3 | 2026-10-12 | every meeting โ |
| Edmonson County | 1 | 1 | 2026-09-10 | every meeting โ |
| Hart County | 0 | 2 | 2026-09-03 | every meeting โ |
| Allen County-Scottsville | 1 | 0 | 2026-09-28 | every meeting โ |
| Campbellsville | 1 | 0 | 2026-08-31 | every meeting โ |
| Fort Knox | 0 | 1 | 2026-08-18 | every meeting โ |
| Marion County | 0 | 1 | 2026-09-08 | every meeting โ |
| Meade County | 0 | 1 | 2026-09-16 | every meeting โ |
| Shawnee | 0 | 1 | 2026-09-22 | every meeting โ |
| Owensboro Catholic | 0 | 1 | 2026-09-24 | every meeting โ |
| Muhlenberg County | 0 | 1 | 2026-09-29 | every meeting โ |
| Hopkins County Central | 0 | 1 | 2026-10-01 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Grayson County?
0 of 18 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Grayson County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
18 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 2 | Dylan Cook | Claim | ||
| 5 | Delton Rutter | Claim | ||
| 7 | Travis Haycraft | 5-2 | Claim | |
| 8 | Collin Higdon | Claim | ||
| 9 | Mason Witten | Claim | ||
| 10 | Josh Maddox | Claim | ||
| 11 | John Brown | Claim | ||
| 12 | Wesley Stone | Claim | ||
| 14 | Brylee Martin | Claim | ||
| 15 | Mason Elliott | Claim | ||
| 17 | Samuel Mattingly | Claim | ||
| 19 | Austin Clemons | Claim | ||
| 20 | Wesley Jordan | Claim | ||
| 21 | Matthew Mudd | Claim | ||
| 22 | Brandon Brown | Claim | ||
| 26 | Levi Mudd | Claim | ||
| 27 | Korben Birtcher | 5-4 | Claim | |
| 28 | Rio Mercado | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.