Parents: claim your athlete's page ยท Recruiter sign in
Greenup County Girls' Soccer
Musketeers. Head coach Kevin Powell.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/19 | vs Ironton | W 4โ1 |
| 8/20 | vs Russell | L 0โ8 |
| 8/25 | at West Carter | L 3โ11 |
| 8/31 | at Boyd County | L 2โ9 |
| 9/1 | vs East Carter | L 1โ8 |
| 9/3 | vs Bath County | L 2โ3 |
| 9/10 | at Ironton | W 4โ1 |
| 9/15 | at Morgan County | W 8โ0 |
| 9/19 | vs Menifee County | L 0โ8 |
| 9/21 | vs SOUTH POINT Middle/High School | W 10โ2 |
| 9/22 | vs Johnson Central | L 0โ7 |
| 9/29 | at Fleming County | L 1โ4 |
| 10/1 | vs Lawrence County | L 3โ5 |
| 10/5 | vs Ashland Blazer | L 2โ10 |
| 10/8 | vs West Carter | L 1โ6 |
| 10/13 | vs Rowan County | L 1โ7 |
Record book โ all-time vs. 14 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| West Carter | 0 | 2 | 2026-10-08 | every meeting โ |
| Ironton | 2 | 0 | 2026-09-10 | every meeting โ |
| Ashland Blazer | 0 | 1 | 2026-10-05 | every meeting โ |
| Bath County | 0 | 1 | 2026-09-03 | every meeting โ |
| Boyd County | 0 | 1 | 2026-08-31 | every meeting โ |
| East Carter | 0 | 1 | 2026-09-01 | every meeting โ |
| Fleming County | 0 | 1 | 2026-09-29 | every meeting โ |
| Russell | 0 | 1 | 2026-08-20 | every meeting โ |
| Morgan County | 1 | 0 | 2026-09-15 | every meeting โ |
| Menifee County | 0 | 1 | 2026-09-19 | every meeting โ |
| Johnson Central | 0 | 1 | 2026-09-22 | every meeting โ |
| Lawrence County | 0 | 1 | 2026-10-01 | every meeting โ |
| Rowan County | 0 | 1 | 2026-10-13 | every meeting โ |
| SOUTH POINT Middle/High School | 1 | 0 | 2026-09-21 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Greenup County?
0 of 19 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Greenup County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
19 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Hannah Frasure | LW/RW | 5-3 | Claim |
| 2 | Rachel Hall | RW/RCM | 5-5 | Claim |
| 3 | Jaydyn Rowe | LW/RW | Claim | |
| 4 | Eva Wireman | ST/CAM | 5-4 | Claim |
| 5 | Jazlynn Fisher | RW/CAM | Claim | |
| 6 | Peyton Pennington | RB/GK | Claim | |
| 7 | Violet Brown | LCM/CDM | 5-5 | Claim |
| 8 | Kansas McElroy | RW/LB | Claim | |
| 10 | Katelyn Hall | ST/CAM | Claim | |
| 12 | Mackenzie Mayse | LW/LB | Claim | |
| 17 | Ava Carter | ST/LW | 5-4 | Claim |
| 21 | Mattie Westfall | RB/CB | 5-7 | Claim |
| 25 | Adi Willis | ST/CDM | Claim | |
| 26 | Sydnee Carr | RB | 5-5 | Claim |
| 27 | Kyland Litteral | RB | Claim | |
| 28 | Bentley Hampton | ST/SS | 5-4 | Claim |
| 30 | Abigail Traylor | RW/CB | Claim | |
| 33 | Maddie Johnson | RB/SW | Claim | |
| 45 | Addison Hudson | CB/STP | 5-7 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.