Parents: claim your athlete's page ยท Recruiter sign in
Harrison County Boys' Basketball
Thorobreds. Region 10, District 38. Head coach Andrew Case.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 11/21 | at Estill County | 7:30 PM |
| 12/1 | at Grant County | 7:30 PM |
| 12/3 | at Frankfort | 7:30 PM |
| 12/5 | vs Mason County | 7:30 PM |
| 12/8 | vs Fleming County | 7:30 PM |
| 12/10 | at Bourbon County | 7:30 PM |
| 12/12 | at Dayton | 7:30 PM |
| 12/15 | vs Augusta | 7:30 PM |
| 12/17 | vs Calvary Christian | 7:30 PM |
| 12/19 | at Bracken County | 7:30 PM |
| 12/22 | vs Berea | 7:30 PM |
| 12/28 | at Boone County | 11:00 AM |
| 12/29 | vs Bellevue | 7:45 PM |
| 1/2 | vs Nicholas County District | 7:30 PM |
| 1/8 | vs Bluegrass United (KY home school) | 7:30 PM |
| 1/9 | at Campbell County | 3:30 PM |
| 1/15 | at Robertson County District | 7:30 PM |
| 1/18 | at Scott | 7:30 PM |
| 1/22 | at Pendleton County District | 8:00 PM |
| 1/27 | at Nicholas County District | 6:00 PM |
| 1/29 | vs Robertson County District | 7:30 PM |
| 2/1 | at Paris | 7:30 PM |
| 2/5 | vs Pendleton County District | 7:30 PM |
| 2/9 | vs Bishop Brossart | 7:30 PM |
| 2/12 | vs Lynn Camp | 8:00 PM |
| 2/13 | at Eminence | 7:30 PM |
| 2/16 | vs Holmes | 7:30 PM |
| 2/18 | vs Williamstown | 7:30 PM |
Region 10, District 38
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Harrison County | 0โ0 | 0โ0 | โ |
| 2 Nicholas County | 0โ0 | 0โ0 | โ |
| 3 Pendleton County | 0โ0 | 0โ0 | โ |
| 4 Robertson County | 0โ0 | 0โ0 | โ |
All boys' basketball standings
Record book โ all-time vs. 4 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Bath County | 1 | 0 | 2025-12-29 | every meeting โ |
| Fleming County | 0 | 1 | 2025-12-09 | every meeting โ |
| Rowan County | 0 | 1 | 2025-12-28 | every meeting โ |
| Lewis County | 0 | 1 | 2025-12-27 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Harrison County?
0 of 8 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Harrison County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
8 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 2 | JaCory Hinton | PG | 5-8 | Claim |
| 5 | Kingston Martin | PG | 5-10 | Claim |
| 12 | Logan Harris | SG/SF | 5-11 | Claim |
| 13 | Russ Persinger | SG/SF | 5-9 | Claim |
| 14 | Carter Curry | SG | 6-0 | Claim |
| 15 | Chris Shepperd | PF/C | 6-4 | Claim |
| 25 | Braxton Jones | SG/PG | 5-9 | Claim |
| 30 | Cameron Dennie | SG | 5-9 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.