Parents: claim your athlete's page ยท Recruiter sign in
Madisonville-North Hopkins Volleyball
Maroons. Region 2, District 7. Head coach Amanda Cole.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/17 | vs Crittenden County | L 0โ3 |
| 8/20 | vs Owensboro | L 1โ3 |
| 8/24 | vs University Heights | L 0โ3 |
| 8/25 | vs Caldwell County District | W 3โ0 |
| 8/27 | at Henderson County | L 1โ3 |
| 8/28 | vs Apollo | L 0โ2 |
| 8/28 | vs Adair County at Apollo High School โ Apollo High School Gym | L 0โ2 |
| 8/29 | vs Whitesville Trinity at Apollo High School โ Apollo High School Gym | L 0โ2 |
| 8/29 | vs Allen County-Scottsville at Apollo High School โ Brescia University - Court 2 | W 2โ0 |
| 8/29 | vs Christian County at Apollo High School โ Brescia University - Court 1 | L 0โ2 |
| 8/29 | vs Lyon County at Apollo High School โ Brescia University - Court 1 | W 2โ1 |
| 8/31 | vs Marshall County | L 0โ3 |
| 9/1 | vs Webster County | W 3โ2 |
| 9/3 | at Calloway County | W 3โ1 |
| 9/8 | vs McLean County | W 3โ2 |
| 9/10 | vs Todd County Central | W 3โ1 |
| 9/12 | vs Paducah Tilghman at Hopkins County Central High School โ Auxiliary Gym | L 1โ3 |
| 9/14 | at Hopkins County Central District | W 3โ0 |
| 9/15 | vs Heritage Christian Academy | L 0โ3 |
| 9/17 | at Webster County | L 2โ3 |
| 9/21 | at McLean County | W 3โ0 |
| 9/22 | vs Muhlenberg County | L 1โ3 |
| 9/24 | at Trigg County | W 3โ0 |
| 9/26 | vs Caldwell County at Christian County High School - Tigers โ Christian County Tigers Main Gym District | W 3โ1 |
| 9/26 | at Christian County | L 0โ3 |
| 9/29 | at Caldwell County District | L 2โ3 |
| 10/1 | vs Hopkins County Central District | W 3โ0 |
| 10/3 | vs McLean County at Henderson County High School โ Aux 2 | W 2โ0 |
| 10/3 | vs South Spencer at Henderson County High School โ Aux 2 | L 0โ2 |
| 10/3 | vs Caldwell County at Henderson County High School โ Aux 2 District | L 0โ2 |
| 10/3 | vs Daviess County at Henderson County High School โ Aux 2 | L 0โ2 |
| 10/13 | vs Henderson County | L 0โ3 |
| 10/15 | at University Heights | W 3โ1 |
| 10/19 | vs Hopkins County Central District | W 3โ0 |
| 10/20 | vs Caldwell County at Hopkins County Central High School โ Gym District | L 0โ3 |
| 10/26 | vs Crittenden County at Trigg County High School | L 0โ3 |
Region 2, District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Caldwell County | 18โ14 | 5โ2 | L1 |
| 2 Madisonville-North Hopkins | 15โ21 | 5โ3 | L2 |
| 3 Dawson Springs | 0โ0 | 0โ0 | โ |
| 4 Hopkins County Central | 2โ25 | 0โ5 | L10 |
Record book โ all-time vs. 23 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Caldwell County | 2 | 3 | 2026-10-20 | every meeting โ |
| Hopkins County Central | 3 | 0 | 2026-10-19 | every meeting โ |
| McLean County | 3 | 0 | 2026-10-03 | every meeting โ |
| Christian County | 0 | 2 | 2026-09-26 | every meeting โ |
| Crittenden County | 0 | 2 | 2026-10-26 | every meeting โ |
| Henderson County | 0 | 2 | 2026-10-13 | every meeting โ |
| University Heights | 1 | 1 | 2026-10-15 | every meeting โ |
| Webster County | 1 | 1 | 2026-09-17 | every meeting โ |
| Adair County | 0 | 1 | 2026-08-28 | every meeting โ |
| Allen County-Scottsville | 1 | 0 | 2026-08-29 | every meeting โ |
| Apollo | 0 | 1 | 2026-08-28 | every meeting โ |
| Calloway County | 1 | 0 | 2026-09-03 | every meeting โ |
| Daviess County | 0 | 1 | 2026-10-03 | every meeting โ |
| Heritage Christian Academy | 0 | 1 | 2026-09-15 | every meeting โ |
| Lyon County | 1 | 0 | 2026-08-29 | every meeting โ |
| Owensboro | 0 | 1 | 2026-08-20 | every meeting โ |
| Whitesville Trinity | 0 | 1 | 2026-08-29 | every meeting โ |
| Marshall County | 0 | 1 | 2026-08-31 | every meeting โ |
| Todd County Central | 1 | 0 | 2026-09-10 | every meeting โ |
| Paducah Tilghman | 0 | 1 | 2026-09-12 | every meeting โ |
| Muhlenberg County | 0 | 1 | 2026-09-22 | every meeting โ |
| Trigg County | 1 | 0 | 2026-09-24 | every meeting โ |
| South Spencer | 0 | 1 | 2026-10-03 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Madisonville-North Hopkins?
0 of 13 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Madisonville-North Hopkins's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
13 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| Jaela L Bottoms | 5-2 | Claim | ||
| Makenzie Brown | Claim | |||
| Chesney N Fulkerson | 5-2 | Claim | ||
| Allie Garrigan | Claim | |||
| Madelyn Jones | Claim | |||
| Sadie Kirk | 5-9 | Claim | ||
| Mashyla McAdoo | 5-2 | Claim | ||
| Lilly Nelson | Claim | |||
| Carlee A Sandidge | 5-2 | Claim | ||
| Camryn J Smith | 5-5 | Claim | ||
| Kyra Stromberg | Claim | |||
| Kathryn E Sutton | 5-4 | Claim | ||
| Jazlyn Vannoy | 5-1 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.