Parents: claim your athlete's page ยท Recruiter sign in
Volleyball standings
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐ Volleyballโพ Baseball๐ฅ Softball๐ฃ Bass Fishing๐ Boys' Volleyball
District records computed from every final on the board. Nobody types these in โ they update the moment a score does.
All regionsRegion 1Region 2Region 3Region 4Region 5Region 6Region 7Region 8Region 9Region 10Region 11Region 12Region 13Region 14Region 15Region 16 ยท ๐คผ Wrestling๐คผ Girls' Wrestling
Region 1
District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Hickman County | 18โ9 | 7โ1 | L1 |
| 2 Carlisle County | 16โ16 | 6โ3 | L2 |
| 3 Fulton County | 6โ17 | 2โ5 | L3 |
| 4 Fulton City | 2โ11โ1 | 0โ6 | L6 |
District 2
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 McCracken County | 24โ16* | 8โ0 | L1 |
| 2 Paducah Tilghman | 17โ6 | 5โ3 | L2 |
| 3 St. Mary | 3โ22 | 1โ6 | L5 |
| 4 Community Christian | 5โ24* | 1โ6 | L5 |
District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ballard Memorial | 27โ10* | 6โ1 | L1 |
| 2 Graves County | 21โ9* | 3โ2 | L4 |
| 3 Mayfield | 13โ12 | 0โ6 | L1 |
District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Marshall County | 24โ9 | 8โ0 | L1 |
| 2 Christian Fellowship | 14โ12 | 5โ4 | L2 |
| 3 Murray | 13โ13 | 2โ6 | L3 |
| 4 Calloway County | 5โ22 | 1โ6 | L14 |
Region 2
District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Crittenden County | 18โ15* | 9โ0 | L1 |
| 2 Livingston Central | 11โ15 | 3โ4 | L1 |
| 3 Lyon County | 11โ25 | 3โ6 | L2 |
| 4 Trigg County | 7โ16โ1 | 1โ6 | L1 |
District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Henderson County | 23โ14 | 5โ0 | L1 |
| 2 Union County | 6โ13 | 2โ4 | L2 |
| 3 Webster County | 8โ18 | 2โ5 | L2 |
District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Caldwell County | 18โ14 | 5โ2 | L1 |
| 2 Madisonville-North Hopkins | 15โ21 | 5โ3 | L2 |
| 3 Dawson Springs | 0โ0 | 0โ0 | โ |
| 4 Hopkins County Central | 2โ25 | 0โ5 | L10 |
District 8
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Christian County | 26โ14 | 5โ0 | L1 |
| 2 Hopkinsville | 0โ0 | 0โ0 | โ |
| 3 Fort Campbell | 12โ9 | 2โ3 | L3 |
| 4 University Heights | 10โ20 | 0โ4 | L3 |
Region 3
District 9
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Apollo | 37โ4* | 9โ0 | L1 |
| 2 Daviess County | 21โ16 | 5โ5 | L1 |
| 3 Owensboro | 14โ13 | 2โ5 | L1 |
| 4 Owensboro Catholic | 11โ22* | 1โ7 | L4 |
District 10
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Muhlenberg County | 29โ8 | 5โ0 | L1 |
| 2 Ohio County | 21โ17 | 3โ3 | L2 |
| 3 McLean County | 9โ23 | 0โ5 | L1 |
District 11
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Meade County | 25โ9 | 8โ0 | L1 |
| 2 Breckinridge County | 10โ15 | 5โ3 | L2 |
| 3 Hancock County | 8โ19 | 2โ5 | L4 |
| 4 Cloverport | 5โ21* | 0โ7 | L2 |
District 12
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Grayson County | 15โ12* | 8โ0 | L1 |
| 2 Whitesville Trinity | 16โ14 | 4โ4 | L2 |
| 3 Edmonson County | 17โ17 | 3โ4 | L2 |
| 4 Butler County | 7โ21 | 0โ7 | L2 |
Region 4
District 13
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Logan County | 22โ15 | 5โ0 | L1 |
| 2 Todd County Central | 14โ19 | 4โ3 | L2 |
| 3 Franklin-Simpson | 12โ18 | 1โ3 | L2 |
| 4 Russellville | 1โ19* | 0โ4 | L4 |
District 14
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bowling Green | 34โ8* | 9โ0 | L1 |
| 2 Greenwood | 12โ15* | 4โ3 | L4 |
| 3 Foundation Christian Academy | 11โ14* | 0โ0 | L1 |
| 4 South Warren | 26โ14* | 3โ6 | L1 |
| 5 Warren Central | 2โ17* | 0โ7 | L12 |
District 15
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Warren East | 17โ17* | 7โ0 | L1 |
| 2 Glasgow | 11โ19 | 5โ4 | L2 |
| 3 Allen County-Scottsville | 11โ23 | 2โ5 | L1 |
| 4 Barren County | 10โ18* | 1โ6 | L1 |
District 16
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Metcalfe County | 27โ6 | 10โ2 | L1 |
| 2 Russell County | 18โ20* | 7โ4 | L1 |
| 3 Clinton County | 17โ12 | 6โ5 | L1 |
| 4 Monroe County | 13โ12* | 5โ6 | L2 |
| 5 Cumberland County | 6โ21 | 0โ11 | L6 |
Region 5
District 17
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Elizabethtown | 31โ6* | 8โ0 | L1 |
| 2 Central Hardin | 23โ15 | 4โ4 | L2 |
| 3 Fort Knox | 7โ10 | 0โ0 | W2 |
| 4 John Hardin | 15โ13* | 3โ4 | L2 |
| 5 North Hardin | 3โ22 | 0โ7 | L11 |
District 18
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 LaRue County | 14โ16 | 7โ1 | L2 |
| 2 Green County | 9โ19 | 5โ4 | L1 |
| 3 Hart County | 14โ13* | 4โ4 | L5 |
| 4 Caverna | 4โ21* | 0โ7 | L2 |
District 19
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Thomas Nelson | 22โ15 | 8โ2 | L1 |
| 2 Bethlehem | 20โ15 | 8โ2 | L1 |
| 3 Bardstown | 16โ14 | 5โ4 | L1 |
| 4 Washington County | 9โ16 | 3โ7 | L1 |
| 5 Nelson County | 6โ25 | 0โ9 | L6 |
District 20
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Taylor County | 28โ9 | 7โ2 | L1 |
| 2 Adair County | 26โ9* | 6โ2 | L2 |
| 3 Campbellsville | 17โ13 | 2โ5 | L2 |
| 4 Marion County | 16โ15 | 1โ7 | L3 |
Region 6
District 21
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Holy Cross (Louisville) | 28โ10* | 3โ0 | L1 |
| 2 Fairdale | 11โ16 | 2โ1 | L1 |
| 3 Beth Haven | 0โ2 | 0โ0 | L2 |
| 4 Pleasure Ridge Park | 6โ18* | 1โ2 | L1 |
| 5 Valley | 5โ17* | 0โ3 | L8 |
District 22
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Butler | 14โ12* | 3โ0 | L1 |
| 2 Iroquois | 6โ10 | 2โ1 | L1 |
| 3 DeSales | 0โ0 | 0โ0 | โ |
| 4 Doss | 4โ13 | 2โ2 | L1 |
| 5 Western | 3โ13 | 0โ4 | L2 |
District 23
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bullitt East | 28โ7 | 4โ0 | L1 |
| 2 North Bullitt | 22โ13 | 3โ1 | L1 |
| 3 Bullitt Central | 13โ13 | 2โ2 | L1 |
| 4 Southern | 8โ10 | 1โ3 | L1 |
| 5 Moore | 0โ15 | 0โ4 | L15 |
District 24
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Whitefield Academy | 12โ14 | 2โ0 | L1 |
| 2 Evangel Christian | 0โ0* | 0โ0 | โ |
| 3 WEB DuBois | 0โ0 | 0โ0 | โ |
| 4 Fern Creek | 12โ15 | 1โ1 | L5 |
| 5 Jeffersontown | 7โ14* | 0โ2 | L1 |
Region 7
District 25
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 DuPont Manual | 21โ15 | 2โ0 | L1 |
| 2 Shawnee | 0โ0 | 0โ0 | โ |
| 3 Central | 5โ22* | 1โ1 | L20 |
| 4 Francis Parker | 4โ19 | 0โ2 | L2 |
District 26
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Male | 14โ13* | 1โ0 | L1 |
| 2 St. Xavier | 0โ0 | 0โ0 | โ |
| 3 Louisville Collegiate | 7โ12 | 1โ1 | L2 |
| 4 Brown | 19โ6 | 0โ1 | L1 |
District 27
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Seneca | 12โ20* | 3โ1 | L1 |
| 2 Highlands Latin | 13โ12* | 2โ1 | L1 |
| 3 Trinity (Louisville) | 1โ0 | 0โ0 | W1 |
| 4 Atherton | 7โ10* | 1โ1 | L1 |
| 5 Waggener | 7โ6* | 0โ3 | L1 |
District 28
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Christian Academy-Louisville | 21โ9* | 4โ0 | L1 |
| 2 Ballard | 30โ7 | 3โ1 | L1 |
| 3 Portland Christian | 24โ10* | 3โ3 | L2 |
| 4 Kentucky Country Day | 12โ8 | 2โ4 | L1 |
| 5 Eastern | 14โ12 | 1โ5 | L1 |
Region 8
District 29
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 North Oldham | 18โ13* | 3โ0 | L1 |
| 2 Oldham County | 18โ18 | 2โ2 | L2 |
| 3 Cornerstone Christian | 9โ17 | 0โ0 | L1 |
| 4 South Oldham | 12โ10 | 0โ3 | L1 |
District 30
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Shelby County | 18โ5 | 6โ0 | L1 |
| 2 Woodford County | 19โ15 | 3โ3 | L2 |
| 3 Collins | 5โ12* | 2โ2 | L1 |
| 4 Spencer County | 16โ11* | 2โ3 | L1 |
| 5 Anderson County | 3โ14 | 0โ5 | L8 |
District 31
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Eminence | 27โ3 | 14โ0 | L1 |
| 2 Trimble County | 13โ10 | 8โ5 | L2 |
| 3 Owen County | 12โ13 | 8โ6 | L1 |
| 4 Henry County | 9โ22* | 6โ6 | L1 |
| 5 Carroll County | 6โ16 | 1โ10 | L1 |
| 6 Gallatin County | 4โ17 | 1โ11 | L1 |
District 32
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Walton-Verona | 17โ18 | 4โ1 | L2 |
| 2 Simon Kenton | 12โ16 | 3โ2 | L1 |
| 3 Grant County | 10โ15* | 2โ2 | L7 |
| 4 Williamstown | 6โ24 | 0โ4 | L11 |
Region 9
District 33
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Conner | 26โ13* | 5โ1 | L1 |
| 2 Ryle | 15โ14 | 4โ1 | L2 |
| 3 Heritage Christian Academy | 15โ11* | 0โ0 | L2 |
| 4 Cooper | 18โ10 | 1โ4 | L1 |
| 5 Boone County | 12โ16* | 0โ4 | L2 |
District 34
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 St. Henry District | 24โ10 | 6โ0 | L1 |
| 2 Dixie Heights | 10โ25 | 4โ2 | L2 |
| 3 Villa Madonna | 12โ16 | 2โ3 | L3 |
| 4 Lloyd Memorial | 6โ14 | 1โ4 | L3 |
| 5 Ludlow | 15โ17 | 1โ5 | L1 |
District 35
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Beechwood | 35โ5 | 3โ0 | L1 |
| 2 Covington Catholic | 0โ0 | 0โ0 | โ |
| 3 Covington Latin | 0โ0 | 0โ0 | โ |
| 4 Holy Cross (Covington) | 26โ8 | 1โ2 | L1 |
| 5 Holmes | 1โ19* | 0โ2 | L6 |
District 36
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Newport Central Catholic | 23โ13 | 7โ1 | L1 |
| 2 Highlands | 13โ16 | 4โ2 | L2 |
| 3 Dayton | 14โ18* | 5โ3 | L1 |
| 4 Bellevue | 9โ17 | 2โ7 | L1 |
| 5 Newport | 3โ21* | 1โ6 | L17 |
Region 10
District 37
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bishop Brossart | 36โ4 | 6โ0 | L1 |
| 2 Calvary Christian | 24โ9 | 2โ3 | L2 |
| 3 Scott | 9โ24 | 2โ3 | L1 |
| 4 Campbell County | 9โ24 | 1โ5 | L2 |
District 38
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Harrison County | 21โ12 | 9โ0 | L1 |
| 2 Nicholas County | 13โ11 | 5โ3 | L2 |
| 3 Robertson County | 3โ19 | 2โ5 | L5 |
| 4 Pendleton County | 1โ23 | 0โ8 | L23 |
District 39
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bracken County | 24โ14 | 10โ1 | L1 |
| 2 Augusta | 21โ13 | 6โ4 | L1 |
| 3 Mason County | 15โ12 | 2โ5 | L1 |
| 4 St. Patrick | 14โ18* | 0โ8 | L2 |
District 40
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 George Rogers Clark | 22โ8 | 8โ0 | L1 |
| 2 Montgomery County | 21โ14 | 3โ4 | L2 |
| 3 Paris | 17โ13* | 3โ5 | L1 |
| 4 Bourbon County | 16โ14 | 1โ6 | L2 |
Region 11
District 41
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Great Crossing | 18โ14* | 5โ0 | L1 |
| 2 Franklin County | 19โ12 | 4โ3 | L2 |
| 3 Western Hills | 16โ16 | 3โ2 | L1 |
| 4 Frankfort | 9โ24* | 2โ4 | L1 |
| 5 Frankfort Christian | 12โ10* | 0โ5 | L3 |
District 42
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Frederick Douglass | 21โ7 | 6โ0 | L1 |
| 2 Scott County | 16โ14 | 4โ2 | L2 |
| 3 Sayre | 24โ11 | 3โ4 | L1 |
| 4 Henry Clay | 14โ21* | 2โ3 | L3 |
| 5 Bryan Station | 8โ28 | 0โ6 | L6 |
District 43
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Lexington Catholic | 19โ10* | 3โ1 | L1 |
| 2 Paul Laurence Dunbar | 22โ13 | 4โ2 | L2 |
| 3 Tates Creek | 23โ9 | 4โ3 | L1 |
| 4 Lexington Christian | 18โ10* | 2โ3 | L1 |
| 5 Lafayette | 8โ20* | 0โ4 | L1 |
District 44
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Madison Central | 23โ12 | 6โ0 | L1 |
| 2 Madison Southern | 15โ16 | 3โ3 | L2 |
| 3 Berea | 11โ17* | 1โ4 | L5 |
| 4 Model | 6โ17 | 1โ4 | L1 |
Region 12
District 45
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Boyle County | 14โ22 | 8โ0 | L1 |
| 2 Danville | 13โ15* | 8โ4 | L2 |
| 3 Garrard County | 7โ16 | 5โ5 | L2 |
| 4 Kentucky School for the Deaf | 0โ4 | 0โ1 | L4 |
| 5 Lincoln County | 7โ13 | 4โ5 | L1 |
| 6 Danville Christian | 2โ14 | 0โ10 | L1 |
District 46
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 West Jessamine | 35โ7 | 7โ0 | L1 |
| 2 Trinity Christian | 24โ8 | 3โ3 | L1 |
| 3 Mercer County | 20โ8 | 2โ3 | L1 |
| 4 Burgin | 2โ12* | 0โ1 | L4 |
| 5 East Jessamine | 15โ14 | 1โ6 | L1 |
District 47
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Somerset | 29โ10 | 8โ0 | L1 |
| 2 Pulaski County | 18โ17 | 5โ3 | L2 |
| 3 Rockcastle County | 4โ13 | 2โ5 | L2 |
| 4 Casey County | 5โ22 | 0โ7 | L12 |
District 48
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Wayne County | 29โ16* | 7โ1 | L1 |
| 2 Southwestern | 15โ11 | 5โ2 | L2 |
| 3 Somerset Christian | 17โ10 | 2โ5 | L1 |
| 4 McCreary Central | 15โ14 | 1โ7 | L2 |
Region 13
District 49
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 North Laurel | 19โ17* | 8โ2 | L1 |
| 2 Clay County | 17โ20* | 8โ2 | L2 |
| 3 Jackson County | 12โ15 | 6โ4 | L1 |
| 4 Oneida Baptist | 8โ16 | 3โ8 | L1 |
| 5 Red Bird | 0โ16 | 0โ9 | L16 |
District 50
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Whitley County | 38โ5 | 9โ0 | L1 |
| 2 Corbin | 23โ16 | 5โ4 | L1 |
| 3 South Laurel | 13โ14 | 2โ5 | L2 |
| 4 Williamsburg | 8โ17 | 0โ7 | L2 |
District 51
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Knox Central | 19โ14 | 7โ0 | L1 |
| 2 Pineville | 11โ18 | 3โ4 | L2 |
| 3 Barbourville | 11โ18* | 2โ4 | L12 |
| 4 Lynn Camp | 0โ14 | 0โ4 | L14 |
District 52
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bell County | 24โ7 | 9โ0 | L1 |
| 2 Middlesboro | 17โ10 | 3โ4 | L2 |
| 3 Harlan County | 10โ21 | 4โ5 | L2 |
| 4 Harlan | 6โ20* | 0โ7 | L1 |
Region 14
District 53
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Knott County Central | 29โ6 | 9โ2 | L1 |
| 2 Letcher County Central | 27โ9 | 8โ2 | L1 |
| 3 Jenkins | 20โ9* | 3โ5 | L1 |
| 4 June Buchanan | 10โ19 | 2โ7 | L1 |
| 5 Cordia | 0โ7 | 0โ6 | L7 |
District 54
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Leslie County | 25โ11 | 8โ0 | L1 |
| 2 Hazard | 13โ16 | 5โ3 | L2 |
| 3 Perry County Central | 8โ13 | 2โ5 | L1 |
| 4 Buckhorn | 2โ19* | 0โ7 | L5 |
District 55
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Breathitt County | 19โ10 | 5โ0 | L1 |
| 2 Wolfe County | 11โ21 | 3โ3 | L2 |
| 3 Jackson City | 6โ14* | 0โ5 | L1 |
District 56
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Estill County | 15โ16 | 7โ1 | L2 |
| 2 Lee County | 22โ13 | 5โ3 | L1 |
| 3 Powell County | 6โ17 | 3โ4 | L2 |
| 4 Owsley County | 0โ24* | 0โ7 | L24 |
Region 15
District 57
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Paintsville | 35โ7 | 7โ0 | L1 |
| 2 Johnson Central | 14โ20 | 5โ3 | L2 |
| 3 Martin County | 2โ22 | 1โ5 | L10 |
| 4 Magoffin County | 13โ11 | 1โ6 | L1 |
District 58
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Betsy Layne | 25โ14 | 10โ0 | L1 |
| 2 Lawrence County | 12โ12 | 3โ6 | L2 |
| 3 Prestonsburg | 12โ17 | 3โ6 | L2 |
| 4 Floyd Central | 6โ27 | 2โ6 | L5 |
District 59
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Shelby Valley | 34โ4 | 6โ0 | L1 |
| 2 Pikeville | 22โ14 | 4โ4 | L2 |
| 3 East Ridge | 19โ12 | 0โ6 | L1 |
District 60
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Pike County Central | 13โ18 | 5โ1 | L1 |
| 2 Belfry | 5โ17 | 3โ2 | L4 |
| 3 Phelps | 5โ14 | 0โ5 | L4 |
Region 16
District 61
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Rowan County | 32โ9 | 6โ0 | L1 |
| 2 Fleming County | 14โ19 | 4โ3 | L2 |
| 3 Menifee County | 9โ12* | 2โ4 | L5 |
| 4 Bath County | 2โ24 | 0โ5 | L5 |
District 62
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 West Carter | 13โ13 | 8โ0 | L1 |
| 2 East Carter | 10โ18* | 4โ3 | L2 |
| 3 Morgan County | 5โ18* | 1โ4 | L7 |
| 4 Elliott County | 0โ13* | 0โ6 | L13 |
District 63
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Greenup County | 19โ6 | 7โ1 | L1 |
| 2 Russell | 22โ14 | 5โ3 | L1 |
| 3 Raceland | 13โ17 | 4โ4 | L2 |
| 4 Lewis County | 11โ15 | 0โ8 | L1 |
District 64
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ashland Blazer | 31โ8 | 5โ0 | L1 |
| 2 Boyd County | 18โ12* | 3โ3 | L2 |
| 3 Rose Hill | 0โ0 | 0โ0 | โ |
| 4 Fairview | 8โ17* | 0โ5 | L1 |
Sorted by district record, then overall record, then point differential. * = a played game has no reported score, so the record may understate the season. KHSAA runs its own tiebreakers for seeding; treat a tie here as a tie.