Parents: claim your athlete's page ยท Recruiter sign in
Baseball standings
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐ Volleyballโพ Baseball๐ฅ Softball๐ฃ Bass Fishing
District records computed from every final on the board. Nobody types these in โ they update the moment a score does.
All regionsRegion 1Region 2Region 3Region 4Region 5Region 6Region 7Region 8Region 9Region 10Region 11Region 12Region 13Region 14Region 15Region 16 ยท ๐คผ Wrestling๐คผ Girls' Wrestling
Region 1
District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Carlisle County | 0โ0 | 0โ0 | โ |
| 2 Fulton County | 0โ0 | 0โ0 | โ |
| 3 Hickman County | 0โ0 | 0โ0 | โ |
| 4 Fulton City | 0โ0 | 0โ0 | โ |
District 2
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Community Christian | 0โ0 | 0โ0 | โ |
| 2 McCracken County | 0โ0 | 0โ0 | โ |
| 3 Paducah Tilghman | 0โ0 | 0โ0 | โ |
| 4 St. Mary | 0โ0 | 0โ0 | โ |
District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ballard Memorial | 0โ0 | 0โ0 | โ |
| 2 Graves County | 0โ0 | 0โ0 | โ |
| 3 Mayfield | 0โ0 | 0โ0 | โ |
District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Calloway County | 0โ0 | 0โ0 | โ |
| 2 Christian Fellowship | 0โ0 | 0โ0 | โ |
| 3 Marshall County | 0โ0 | 0โ0 | โ |
| 4 Murray | 0โ0 | 0โ0 | โ |
Region 2
District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Crittenden County | 0โ0 | 0โ0 | โ |
| 2 Livingston Central | 0โ0 | 0โ0 | โ |
| 3 Lyon County | 0โ0 | 0โ0 | โ |
| 4 Trigg County | 0โ0 | 0โ0 | โ |
District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Henderson County | 0โ0 | 0โ0 | โ |
| 2 Webster County | 0โ0 | 0โ0 | โ |
| 3 Union County | 0โ0 | 0โ0 | โ |
District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Dawson Springs | 0โ0 | 0โ0 | โ |
| 2 Hopkins County Central | 0โ0 | 0โ0 | โ |
| 3 Madisonville-North Hopkins | 0โ0 | 0โ0 | โ |
| 4 Caldwell County | 0โ0 | 0โ0 | โ |
District 8
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Christian County | 0โ0 | 0โ0 | โ |
| 2 University Heights | 0โ0 | 0โ0 | โ |
| 3 Hopkinsville | 0โ0 | 0โ0 | โ |
| 4 Fort Campbell | 0โ0 | 0โ0 | โ |
Region 3
District 9
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Apollo | 0โ0 | 0โ0 | โ |
| 2 Daviess County | 0โ0 | 0โ0 | โ |
| 3 Owensboro | 0โ0 | 0โ0 | โ |
| 4 Owensboro Catholic | 0โ0 | 0โ0 | โ |
District 10
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 McLean County | 0โ0 | 0โ0 | โ |
| 2 Muhlenberg County | 0โ0 | 0โ0 | โ |
| 3 Ohio County | 0โ0 | 0โ0 | โ |
District 11
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Breckinridge County | 0โ0 | 0โ0 | โ |
| 2 Meade County | 0โ0 | 0โ0 | โ |
| 3 Cloverport | 0โ0 | 0โ0 | โ |
| 4 Hancock County | 0โ0 | 0โ0 | โ |
District 12
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Butler County | 0โ0 | 0โ0 | โ |
| 2 Edmonson County | 0โ0 | 0โ0 | โ |
| 3 Grayson County | 0โ0 | 0โ0 | โ |
| 4 Whitesville Trinity | 0โ0 | 0โ0 | โ |
Region 4
District 13
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Logan County | 0โ0 | 0โ0 | โ |
| 2 Russellville | 0โ0 | 0โ0 | โ |
| 3 Todd County Central | 0โ0 | 0โ0 | โ |
| 4 Franklin-Simpson | 0โ0 | 0โ0 | โ |
District 14
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Foundation Christian Academy | 0โ0 | 0โ0 | โ |
| 2 South Warren | 0โ0 | 0โ0 | โ |
| 3 Warren Central | 0โ0 | 0โ0 | โ |
| 4 Bowling Green | 0โ0 | 0โ0 | โ |
| 5 Greenwood | 0โ0 | 0โ0 | โ |
District 15
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Allen County-Scottsville | 0โ0 | 0โ0 | โ |
| 2 Barren County | 0โ0 | 0โ0 | โ |
| 3 Warren East | 0โ0 | 0โ0 | โ |
| 4 Glasgow | 0โ0 | 0โ0 | โ |
District 16
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Clinton County | 0โ0 | 0โ0 | โ |
| 2 Cumberland County | 0โ0 | 0โ0 | โ |
| 3 Metcalfe County | 0โ0 | 0โ0 | โ |
| 4 Monroe County | 0โ0 | 0โ0 | โ |
| 5 Russell County | 0โ0 | 0โ0 | โ |
Region 5
District 17
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Central Hardin | 0โ0 | 0โ0 | โ |
| 2 John Hardin | 0โ0 | 0โ0 | โ |
| 3 North Hardin | 0โ0 | 0โ0 | โ |
| 4 Elizabethtown | 0โ0 | 0โ0 | โ |
| 5 Fort Knox | 0โ0 | 0โ0 | โ |
District 18
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Caverna | 0โ0 | 0โ0 | โ |
| 2 Hart County | 0โ0 | 0โ0 | โ |
| 3 LaRue County | 0โ0 | 0โ0 | โ |
| 4 Green County | 0โ0 | 0โ0 | โ |
District 19
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bardstown | 0โ0 | 0โ0 | โ |
| 2 Nelson County | 0โ0 | 0โ0 | โ |
| 3 Washington County | 0โ0 | 0โ0 | โ |
| 4 Thomas Nelson | 0โ0 | 0โ0 | โ |
| 5 Bethlehem | 0โ0 | 0โ0 | โ |
District 20
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Adair County | 0โ0 | 0โ0 | โ |
| 2 Campbellsville | 0โ0 | 0โ0 | โ |
| 3 Marion County | 0โ0 | 0โ0 | โ |
| 4 Taylor County | 0โ0 | 0โ0 | โ |
Region 6
District 21
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Fairdale | 0โ0 | 0โ0 | โ |
| 2 Holy Cross (Louisville) | 0โ0 | 0โ0 | โ |
| 3 Pleasure Ridge Park | 0โ0 | 0โ0 | โ |
| 4 Valley | 0โ0 | 0โ0 | โ |
| 5 Beth Haven | 0โ0 | 0โ0 | โ |
District 22
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Butler | 0โ0 | 0โ0 | โ |
| 2 DeSales | 0โ0 | 0โ0 | โ |
| 3 Iroquois | 0โ0 | 0โ0 | โ |
| 4 Western | 0โ0 | 0โ0 | โ |
| 5 Doss | 0โ0 | 0โ0 | โ |
District 23
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bullitt Central | 0โ0 | 0โ0 | โ |
| 2 North Bullitt | 0โ0 | 0โ0 | โ |
| 3 Southern | 0โ0 | 0โ0 | โ |
| 4 Bullitt East | 0โ0 | 0โ0 | โ |
| 5 Moore | 0โ0 | 0โ0 | โ |
District 24
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Fern Creek | 0โ0 | 0โ0 | โ |
| 2 Jeffersontown | 0โ0 | 0โ0 | โ |
| 3 Whitefield Academy | 0โ0 | 0โ0 | โ |
| 4 Evangel Christian | 0โ0 | 0โ0 | โ |
| 5 WEB DuBois | 0โ0 | 0โ0 | โ |
Region 7
District 25
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Central | 0โ0 | 0โ0 | โ |
| 2 DuPont Manual | 0โ0 | 0โ0 | โ |
| 3 Shawnee | 0โ0 | 0โ0 | โ |
| 4 Francis Parker | 0โ0 | 0โ0 | โ |
District 26
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Louisville Collegiate | 0โ0 | 0โ0 | โ |
| 2 Male | 0โ0 | 0โ0 | โ |
| 3 St. Xavier | 0โ0 | 0โ0 | โ |
| 4 Brown | 0โ0 | 0โ0 | โ |
District 27
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Atherton | 0โ0 | 0โ0 | โ |
| 2 Seneca | 0โ0 | 0โ0 | โ |
| 3 Trinity (Louisville) | 0โ0 | 0โ0 | โ |
| 4 Highlands Latin | 0โ0 | 0โ0 | โ |
| 5 Waggener | 0โ0 | 0โ0 | โ |
District 28
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ballard | 0โ0 | 0โ0 | โ |
| 2 Christian Academy-Louisville | 0โ0 | 0โ0 | โ |
| 3 Eastern | 0โ0 | 0โ0 | โ |
| 4 Portland Christian | 0โ0 | 0โ0 | โ |
| 5 Kentucky Country Day | 0โ0 | 0โ0 | โ |
Region 8
District 29
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Cornerstone Christian | 0โ0 | 0โ0 | โ |
| 2 North Oldham | 0โ0 | 0โ0 | โ |
| 3 Oldham County | 0โ0 | 0โ0 | โ |
| 4 South Oldham | 0โ0 | 0โ0 | โ |
District 30
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Anderson County | 0โ0 | 0โ0 | โ |
| 2 Collins | 0โ0 | 0โ0 | โ |
| 3 Shelby County | 0โ0 | 0โ0 | โ |
| 4 Spencer County | 0โ0 | 0โ0 | โ |
| 5 Woodford County | 0โ0 | 0โ0 | โ |
District 31
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Carroll County | 0โ0 | 0โ0 | โ |
| 2 Eminence | 0โ0 | 0โ0 | โ |
| 3 Gallatin County | 0โ0 | 0โ0 | โ |
| 4 Henry County | 0โ0 | 0โ0 | โ |
| 5 Owen County | 0โ0 | 0โ0 | โ |
| 6 Trimble County | 0โ0 | 0โ0 | โ |
District 32
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Grant County | 0โ0 | 0โ0 | โ |
| 2 Simon Kenton | 0โ0 | 0โ0 | โ |
| 3 Williamstown | 0โ0 | 0โ0 | โ |
| 4 Walton-Verona | 0โ0 | 0โ0 | โ |
Region 9
District 33
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Boone County | 0โ0 | 0โ0 | โ |
| 2 Cooper | 0โ0 | 0โ0 | โ |
| 3 Heritage Christian Academy | 0โ0 | 0โ0 | โ |
| 4 Conner | 0โ0 | 0โ0 | โ |
| 5 Ryle | 0โ0 | 0โ0 | โ |
District 34
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Lloyd Memorial | 0โ0 | 0โ0 | โ |
| 2 St. Henry District | 0โ0 | 0โ0 | โ |
| 3 Villa Madonna | 0โ0 | 0โ0 | โ |
| 4 Dixie Heights | 0โ0 | 0โ0 | โ |
| 5 Ludlow | 0โ0 | 0โ0 | โ |
District 35
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Beechwood | 0โ0 | 0โ0 | โ |
| 2 Covington Catholic | 0โ0 | 0โ0 | โ |
| 3 Covington Latin | 0โ0 | 0โ0 | โ |
| 4 Holmes | 0โ0 | 0โ0 | โ |
| 5 Holy Cross (Covington) | 0โ0 | 0โ0 | โ |
District 36
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bellevue | 0โ0 | 0โ0 | โ |
| 2 Dayton | 0โ0 | 0โ0 | โ |
| 3 Highlands | 0โ0 | 0โ0 | โ |
| 4 Newport | 0โ0 | 0โ0 | โ |
| 5 Newport Central Catholic | 0โ0 | 0โ0 | โ |
Region 10
District 37
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Calvary Christian | 0โ0 | 0โ0 | โ |
| 2 Campbell County | 0โ0 | 0โ0 | โ |
| 3 Scott | 0โ0 | 0โ0 | โ |
| 4 Bishop Brossart | 0โ0 | 0โ0 | โ |
District 38
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Harrison County | 0โ0 | 0โ0 | โ |
| 2 Nicholas County | 0โ0 | 0โ0 | โ |
| 3 Pendleton County | 0โ0 | 0โ0 | โ |
| 4 Robertson County | 0โ0 | 0โ0 | โ |
District 39
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Augusta | 0โ0 | 0โ0 | โ |
| 2 Bracken County | 0โ0 | 0โ0 | โ |
| 3 St. Patrick | 0โ0 | 0โ0 | โ |
| 4 Mason County | 0โ0 | 0โ0 | โ |
District 40
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bourbon County | 0โ0 | 0โ0 | โ |
| 2 Montgomery County | 0โ0 | 0โ0 | โ |
| 3 Paris | 0โ0 | 0โ0 | โ |
| 4 George Rogers Clark | 0โ0 | 0โ0 | โ |
Region 11
District 41
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Frankfort | 0โ0 | 0โ0 | โ |
| 2 Frankfort Christian | 0โ0 | 0โ0 | โ |
| 3 Franklin County | 0โ0 | 0โ0 | โ |
| 4 Western Hills | 0โ0 | 0โ0 | โ |
| 5 Great Crossing | 0โ0 | 0โ0 | โ |
District 42
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bryan Station | 0โ0 | 0โ0 | โ |
| 2 Sayre | 0โ0 | 0โ0 | โ |
| 3 Scott County | 0โ0 | 0โ0 | โ |
| 4 Frederick Douglass | 0โ0 | 0โ0 | โ |
| 5 Henry Clay | 0โ0 | 0โ0 | โ |
District 43
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Lexington Catholic | 0โ0 | 0โ0 | โ |
| 2 Lexington Christian | 0โ0 | 0โ0 | โ |
| 3 Paul Laurence Dunbar | 0โ0 | 0โ0 | โ |
| 4 Lafayette | 0โ0 | 0โ0 | โ |
| 5 Tates Creek | 0โ0 | 0โ0 | โ |
District 44
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Berea | 0โ0 | 0โ0 | โ |
| 2 Madison Central | 0โ0 | 0โ0 | โ |
| 3 Madison Southern | 0โ0 | 0โ0 | โ |
| 4 Model | 0โ0 | 0โ0 | โ |
Region 12
District 45
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Boyle County | 0โ0 | 0โ0 | โ |
| 2 Danville | 0โ0 | 0โ0 | โ |
| 3 Danville Christian | 0โ0 | 0โ0 | โ |
| 4 Garrard County | 0โ0 | 0โ0 | โ |
| 5 Kentucky School for the Deaf | 0โ0 | 0โ0 | โ |
| 6 Lincoln County | 0โ0 | 0โ0 | โ |
District 46
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 East Jessamine | 0โ0 | 0โ0 | โ |
| 2 Mercer County | 0โ0 | 0โ0 | โ |
| 3 Trinity Christian | 0โ0 | 0โ0 | โ |
| 4 West Jessamine | 0โ0 | 0โ0 | โ |
| 5 Burgin | 0โ0 | 0โ0 | โ |
District 47
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Casey County | 0โ0 | 0โ0 | โ |
| 2 Rockcastle County | 0โ0 | 0โ0 | โ |
| 3 Somerset | 0โ0 | 0โ0 | โ |
| 4 Pulaski County | 0โ0 | 0โ0 | โ |
District 48
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 McCreary Central | 0โ0 | 0โ0 | โ |
| 2 Somerset Christian | 0โ0 | 0โ0 | โ |
| 3 Southwestern | 0โ0 | 0โ0 | โ |
| 4 Wayne County | 0โ0 | 0โ0 | โ |
Region 13
District 49
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Jackson County | 0โ0 | 0โ0 | โ |
| 2 North Laurel | 0โ0 | 0โ0 | โ |
| 3 Oneida Baptist | 0โ0 | 0โ0 | โ |
| 4 Red Bird | 0โ0 | 0โ0 | โ |
| 5 Clay County | 0โ0 | 0โ0 | โ |
District 50
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Corbin | 0โ0 | 0โ0 | โ |
| 2 Williamsburg | 0โ0 | 0โ0 | โ |
| 3 South Laurel | 0โ0 | 0โ0 | โ |
| 4 Whitley County | 0โ0 | 0โ0 | โ |
District 51
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Barbourville | 0โ0 | 0โ0 | โ |
| 2 Knox Central | 0โ0 | 0โ0 | โ |
| 3 Lynn Camp | 0โ0 | 0โ0 | โ |
| 4 Pineville | 0โ0 | 0โ0 | โ |
District 52
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bell County | 0โ0 | 0โ0 | โ |
| 2 Harlan | 0โ0 | 0โ0 | โ |
| 3 Harlan County | 0โ0 | 0โ0 | โ |
| 4 Middlesboro | 0โ0 | 0โ0 | โ |
Region 14
District 53
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Cordia | 0โ0 | 0โ0 | โ |
| 2 Jenkins | 0โ0 | 0โ0 | โ |
| 3 June Buchanan | 0โ0 | 0โ0 | โ |
| 4 Knott County Central | 0โ0 | 0โ0 | โ |
| 5 Letcher County Central | 0โ0 | 0โ0 | โ |
District 54
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Buckhorn | 0โ0 | 0โ0 | โ |
| 2 Hazard | 0โ0 | 0โ0 | โ |
| 3 Leslie County | 0โ0 | 0โ0 | โ |
| 4 Perry County Central | 0โ0 | 0โ0 | โ |
District 55
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Breathitt County | 0โ0 | 0โ0 | โ |
| 2 Wolfe County | 0โ0 | 0โ0 | โ |
| 3 Jackson City | 0โ0 | 0โ0 | โ |
District 56
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Estill County | 0โ0 | 0โ0 | โ |
| 2 Lee County | 0โ0 | 0โ0 | โ |
| 3 Owsley County | 0โ0 | 0โ0 | โ |
| 4 Powell County | 0โ0 | 0โ0 | โ |
Region 15
District 57
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Johnson Central | 0โ0 | 0โ0 | โ |
| 2 Magoffin County | 0โ0 | 0โ0 | โ |
| 3 Martin County | 0โ0 | 0โ0 | โ |
| 4 Paintsville | 0โ0 | 0โ0 | โ |
District 58
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Betsy Layne | 0โ0 | 0โ0 | โ |
| 2 Lawrence County | 0โ0 | 0โ0 | โ |
| 3 Prestonsburg | 0โ0 | 0โ0 | โ |
| 4 Floyd Central | 0โ0 | 0โ0 | โ |
District 59
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Pikeville | 0โ0 | 0โ0 | โ |
| 2 Shelby Valley | 0โ0 | 0โ0 | โ |
| 3 East Ridge | 0โ0 | 0โ0 | โ |
District 60
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Belfry | 0โ0 | 0โ0 | โ |
| 2 Phelps | 0โ0 | 0โ0 | โ |
| 3 Pike County Central | 0โ0 | 0โ0 | โ |
Region 16
District 61
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bath County | 0โ0 | 0โ0 | โ |
| 2 Fleming County | 0โ0 | 0โ0 | โ |
| 3 Menifee County | 0โ0 | 0โ0 | โ |
| 4 Rowan County | 0โ0 | 0โ0 | โ |
District 62
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 East Carter | 0โ0 | 0โ0 | โ |
| 2 Elliott County | 0โ0 | 0โ0 | โ |
| 3 Morgan County | 0โ0 | 0โ0 | โ |
| 4 West Carter | 0โ0 | 0โ0 | โ |
District 63
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Greenup County | 0โ0 | 0โ0 | โ |
| 2 Lewis County | 0โ0 | 0โ0 | โ |
| 3 Raceland | 0โ0 | 0โ0 | โ |
| 4 Russell | 0โ0 | 0โ0 | โ |
District 64
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ashland Blazer | 0โ0 | 0โ0 | โ |
| 2 Boyd County | 0โ0 | 0โ0 | โ |
| 3 Fairview | 0โ0 | 0โ0 | โ |
| 4 Rose Hill | 0โ0 | 0โ0 | โ |
Sorted by district record, then overall record, then point differential. * = a played game has no reported score, so the record may understate the season. KHSAA runs its own tiebreakers for seeding; treat a tie here as a tie.