Parents: claim your athlete's page ยท Recruiter sign in
Softball standings
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐ Volleyballโพ Baseball๐ฅ Softball๐ฃ Bass Fishing๐ Boys' Volleyball
District records computed from every final on the board. Nobody types these in โ they update the moment a score does.
All regionsRegion 1Region 2Region 3Region 4Region 5Region 6Region 7Region 8Region 9Region 10Region 11Region 12Region 13Region 14Region 15Region 16 ยท ๐คผ Wrestling๐คผ Girls' Wrestling
Region 1
District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Carlisle County | 0โ0 | 0โ0 | โ |
| 2 Fulton County | 0โ0 | 0โ0 | โ |
| 3 Hickman County | 0โ0 | 0โ0 | โ |
| 4 Fulton City | 0โ0 | 0โ0 | โ |
District 2
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Community Christian | 0โ0 | 0โ0 | โ |
| 2 McCracken County | 0โ0 | 0โ0 | โ |
| 3 Paducah Tilghman | 0โ0 | 0โ0 | โ |
| 4 St. Mary | 0โ0 | 0โ0 | โ |
District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ballard Memorial | 0โ0 | 0โ0 | โ |
| 2 Mayfield | 0โ0 | 0โ0 | โ |
| 3 Graves County | 0โ0 | 0โ0 | โ |
District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Calloway County | 0โ0 | 0โ0 | โ |
| 2 Christian Fellowship | 0โ0 | 0โ0 | โ |
| 3 Marshall County | 0โ0 | 0โ0 | โ |
| 4 Murray | 0โ0 | 0โ0 | โ |
Region 2
District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Livingston Central | 0โ0 | 0โ0 | โ |
| 2 Trigg County | 0โ0 | 0โ0 | โ |
| 3 Crittenden County | 0โ0 | 0โ0 | โ |
| 4 Lyon County | 0โ0 | 0โ0 | โ |
District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Henderson County | 0โ0 | 0โ0 | โ |
| 2 Union County | 0โ0 | 0โ0 | โ |
| 3 Webster County | 0โ0 | 0โ0 | โ |
District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Dawson Springs | 0โ0 | 0โ0 | โ |
| 2 Hopkins County Central | 0โ0 | 0โ0 | โ |
| 3 Madisonville-North Hopkins | 0โ0 | 0โ0 | โ |
| 4 Caldwell County | 0โ0 | 0โ0 | โ |
District 8
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Fort Campbell | 0โ0 | 0โ0 | โ |
| 2 University Heights | 0โ0 | 0โ0 | โ |
| 3 Hopkinsville | 0โ0 | 0โ0 | โ |
| 4 Christian County | 0โ0 | 0โ0 | โ |
Region 3
District 9
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Owensboro | 0โ0 | 0โ0 | โ |
| 2 Apollo | 0โ0 | 0โ0 | โ |
| 3 Daviess County | 0โ0 | 0โ0 | โ |
| 4 Owensboro Catholic | 0โ0 | 0โ0 | โ |
District 10
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Muhlenberg County | 0โ0 | 0โ0 | โ |
| 2 Ohio County | 0โ0 | 0โ0 | โ |
| 3 McLean County | 0โ0 | 0โ0 | โ |
District 11
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Breckinridge County | 0โ0 | 0โ0 | โ |
| 2 Cloverport | 0โ0 | 0โ0 | โ |
| 3 Hancock County | 0โ0 | 0โ0 | โ |
| 4 Meade County | 0โ0 | 0โ0 | โ |
District 12
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Butler County | 0โ0 | 0โ0 | โ |
| 2 Edmonson County | 0โ0 | 0โ0 | โ |
| 3 Grayson County | 0โ0 | 0โ0 | โ |
| 4 Whitesville Trinity | 0โ0 | 0โ0 | โ |
Region 4
District 13
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Franklin-Simpson | 0โ0 | 0โ0 | โ |
| 2 Logan County | 0โ0 | 0โ0 | โ |
| 3 Todd County Central | 0โ0 | 0โ0 | โ |
| 4 Russellville | 0โ0 | 0โ0 | โ |
District 14
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bowling Green | 0โ0 | 0โ0 | โ |
| 2 Foundation Christian Academy | 0โ0 | 0โ0 | โ |
| 3 Greenwood | 0โ0 | 0โ0 | โ |
| 4 South Warren | 0โ0 | 0โ0 | โ |
| 5 Warren Central | 0โ0 | 0โ0 | โ |
District 15
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Allen County-Scottsville | 0โ0 | 0โ0 | โ |
| 2 Barren County | 0โ0 | 0โ0 | โ |
| 3 Warren East | 0โ0 | 0โ0 | โ |
| 4 Glasgow | 0โ0 | 0โ0 | โ |
District 16
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Clinton County | 0โ0 | 0โ0 | โ |
| 2 Cumberland County | 0โ0 | 0โ0 | โ |
| 3 Metcalfe County | 0โ0 | 0โ0 | โ |
| 4 Monroe County | 0โ0 | 0โ0 | โ |
| 5 Russell County | 0โ0 | 0โ0 | โ |
Region 5
District 17
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Central Hardin | 0โ0 | 0โ0 | โ |
| 2 Fort Knox | 0โ0 | 0โ0 | โ |
| 3 North Hardin | 0โ0 | 0โ0 | โ |
| 4 Elizabethtown | 0โ0 | 0โ0 | โ |
| 5 John Hardin | 0โ0 | 0โ0 | โ |
District 18
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Caverna | 0โ0 | 0โ0 | โ |
| 2 LaRue County | 0โ0 | 0โ0 | โ |
| 3 Green County | 0โ0 | 0โ0 | โ |
| 4 Hart County | 0โ0 | 0โ0 | โ |
District 19
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bardstown | 0โ0 | 0โ0 | โ |
| 2 Bethlehem | 0โ0 | 0โ0 | โ |
| 3 Nelson County | 0โ0 | 0โ0 | โ |
| 4 Washington County | 0โ0 | 0โ0 | โ |
| 5 Thomas Nelson | 0โ0 | 0โ0 | โ |
District 20
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Adair County | 0โ0 | 0โ0 | โ |
| 2 Campbellsville | 0โ0 | 0โ0 | โ |
| 3 Marion County | 0โ0 | 0โ0 | โ |
| 4 Taylor County | 0โ0 | 0โ0 | โ |
Region 6
District 21
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Fairdale | 0โ0 | 0โ0 | โ |
| 2 Pleasure Ridge Park | 0โ0 | 0โ0 | โ |
| 3 Beth Haven | 0โ0 | 0โ0 | โ |
| 4 Holy Cross (Louisville) | 0โ0 | 0โ0 | โ |
| 5 Valley | 0โ0 | 0โ0 | โ |
District 22
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 DeSales | 0โ0 | 0โ0 | โ |
| 2 Doss | 0โ0 | 0โ0 | โ |
| 3 Iroquois | 0โ0 | 0โ0 | โ |
| 4 Western | 0โ0 | 0โ0 | โ |
| 5 Butler | 0โ0 | 0โ0 | โ |
District 23
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bullitt Central | 0โ0 | 0โ0 | โ |
| 2 Bullitt East | 0โ0 | 0โ0 | โ |
| 3 Moore | 0โ0 | 0โ0 | โ |
| 4 North Bullitt | 0โ0 | 0โ0 | โ |
| 5 Southern | 0โ0 | 0โ0 | โ |
District 24
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Evangel Christian | 0โ0 | 0โ0 | โ |
| 2 Fern Creek | 0โ0 | 0โ0 | โ |
| 3 Jeffersontown | 0โ0 | 0โ0 | โ |
| 4 WEB DuBois | 0โ0 | 0โ0 | โ |
| 5 Whitefield Academy | 0โ0 | 0โ0 | โ |
Region 7
District 25
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 DuPont Manual | 0โ0 | 0โ0 | โ |
| 2 Francis Parker | 0โ0 | 0โ0 | โ |
| 3 Shawnee | 0โ0 | 0โ0 | โ |
| 4 Central | 0โ0 | 0โ0 | โ |
District 26
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Brown | 0โ0 | 0โ0 | โ |
| 2 Male | 0โ0 | 0โ0 | โ |
| 3 St. Xavier | 0โ0 | 0โ0 | โ |
| 4 Louisville Collegiate | 0โ0 | 0โ0 | โ |
District 27
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Highlands Latin | 0โ0 | 0โ0 | โ |
| 2 Seneca | 0โ0 | 0โ0 | โ |
| 3 Waggener | 0โ0 | 0โ0 | โ |
| 4 Atherton | 0โ0 | 0โ0 | โ |
| 5 Trinity (Louisville) | 0โ0 | 0โ0 | โ |
District 28
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ballard | 0โ0 | 0โ0 | โ |
| 2 Eastern | 0โ0 | 0โ0 | โ |
| 3 Kentucky Country Day | 0โ0 | 0โ0 | โ |
| 4 Christian Academy-Louisville | 0โ0 | 0โ0 | โ |
| 5 Portland Christian | 0โ0 | 0โ0 | โ |
Region 8
District 29
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Cornerstone Christian | 0โ0 | 0โ0 | โ |
| 2 North Oldham | 0โ0 | 0โ0 | โ |
| 3 Oldham County | 0โ0 | 0โ0 | โ |
| 4 South Oldham | 0โ0 | 0โ0 | โ |
District 30
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Anderson County | 0โ0 | 0โ0 | โ |
| 2 Collins | 0โ0 | 0โ0 | โ |
| 3 Shelby County | 0โ0 | 0โ0 | โ |
| 4 Spencer County | 0โ0 | 0โ0 | โ |
| 5 Woodford County | 0โ0 | 0โ0 | โ |
District 31
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Carroll County | 0โ0 | 0โ0 | โ |
| 2 Eminence | 0โ0 | 0โ0 | โ |
| 3 Gallatin County | 0โ0 | 0โ0 | โ |
| 4 Henry County | 0โ0 | 0โ0 | โ |
| 5 Owen County | 0โ0 | 0โ0 | โ |
| 6 Trimble County | 0โ0 | 0โ0 | โ |
District 32
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Grant County | 0โ0 | 0โ0 | โ |
| 2 Simon Kenton | 0โ0 | 0โ0 | โ |
| 3 Walton-Verona | 0โ0 | 0โ0 | โ |
| 4 Williamstown | 0โ0 | 0โ0 | โ |
Region 9
District 33
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Boone County | 0โ0 | 0โ0 | โ |
| 2 Conner | 0โ0 | 0โ0 | โ |
| 3 Heritage Christian Academy | 0โ0 | 0โ0 | โ |
| 4 Ryle | 0โ0 | 0โ0 | โ |
| 5 Cooper | 0โ0 | 0โ0 | โ |
District 34
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Dixie Heights | 0โ0 | 0โ0 | โ |
| 2 Lloyd Memorial | 0โ0 | 0โ0 | โ |
| 3 Ludlow | 0โ0 | 0โ0 | โ |
| 4 St. Henry District | 0โ0 | 0โ0 | โ |
| 5 Villa Madonna | 0โ0 | 0โ0 | โ |
District 35
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Beechwood | 0โ0 | 0โ0 | โ |
| 2 Covington Latin | 0โ0 | 0โ0 | โ |
| 3 Holmes | 0โ0 | 0โ0 | โ |
| 4 Covington Catholic | 0โ0 | 0โ0 | โ |
| 5 Holy Cross (Covington) | 0โ0 | 0โ0 | โ |
District 36
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bellevue | 0โ0 | 0โ0 | โ |
| 2 Dayton | 0โ0 | 0โ0 | โ |
| 3 Highlands | 0โ0 | 0โ0 | โ |
| 4 Newport | 0โ0 | 0โ0 | โ |
| 5 Newport Central Catholic | 0โ0 | 0โ0 | โ |
Region 10
District 37
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Campbell County | 0โ0 | 0โ0 | โ |
| 2 Scott | 0โ0 | 0โ0 | โ |
| 3 Bishop Brossart | 0โ0 | 0โ0 | โ |
| 4 Calvary Christian | 0โ0 | 0โ0 | โ |
District 38
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Harrison County | 0โ0 | 0โ0 | โ |
| 2 Pendleton County | 0โ0 | 0โ0 | โ |
| 3 Robertson County | 0โ0 | 0โ0 | โ |
| 4 Nicholas County | 0โ0 | 0โ0 | โ |
District 39
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Augusta | 0โ0 | 0โ0 | โ |
| 2 Bracken County | 0โ0 | 0โ0 | โ |
| 3 St. Patrick | 0โ0 | 0โ0 | โ |
| 4 Mason County | 0โ0 | 0โ0 | โ |
District 40
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bourbon County | 0โ0 | 0โ0 | โ |
| 2 George Rogers Clark | 0โ0 | 0โ0 | โ |
| 3 Montgomery County | 0โ0 | 0โ0 | โ |
| 4 Paris | 0โ0 | 0โ0 | โ |
Region 11
District 41
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Frankfort | 0โ0 | 0โ0 | โ |
| 2 Frankfort Christian | 0โ0 | 0โ0 | โ |
| 3 Franklin County | 0โ0 | 0โ0 | โ |
| 4 Great Crossing | 0โ0 | 0โ0 | โ |
| 5 Western Hills | 0โ0 | 0โ0 | โ |
District 42
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Frederick Douglass | 0โ0 | 0โ0 | โ |
| 2 Henry Clay | 0โ0 | 0โ0 | โ |
| 3 Bryan Station | 0โ0 | 0โ0 | โ |
| 4 Sayre | 0โ0 | 0โ0 | โ |
| 5 Scott County | 0โ0 | 0โ0 | โ |
District 43
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Lafayette | 0โ0 | 0โ0 | โ |
| 2 Lexington Catholic | 0โ0 | 0โ0 | โ |
| 3 Lexington Christian | 0โ0 | 0โ0 | โ |
| 4 Paul Laurence Dunbar | 0โ0 | 0โ0 | โ |
| 5 Tates Creek | 0โ0 | 0โ0 | โ |
District 44
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Berea | 0โ0 | 0โ0 | โ |
| 2 Madison Central | 0โ0 | 0โ0 | โ |
| 3 Model | 0โ0 | 0โ0 | โ |
| 4 Madison Southern | 0โ0 | 0โ0 | โ |
Region 12
District 45
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Boyle County | 0โ0 | 0โ0 | โ |
| 2 Danville Christian | 0โ0 | 0โ0 | โ |
| 3 Garrard County | 0โ0 | 0โ0 | โ |
| 4 Kentucky School for the Deaf | 0โ0 | 0โ0 | โ |
| 5 Danville | 0โ0 | 0โ0 | โ |
| 6 Lincoln County | 0โ0 | 0โ0 | โ |
District 46
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Burgin | 0โ0 | 0โ0 | โ |
| 2 Mercer County | 0โ0 | 0โ0 | โ |
| 3 Trinity Christian | 0โ0 | 0โ0 | โ |
| 4 West Jessamine | 0โ0 | 0โ0 | โ |
| 5 East Jessamine | 0โ0 | 0โ0 | โ |
District 47
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Casey County | 0โ0 | 0โ0 | โ |
| 2 Rockcastle County | 0โ0 | 0โ0 | โ |
| 3 Somerset | 0โ0 | 0โ0 | โ |
| 4 Pulaski County | 0โ0 | 0โ0 | โ |
District 48
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 McCreary Central | 0โ0 | 0โ0 | โ |
| 2 Somerset Christian | 0โ0 | 0โ0 | โ |
| 3 Southwestern | 0โ0 | 0โ0 | โ |
| 4 Wayne County | 0โ0 | 0โ0 | โ |
Region 13
District 49
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Jackson County | 0โ0 | 0โ0 | โ |
| 2 Oneida Baptist | 0โ0 | 0โ0 | โ |
| 3 Clay County | 0โ0 | 0โ0 | โ |
| 4 North Laurel | 0โ0 | 0โ0 | โ |
| 5 Red Bird | 0โ0 | 0โ0 | โ |
District 50
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 South Laurel | 0โ0 | 0โ0 | โ |
| 2 Whitley County | 0โ0 | 0โ0 | โ |
| 3 Corbin | 0โ0 | 0โ0 | โ |
| 4 Williamsburg | 0โ0 | 0โ0 | โ |
District 51
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Barbourville | 0โ0 | 0โ0 | โ |
| 2 Knox Central | 0โ0 | 0โ0 | โ |
| 3 Lynn Camp | 0โ0 | 0โ0 | โ |
| 4 Pineville | 0โ0 | 0โ0 | โ |
District 52
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bell County | 0โ0 | 0โ0 | โ |
| 2 Harlan County | 0โ0 | 0โ0 | โ |
| 3 Middlesboro | 0โ0 | 0โ0 | โ |
| 4 Harlan | 0โ0 | 0โ0 | โ |
Region 14
District 53
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Cordia | 0โ0 | 0โ0 | โ |
| 2 Jenkins | 0โ0 | 0โ0 | โ |
| 3 June Buchanan | 0โ0 | 0โ0 | โ |
| 4 Knott County Central | 0โ0 | 0โ0 | โ |
| 5 Letcher County Central | 0โ0 | 0โ0 | โ |
District 54
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Buckhorn | 0โ0 | 0โ0 | โ |
| 2 Leslie County | 0โ0 | 0โ0 | โ |
| 3 Perry County Central | 0โ0 | 0โ0 | โ |
| 4 Hazard | 0โ0 | 0โ0 | โ |
District 55
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Breathitt County | 0โ0 | 0โ0 | โ |
| 2 Jackson City | 0โ0 | 0โ0 | โ |
| 3 Wolfe County | 0โ0 | 0โ0 | โ |
District 56
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Owsley County | 0โ0 | 0โ0 | โ |
| 2 Powell County | 0โ0 | 0โ0 | โ |
| 3 Estill County | 0โ0 | 0โ0 | โ |
| 4 Lee County | 0โ0 | 0โ0 | โ |
Region 15
District 57
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Johnson Central | 0โ0 | 0โ0 | โ |
| 2 Magoffin County | 0โ0 | 0โ0 | โ |
| 3 Paintsville | 0โ0 | 0โ0 | โ |
| 4 Martin County | 0โ0 | 0โ0 | โ |
District 58
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Betsy Layne | 0โ0 | 0โ0 | โ |
| 2 Floyd Central | 0โ0 | 0โ0 | โ |
| 3 Lawrence County | 0โ0 | 0โ0 | โ |
| 4 Prestonsburg | 0โ0 | 0โ0 | โ |
District 59
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 East Ridge | 0โ0 | 0โ0 | โ |
| 2 Pikeville | 0โ0 | 0โ0 | โ |
| 3 Shelby Valley | 0โ0 | 0โ0 | โ |
District 60
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Belfry | 0โ0 | 0โ0 | โ |
| 2 Phelps | 0โ0 | 0โ0 | โ |
| 3 Pike County Central | 0โ0 | 0โ0 | โ |
Region 16
District 61
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bath County | 0โ0 | 0โ0 | โ |
| 2 Fleming County | 0โ0 | 0โ0 | โ |
| 3 Menifee County | 0โ0 | 0โ0 | โ |
| 4 Rowan County | 0โ0 | 0โ0 | โ |
District 62
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 East Carter | 0โ0 | 0โ0 | โ |
| 2 Elliott County | 0โ0 | 0โ0 | โ |
| 3 West Carter | 0โ0 | 0โ0 | โ |
| 4 Morgan County | 0โ0 | 0โ0 | โ |
District 63
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Greenup County | 0โ0 | 0โ0 | โ |
| 2 Raceland | 0โ0 | 0โ0 | โ |
| 3 Russell | 0โ0 | 0โ0 | โ |
| 4 Lewis County | 0โ0 | 0โ0 | โ |
District 64
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ashland Blazer | 0โ0 | 0โ0 | โ |
| 2 Boyd County | 0โ0 | 0โ0 | โ |
| 3 Fairview | 0โ0 | 0โ0 | โ |
| 4 Rose Hill | 0โ0 | 0โ0 | โ |
Sorted by district record, then overall record, then point differential. * = a played game has no reported score, so the record may understate the season. KHSAA runs its own tiebreakers for seeding; treat a tie here as a tie.