Parents: claim your athlete's page ยท Recruiter sign in
Boys' Lacrosse standings
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐ Volleyballโพ Baseball๐ฅ Softball๐ฃ Bass Fishing๐ Boys' Volleyball
District records computed from every final on the board. Nobody types these in โ they update the moment a score does.
All regionsRegion 1Region 2Region 3Region 4Region 5Region 6Region 7Region 8 ยท ๐คผ Wrestling๐คผ Girls' Wrestling
Region 1
Region 1 standings
| Team | Overall | Reg | Strk |
|---|---|---|---|
| 1 Bowling Green | 0โ0 | 0โ0 | โ |
| 2 Greenwood | 0โ0 | 0โ0 | โ |
| 3 Owensboro | 0โ0 | 0โ0 | โ |
| 4 Paducah Tilghman | 0โ0 | 0โ0 | โ |
| 5 South Warren | 0โ0 | 0โ0 | โ |
Region 2
Region 2 standings
| Team | Overall | Reg | Strk |
|---|---|---|---|
| 1 Central Hardin | 0โ0 | 0โ0 | โ |
| 2 DeSales | 0โ0 | 0โ0 | โ |
| 3 DuPont Manual | 0โ0 | 0โ0 | โ |
| 4 North Hardin | 0โ0 | 0โ0 | โ |
Region 3
Region 3 standings
| Team | Overall | Reg | Strk |
|---|---|---|---|
| 1 Atherton | 0โ0 | 0โ0 | โ |
| 2 Louisville Collegiate | 0โ0 | 0โ0 | โ |
| 3 Male | 0โ0 | 0โ0 | โ |
| 4 St. Xavier | 0โ0 | 0โ0 | โ |
Region 4
Region 4 standings
| Team | Overall | Reg | Strk |
|---|---|---|---|
| 1 Ballard | 0โ0 | 0โ0 | โ |
| 2 Christian Academy-Louisville | 0โ0 | 0โ0 | โ |
| 3 Eastern | 0โ0 | 0โ0 | โ |
| 4 Kentucky Country Day | 0โ0 | 0โ0 | โ |
| 5 Trinity (Louisville) | 0โ0 | 0โ0 | โ |
Region 5
Region 5 standings
| Team | Overall | Reg | Strk |
|---|---|---|---|
| 1 Cooper | 0โ0 | 0โ0 | โ |
| 2 Covington Catholic | 0โ0 | 0โ0 | โ |
| 3 Dixie Heights | 0โ0 | 0โ0 | โ |
| 4 Ryle | 0โ0 | 0โ0 | โ |
| 5 St. Henry District | 0โ0 | 0โ0 | โ |
| 6 Walton-Verona | 0โ0 | 0โ0 | โ |
Region 6
Region 6 standings
| Team | Overall | Reg | Strk |
|---|---|---|---|
| 1 Anderson County | 0โ0 | 0โ0 | โ |
| 2 Collins | 0โ0 | 0โ0 | โ |
| 3 North Oldham | 0โ0 | 0โ0 | โ |
| 4 Oldham County | 0โ0 | 0โ0 | โ |
| 5 Shelby County | 0โ0 | 0โ0 | โ |
| 6 South Oldham | 0โ0 | 0โ0 | โ |
Region 7
Region 7 standings
| Team | Overall | Reg | Strk |
|---|---|---|---|
| 1 Bryan Station | 0โ0 | 0โ0 | โ |
| 2 Frederick Douglass | 0โ0 | 0โ0 | โ |
| 3 Great Crossing | 0โ0 | 0โ0 | โ |
| 4 Henry Clay | 0โ0 | 0โ0 | โ |
| 5 Sayre | 0โ0 | 0โ0 | โ |
| 6 Scott County | 0โ0 | 0โ0 | โ |
Region 8
Region 8 standings
| Team | Overall | Reg | Strk |
|---|---|---|---|
| 1 Lafayette | 0โ0 | 0โ0 | โ |
| 2 Lexington Catholic | 0โ0 | 0โ0 | โ |
| 3 Lexington Christian | 0โ0 | 0โ0 | โ |
| 4 Madison Central | 0โ0 | 0โ0 | โ |
| 5 Paul Laurence Dunbar | 0โ0 | 0โ0 | โ |
| 6 Tates Creek | 0โ0 | 0โ0 | โ |
| 7 Woodford County | 0โ0 | 0โ0 | โ |
Sorted by region record, then overall record, then point differential. * = a played game has no reported score, so the record may understate the season. KHSAA runs its own tiebreakers for seeding; treat a tie here as a tie.