Parents: claim your athlete's page ยท Recruiter sign in
Martin County Girls' Soccer
Cardinals. Head coach Steve Gauze.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/15 | vs Pike County Central | W 11โ0 |
| 8/18 | at Prestonsburg | W 10โ0 |
| 8/20 | vs Johnson Central | W 9โ1 |
| 8/22 | vs East Carter | W 8โ0 |
| 8/24 | at Belfry | W 8โ0 |
| 8/28 | vs Portland Christian at Rocky Top Sports Park โ Smoky Mountain Cup | W 8โ2 |
| 9/5 | vs Bluegrass United (KY home school) at Woodford Co. Soccer Complex | W 4โ2 |
| 9/9 | vs Belfry at Prestonsburg High School โ Stonecrest Complex | W 8โ0 |
| 9/12 | at Prestonsburg | W 8โ0 |
| 9/15 | vs Russell | W 5โ0 |
| 9/17 | vs Menifee County | W 8โ0 |
| 9/22 | vs Lawrence County | W 11โ0 |
| 9/25 | vs Owensboro Catholic at Louisville Collegiate School โ Turf Field | L 2โ4 |
| 9/29 | vs Pikeville | W 10โ0 |
| 10/3 | at Wheelersburg Jr. High & | L 2โ7 |
| 10/19 | vs Prestonsburg at Johnson Central High School โ Soccer Field | W 8โ0 |
| 10/21 | vs Johnson Central | W 3โ0 |
| 10/27 | vs Russell | L 1โ3 |
Record book โ all-time vs. 13 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Prestonsburg | 3 | 0 | 2026-10-19 | every meeting โ |
| Belfry | 2 | 0 | 2026-09-09 | every meeting โ |
| Johnson Central | 2 | 0 | 2026-10-21 | every meeting โ |
| Russell | 1 | 1 | 2026-10-27 | every meeting โ |
| East Carter | 1 | 0 | 2026-08-22 | every meeting โ |
| Lawrence County | 1 | 0 | 2026-09-22 | every meeting โ |
| Pike County Central | 1 | 0 | 2026-08-15 | every meeting โ |
| Portland Christian | 1 | 0 | 2026-08-28 | every meeting โ |
| Menifee County | 1 | 0 | 2026-09-17 | every meeting โ |
| Owensboro Catholic | 0 | 1 | 2026-09-25 | every meeting โ |
| Pikeville | 1 | 0 | 2026-09-29 | every meeting โ |
| Bluegrass United (KY home school) | 1 | 0 | 2026-09-05 | every meeting โ |
| Wheelersburg Jr. High & | 0 | 1 | 2026-10-03 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Martin County?
0 of 15 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Martin County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
15 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Aaliyah Scott | 5-5 | Claim | |
| 2 | Alivia Stacy | 5-7 | Claim | |
| 3 | Jaz Jude | 5-5 | Claim | |
| 4 | Londyn Fraley | 5-2 | Claim | |
| 5 | Anna Hinkle | 5-5 | Claim | |
| 6 | Faith Caldwell | 5-3 | Claim | |
| 7 | Annaleigh Davis | 5-6 | Claim | |
| 8 | Aubrey Muncy | Claim | ||
| 10 | Hope Caldwell | 5-5 | Claim | |
| 11 | Mia Preece | 5-5 | Claim | |
| 12 | Alexis Cline | Claim | ||
| 17 | Emily Mills | Claim | ||
| 19 | Jane Smith | 5-6 | Claim | |
| 21 | Madelyn Goble | Claim | ||
| 25 | Brianna Muncy | 5-6 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.