Parents: claim your athlete's page ยท Recruiter sign in
North Oldham Football
Mustangs. KHSAA Class 4A, District 3, Region 2. Head coach Brock Roberts.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | at Lafayette | L 14โ28 |
| 8/28 | vs North Bullitt | W 42โ0 |
| 9/4 | vs Oldham County | W 34โ21 |
| 9/11 | at South Oldham | W 42โ0 |
| 9/20 | vs Seneca | W 39โ12 |
| 9/24 | at Doss District | W 49โ0 |
| 10/2 | vs Breckinridge County District | W 49โ8 |
| 10/9 | at Valley District | W 49โ6 |
| 10/16 | at Waggener District | W 36โ6 |
| 10/30 | at Atherton | W 34โ27 |
| 11/6 | vs Western Hills | W 57โ0 |
| 11/13 | vs Franklin County Playoffs โ Round 2 | 7:00 PM |
Class 4A, District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 North Oldham | 10โ1 | 4โ0 | W10 |
| 2 Breckinridge County | 7โ4 | 3โ1 | L1 |
| 3 Valley | 4โ6โ1 | 2โ2 | L1 |
| 4 Waggener | 4โ7 | 1โ3 | L1 |
| 5 Doss | 1โ9 | 0โ4 | W1 |
Record book โ all-time vs. 21 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Oldham County | 2 | 1 | 2026-09-04 | every meeting โ |
| South Oldham | 2 | 1 | 2026-09-11 | every meeting โ |
| Waggener | 3 | 0 | 2026-10-16 | every meeting โ |
| Breckinridge County | 2 | 0 | 2026-10-02 | every meeting โ |
| North Bullitt | 2 | 0 | 2026-08-28 | every meeting โ |
| Atherton | 1 | 1 | 2026-10-30 | every meeting โ |
| Doss | 2 | 0 | 2026-09-24 | every meeting โ |
| Spencer County | 2 | 0 | 2025-11-14 | every meeting โ |
| Valley | 2 | 0 | 2026-10-09 | every meeting โ |
| Western Hills | 2 | 0 | 2026-11-06 | every meeting โ |
| Seneca | 2 | 0 | 2026-09-20 | every meeting โ |
| Fern Creek | 1 | 0 | 2024-08-23 | every meeting โ |
| Henry County | 1 | 0 | 2024-09-29 | every meeting โ |
| Carroll County | 1 | 0 | 2022-08-19 | every meeting โ |
| DeSales | 1 | 0 | 2024-08-30 | every meeting โ |
| Franklin County | 0 | 1 | 2024-10-04 | every meeting โ |
| Grant County | 1 | 0 | 2025-11-07 | every meeting โ |
| Henry Clay | 1 | 0 | 2025-08-22 | every meeting โ |
| Tates Creek | 1 | 0 | 2024-09-06 | every meeting โ |
| Shelby County | 1 | 0 | 2024-09-20 | every meeting โ |
| Lafayette | 0 | 1 | 2026-08-21 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at North Oldham?
0 of 59 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get North Oldham's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Roster
Don't see your athlete? Add them.
59 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Andrew Davis | Claim | ||
| 1 | Conner Nesmith | 5-9 | Claim | |
| 2 | Samuel Nettles | 6-0 | Claim | |
| 3 | Ryan Seely | 6-2 | Claim | |
| 4 | Brodie Pfeiffer | Claim | ||
| 5 | Destin Lindsey | Claim | ||
| 6 | Preston Smith | 5-7 | Claim | |
| 7 | Christopher Montgomery | 5-0 | Claim | |
| 8 | Harrison Lage | Claim | ||
| 9 | Ronin Renton | 5-0 | Claim | |
| 10 | Gabriel Kuerzi | 6-0 | Claim | |
| 11 | Jaxson Simpson | Claim | ||
| 12 | Hudson Hackler | 5-0 | Claim | |
| 13 | Grant Steed | 5-7 | Claim | |
| 14 | Ethan Brewer | Claim | ||
| 15 | John "Jack" Flynn | Claim | ||
| 16 | Beckett Jones | Claim | ||
| 17 | Jackson Davis | Claim | ||
| 19 | Dean Austin | Claim | ||
| 20 | Aiden Hoagland | Claim | ||
| 21 | Ryan McCraney | Claim | ||
| 22 | Landon Kirtley | Claim | ||
| 23 | Connor Daugherty | Claim | ||
| 24 | Jake Mortenson | 5-9 | Claim | |
| 25 | Dylan Dressel | Claim | ||
| 26 | Chase Duncan | Claim | ||
| 27 | Roland Lee | Claim | ||
| 28 | Brody Dressel | 5-0 | Claim | |
| 29 | Ethan Heady | 5-0 | Claim | |
| 30 | Andrew Fee | Claim | ||
| 31 | Lincoln McKinney | Claim | ||
| 32 | Lucas Maymon | Claim | ||
| 33 | Matias Sosa Gonzalez | Claim | ||
| 34 | Nicholas Vuolo | Claim | ||
| 35 | Nicolas Weber | Claim | ||
| 36 | Ethan Miller | 6-0 | Claim | |
| 37 | Zachary McCullum | Claim | ||
| 38 | Christopher Waldron | 5-7 | Claim | |
| 40 | Runze(Rain) Xu | Claim | ||
| 41 | Alexander Shear | Claim | ||
| 42 | Kellan Harper | Claim | ||
| 46 | Max Martin | Claim | ||
| 48 | Levi Eggleston | 5-8 | Claim | |
| 49 | Maxwell Mortenson | Claim | ||
| 50 | Jackson Brasel | 5-8 | Claim | |
| 52 | Judah Cabal | Claim | ||
| 54 | Forrest Tolle | Claim | ||
| 56 | Beau Campbell | Claim | ||
| 58 | Dillon Thomas | Claim | ||
| 59 | Castle Whitaker | Claim | ||
| 61 | Archor Simpson | Claim | ||
| 63 | Brenden Lawrence | Claim | ||
| 65 | Tucker Banks | Claim | ||
| 66 | Harrison McGraw | 5-0 | Claim | |
| 69 | Mark Sequeira | 5-0 | Claim | |
| 70 | Mason Hafner | Claim | ||
| 73 | Owen Conley | 6-6 | Claim | |
| 75 | Brendan Conley | Claim | ||
| 80 | Charles Nikolich | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.