Parents: claim your athlete's page ยท Recruiter sign in
Henderson County Boys' Soccer
Colonels. Head coach Benson Pryor.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/10 | at Apollo | W 2โ1 |
| 8/13 | vs Ohio County | T 1โ1 |
| 8/15 | vs Central Hardin | L 1โ2 |
| 8/18 | vs McCracken County | W 1โ0 |
| 8/20 | at Webster County | W 4โ3 |
| 8/22 | at Marshall County | L 0โ1 |
| 8/24 | at Christian County | W 4โ1 |
| 8/27 | vs Caldwell County | W 9โ1 |
| 9/1 | vs Daviess County | T 1โ1 |
| 9/8 | vs Trigg County | W 9โ1 |
| 9/12 | at Warren Central | L 0โ1 |
| 9/15 | at Evansville Central | W 4โ3 |
| 9/17 | at Madisonville-North Hopkins | W 4โ0 |
| 9/19 | vs University Heights | W 4โ0 |
| 9/24 | at Evansville Day School | W 8โ0 |
| 9/26 | at Fort Campbell | W 5โ0 |
| 9/28 | vs Owensboro | L 0โ1 |
| 9/30 | vs Paducah Tilghman | W 4โ0 |
| 10/3 | vs Todd County Central | W 4โ0 |
| 10/6 | at Henry Clay | W 2โ1 |
| 10/13 | vs Webster County | W 8โ0 |
| 10/17 | vs Caldwell County at Madisonville-North Hopkins HS โ Soccer Field | W 5โ0 |
| 10/19 | vs Christian County at Madisonville-North Hopkins HS โ Soccer Field | L 0โ2 |
Record book โ all-time vs. 20 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Caldwell County | 2 | 0 | 0 | 2026-10-17 | every meeting โ |
| Christian County | 1 | 1 | 0 | 2026-10-19 | every meeting โ |
| Webster County | 2 | 0 | 0 | 2026-10-13 | every meeting โ |
| Apollo | 1 | 0 | 0 | 2026-08-10 | every meeting โ |
| Central Hardin | 0 | 1 | 0 | 2026-08-15 | every meeting โ |
| Daviess County | 0 | 0 | 1 | 2026-09-01 | every meeting โ |
| Fort Campbell | 1 | 0 | 0 | 2026-09-26 | every meeting โ |
| Ohio County | 0 | 0 | 1 | 2026-08-13 | every meeting โ |
| McCracken County | 1 | 0 | 0 | 2026-08-18 | every meeting โ |
| Marshall County | 0 | 1 | 0 | 2026-08-22 | every meeting โ |
| Trigg County | 1 | 0 | 0 | 2026-09-08 | every meeting โ |
| Warren Central | 0 | 1 | 0 | 2026-09-12 | every meeting โ |
| Evansville Central | 1 | 0 | 0 | 2026-09-15 | every meeting โ |
| Madisonville-North Hopkins | 1 | 0 | 0 | 2026-09-17 | every meeting โ |
| University Heights | 1 | 0 | 0 | 2026-09-19 | every meeting โ |
| Evansville Day School | 1 | 0 | 0 | 2026-09-24 | every meeting โ |
| Owensboro | 0 | 1 | 0 | 2026-09-28 | every meeting โ |
| Paducah Tilghman | 1 | 0 | 0 | 2026-09-30 | every meeting โ |
| Todd County Central | 1 | 0 | 0 | 2026-10-03 | every meeting โ |
| Henry Clay | 1 | 0 | 0 | 2026-10-06 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Henderson County?
0 of 22 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Henderson County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
22 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Jesse Greenwell | 5-10 | Claim | |
| 1 | Owen Smith | GK | Claim | |
| 2 | Zehner Hazelwood | 5-4 | Claim | |
| 3 | Reid Campbell | 5-6 | Claim | |
| 4 | Tyler Payne | 5-6 | Claim | |
| 5 | Christian Zeron | Claim | ||
| 6 | Miles Pryor | 5-10 | Claim | |
| 7 | Jackson Monroe | 5-6 | Claim | |
| 8 | Connor Murray | Claim | ||
| 9 | Dayne Schwartz | Claim | ||
| 10 | Ross Plummer | 5-9 | Claim | |
| 11 | Beckham Womack | 5-4 | Claim | |
| 12 | Ian Donnetta | 5-10 | Claim | |
| 13 | Owen Gillham | Claim | ||
| 14 | Stennett Wiggins | 5-10 | Claim | |
| 15 | Benjamin Grove | 5-10 | Claim | |
| 16 | Boone Thompson | 5-9 | Claim | |
| 17 | Grant Carrier | Claim | ||
| 18 | Caden Boggess | 6-0 | Claim | |
| 19 | Adrian Adrian Jr. | Claim | ||
| 20 | Chihiro Shimizu | Claim | ||
| 21 | Carter ONan | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.