Parents: claim your athlete's page ยท Recruiter sign in
Webster County Boys' Soccer
Trojans. Head coach Eric Wheatley.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/4 | at Owensboro Catholic | L 1โ4 |
| 8/11 | vs Murray | L 0โ8 |
| 8/13 | vs Trigg County | W 5โ2 |
| 8/17 | at Christian County | L 1โ5 |
| 8/20 | vs Henderson County | L 3โ4 |
| 8/27 | vs University Heights | T 4โ4 |
| 9/1 | vs Paducah Tilghman at Madisonville-North Hopkins HS โ Soccer Field | L 1โ2 |
| 9/10 | at Trigg County | W 2โ0 |
| 9/12 | vs Daviess County at Deer Park Elementary Field โ Field | L 0โ4 |
| 9/12 | vs Ohio County at Deer Park Elementary Field โ Practice Field | W 3โ1 |
| 9/14 | vs Lyon County | W 9โ2 |
| 9/17 | at Caldwell County | L 1โ3 |
| 9/22 | at Apollo | L 1โ6 |
| 9/28 | vs Paducah Tilghman | W 2โ1 |
| 10/1 | vs Marshall County | L 0โ8 |
| 10/13 | at Henderson County | L 0โ8 |
| 10/17 | at Madisonville-North Hopkins | L 0โ4 |
Record book โ all-time vs. 14 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Henderson County | 0 | 2 | 0 | 2026-10-13 | every meeting โ |
| Paducah Tilghman | 1 | 1 | 0 | 2026-09-28 | every meeting โ |
| Trigg County | 2 | 0 | 0 | 2026-09-10 | every meeting โ |
| Apollo | 0 | 1 | 0 | 2026-09-22 | every meeting โ |
| Caldwell County | 0 | 1 | 0 | 2026-09-17 | every meeting โ |
| Christian County | 0 | 1 | 0 | 2026-08-17 | every meeting โ |
| Daviess County | 0 | 1 | 0 | 2026-09-12 | every meeting โ |
| Lyon County | 1 | 0 | 0 | 2026-09-14 | every meeting โ |
| Madisonville-North Hopkins | 0 | 1 | 0 | 2026-10-17 | every meeting โ |
| Marshall County | 0 | 1 | 0 | 2026-10-01 | every meeting โ |
| Murray | 0 | 1 | 0 | 2026-08-11 | every meeting โ |
| Ohio County | 1 | 0 | 0 | 2026-09-12 | every meeting โ |
| Owensboro Catholic | 0 | 1 | 0 | 2026-08-04 | every meeting โ |
| University Heights | 0 | 0 | 1 | 2026-08-27 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Webster County?
0 of 24 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Webster County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
24 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 2 | Franklin Urrutia | RB/CB | Claim | |
| 4 | Grayson Wheatley | CDM/CB | 6-1 | Claim |
| 5 | Antonio Francisco | RW/CM | Claim | |
| 5 | Ever Urrutia | RW/LB | Claim | |
| 6 | Daniel Jimenez | CDM | 5-1 | Claim |
| 6 | Hayden Means | CB/RB | 5-1 | Claim |
| 7 | Johel Bautista | CAM/CM | 5-2 | Claim |
| 9 | Brennan Melton | ST/RW | Claim | |
| 10 | Antono Deigo | CAM/RCM | 5-4 | Claim |
| 12 | Christopher Rivera | CB | 5-4 | Claim |
| 14 | Manuel Francisco | CAM | 5-0 | Claim |
| 15 | David Garcia | LB/RB | Claim | |
| 16 | Pedro Juan | RB | Claim | |
| 17 | Fernando Sajche | SS/RW | Claim | |
| 18 | Francisco Juan | LCM | Claim | |
| 19 | Harper Ferguson | ST/CDM | 5-7 | Claim |
| 21 | Raul Francisco | ST | Claim | |
| 22 | Willy Turja Ramos | ST/LW | Claim | |
| 23 | Ty West | LW/RB | Claim | |
| 40 | Christopher Ramirez | RB/CB | Claim | |
| 50 | Cooper Austin | CB/GK | 5-1 | Claim |
| 52 | Gavin Perez | CB/GK | 6-0 | Claim |
| 55 | Xavi Delgado | CB/GK | Claim | |
| Andres Juan | MGR | 5-2 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.