Parents: claim your athlete's page ยท Recruiter sign in
Letcher County Central Boys' Basketball
Cougars. Region 14, District 53. Head coach Trevor Noble.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 12/3 | at Elliott County | 7:30 PM |
| 12/5 | vs Morgan County | 8:00 PM |
| 12/15 | at Harlan County | 7:30 PM |
| 12/17 | at Jenkins District | 7:30 PM |
| 12/19 | vs Lafayette | 3:15 PM |
| 1/5 | at East Carter | 7:30 PM |
| 1/7 | vs Perry County Central | 7:15 PM |
| 1/9 | vs Southwestern | 5:30 PM |
| 1/12 | at Knott County Central District | 7:20 PM |
| 1/14 | vs Magoffin County | 7:15 PM |
| 1/16 | at Lincoln County | 6:30 PM |
| 1/19 | at Clay County | 7:30 PM |
| 1/22 | at Perry County Central | 7:15 PM |
| 1/23 | vs Buckhorn | 7:15 PM |
| 1/26 | at Breathitt County | 7:15 PM |
| 1/28 | vs Harlan County | 7:15 PM |
| 1/30 | vs Jenkins at Letcher Middle School โ Gymnasium District | 7:15 PM |
| 2/4 | at Hazard | 7:30 PM |
| 2/6 | vs Elliott County | 7:15 PM |
| 2/9 | at Leslie County | 7:30 PM |
| 2/11 | vs Knott County Central District | 7:15 PM |
| 2/12 | vs June Buchanan District | 7:15 PM |
| 2/16 | vs Cordia District | 7:15 PM |
| 2/19 | at Somerset Christian | 7:30 PM |
Region 14, District 53
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Cordia | 0โ0 | 0โ0 | โ |
| 2 Jenkins | 0โ0 | 0โ0 | โ |
| 3 June Buchanan | 0โ0 | 0โ0 | โ |
| 4 Knott County Central | 0โ0 | 0โ0 | โ |
| 5 Letcher County Central | 0โ0 | 0โ0 | โ |
All boys' basketball standings
Record book โ all-time vs. 7 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Magoffin County | 2 | 1 | 2026-01-20 | every meeting โ |
| Prestonsburg | 1 | 1 | 2025-02-21 | every meeting โ |
| Raceland | 0 | 2 | 2025-12-06 | every meeting โ |
| Bath County | 0 | 1 | 2024-12-27 | every meeting โ |
| Lawrence County | 0 | 1 | 2026-02-16 | every meeting โ |
| Morgan County | 1 | 0 | 2026-02-13 | every meeting โ |
| Paintsville | 0 | 1 | 2026-01-17 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Letcher County Central?
0 of 9 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Letcher County Central's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
9 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Cameron Hayes | PF/SF | Claim | |
| 1 | Nehemiah Robinson | SG/PG | 5-8 | Claim |
| 10 | Riley Wright | PG | 5-5 | Claim |
| 11 | Jayden Wright | PF | 6-0 | Claim |
| 13 | Alex Gilliam | SF | 6-1 | Claim |
| 15 | Porter Breeding | SF | Claim | |
| 20 | Mason Boggs | PG | 5-5 | Claim |
| 33 | Jude Yonts | SG/SF | Claim | |
| 35 | Connor Stewart | PF | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.