Parents: claim your athlete's page ยท Recruiter sign in
Letcher County Central Girls' Soccer
Cougars. Head coach Betty Acevedo.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/10 | at Prestonsburg | W 1โ0 |
| 8/11 | at Pikeville | 6:00 PM Post score |
| 8/13 | at Pike County Central | W 12โ0 |
| 8/18 | at Knott County Central | W 8โ0 |
| 8/20 | at Belfry | L 1โ3 |
| 8/25 | at Hazard | W 3โ0 |
| 8/27 | vs Perry County Central | W 5โ1 |
| 9/3 | vs Knott County Central | W 6โ0 |
| 9/10 | vs Perry County Central at East Perry County Elementary School โ Perry Central Soccer Field | W 9โ1 |
| 9/15 | vs Pikeville | W 3โ1 |
| 9/17 | vs Hazard | W 3โ0 |
| 9/19 | vs Pike County Central | W 11โ0 |
| 9/24 | vs Belfry | W 3โ2 |
| 9/28 | vs Prestonsburg | L 0โ1 |
| 10/14 | vs Knott County Central | W 8โ0 |
| 10/15 | vs Hazard at Knott County Central High School โ Knott County High School | W 4โ0 |
| 10/17 | vs Powell County at Wolfe County High School โ Soccer Complex | W 2โ1 |
| 10/19 | vs Estill County | L 0โ6 |
Record book โ all-time vs. 9 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Hazard | 3 | 0 | 2026-10-15 | every meeting โ |
| Knott County Central | 3 | 0 | 2026-10-14 | every meeting โ |
| Prestonsburg | 1 | 1 | 2026-09-28 | every meeting โ |
| Pike County Central | 2 | 0 | 2026-09-19 | every meeting โ |
| Belfry | 1 | 1 | 2026-09-24 | every meeting โ |
| Perry County Central | 2 | 0 | 2026-09-10 | every meeting โ |
| Estill County | 0 | 1 | 2026-10-19 | every meeting โ |
| Pikeville | 1 | 0 | 2026-09-15 | every meeting โ |
| Powell County | 1 | 0 | 2026-10-17 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Letcher County Central?
0 of 18 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Letcher County Central's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
18 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Bailey Sexton | LCM | 5-4 | Claim |
| 2 | Molly Caudill | ST/CM | 5-1 | Claim |
| 4 | Sadie Gilley | LB | 5-1 | Claim |
| 5 | Julie Gibbs | LCM | 5-3 | Claim |
| 6 | Lillian Stewart | RW | Claim | |
| 8 | Alexis Miller | CAM | 5-6 | Claim |
| 9 | Keightley Banks | CB | Claim | |
| 10 | Myla Swindall | ST | Claim | |
| 13 | Kennedy Anderson | GK | 5-8 | Claim |
| 14 | Autumn Farmer | LB | Claim | |
| 15 | Jaiden Adams | CAM | Claim | |
| 16 | Paylan Bolling | ST | 5-6 | Claim |
| 20 | Taylor Wright | LB | 5-5 | Claim |
| 21 | Eliza Blair | LB | Claim | |
| 22 | Keagan Anderson | RB/GK | Claim | |
| 23 | Savanah Blanton | RB | Claim | |
| 24 | Presley Sloan | RW/CB | 5-6 | Claim |
| 25 | Taylyn Tolliver | RB | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.