Parents: claim your athlete's page ยท Recruiter sign in
Perry County Central Girls' Soccer
Commodores. Head coach Kayla Deaton.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/18 | at Hazard | W 2โ1 |
| 8/20 | at Pike County Central | W 12โ0 |
| 8/27 | at Letcher County Central | L 1โ5 |
| 8/31 | vs Prestonsburg | L 1โ6 |
| 9/10 | vs Letcher County Central at East Perry County Elementary School โ Perry Central Soccer Field | L 1โ9 |
| 9/15 | at Prestonsburg | L 0โ8 |
| 9/17 | at Knott County Central | W 9โ1 |
| 9/22 | vs Knott County Central at East Perry County Elementary School โ Perry Central Soccer Field | W 8โ0 |
| 9/24 | vs Hazard at East Perry County Elementary School โ Perry Central Soccer Field | L 0โ3 |
| 9/26 | vs Pike County Central at East Perry County Elementary School โ Perry Central Soccer Field | W 9โ1 |
| 9/28 | vs Belfry at East Perry County Elementary School โ Perry Central Soccer Field | L 3โ5 |
| 9/29 | at Estill County | L 1โ9 |
| 10/6 | vs Lawrence County at Stonecrest Sports Complex โ Stonecrest Sports Complex | L 0โ8 |
| 10/8 | vs Estill County at East Perry County Elementary School โ Perry Central Soccer Field | L 3โ11 |
| 10/14 | vs Hazard at Knott County Central High School โ Knott County High School | L 3โ5 |
Record book โ all-time vs. 8 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Hazard | 1 | 2 | 2026-10-14 | every meeting โ |
| Estill County | 0 | 2 | 2026-10-08 | every meeting โ |
| Knott County Central | 2 | 0 | 2026-09-22 | every meeting โ |
| Letcher County Central | 0 | 2 | 2026-09-10 | every meeting โ |
| Pike County Central | 2 | 0 | 2026-09-26 | every meeting โ |
| Prestonsburg | 0 | 2 | 2026-09-15 | every meeting โ |
| Belfry | 0 | 1 | 2026-09-28 | every meeting โ |
| Lawrence County | 0 | 1 | 2026-10-06 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Perry County Central?
0 of 15 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Perry County Central's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
15 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Malley Vermillion | LB/RB | 5-8 | Claim |
| 1 | Halee Watts | GK | Claim | |
| 2 | Melanie Mullins | CB | Claim | |
| 3 | Annabeth Merida | LW/RW | 5-10 | Claim |
| 5 | Shimia Curry | ST/SS | Claim | |
| 6 | Ava Callahan | CAM/CM | 5-8 | Claim |
| 7 | Jenna Perry | ST/SS | 5-3 | Claim |
| 12 | Ariana Johnson | LW/RW | Claim | |
| 14 | Reagan Walters | LB/RB | 5-3 | Claim |
| 15 | Eleri Fugate | CM/CDM | 5-4 | Claim |
| 20 | Amelia Gray | LB/RB | Claim | |
| 21 | Addison Fletcher | LB/RB | Claim | |
| 22 | Addison Miller | LW/RW | Claim | |
| 23 | Brooklyn Eldridge | LB/RB | 5-4 | Claim |
| 24 | Olivia Neace | CB | 5-4 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.