Parents: claim your athlete's page ยท Recruiter sign in
Knott County Central Girls' Soccer
Patriots. Head coach MyKoria Brown.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/10 | vs Whitley County | L 0โ8 |
| 8/18 | vs Letcher County Central | L 0โ8 |
| 8/20 | at Hazard | L 0โ8 |
| 8/27 | vs Powell County | L 0โ8 |
| 9/3 | at Letcher County Central | L 0โ6 |
| 9/14 | at Prestonsburg | L 0โ8 |
| 9/15 | at Belfry | L 0โ8 |
| 9/17 | vs Perry County Central | L 1โ9 |
| 9/19 | at Paintsville | W 5โ1 |
| 9/21 | vs Prestonsburg | L 0โ8 |
| 9/22 | vs Perry County Central at East Perry County Elementary School โ Perry Central Soccer Field | L 0โ8 |
| 9/28 | vs Lawrence County | L 0โ10 |
| 9/29 | at Hazard | L 0โ3 |
| 10/1 | vs Pike County Central | Canceled |
| 10/5 | at Pikeville | L 0โ8 |
| 10/6 | at Pike County Central | W 2โ1 |
| 10/7 | at Belfry | L 0โ7 |
| 10/8 | vs Pike County Central | T 1โ1 |
| 10/14 | at Letcher County Central | L 0โ8 |
Record book โ all-time vs. 11 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Letcher County Central | 0 | 3 | 0 | 2026-10-14 | every meeting โ |
| Hazard | 0 | 2 | 0 | 2026-09-29 | every meeting โ |
| Prestonsburg | 0 | 2 | 0 | 2026-09-21 | every meeting โ |
| Belfry | 0 | 2 | 0 | 2026-10-07 | every meeting โ |
| Perry County Central | 0 | 2 | 0 | 2026-09-22 | every meeting โ |
| Pike County Central | 1 | 0 | 1 | 2026-10-08 | every meeting โ |
| Whitley County | 0 | 1 | 0 | 2026-08-10 | every meeting โ |
| Powell County | 0 | 1 | 0 | 2026-08-27 | every meeting โ |
| Paintsville | 1 | 0 | 0 | 2026-09-19 | every meeting โ |
| Lawrence County | 0 | 1 | 0 | 2026-09-28 | every meeting โ |
| Pikeville | 0 | 1 | 0 | 2026-10-05 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Knott County Central?
0 of 15 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Knott County Central's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
15 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Kimberly Combs | 5-4 | Claim | |
| 1 | Kiana Watkins | Claim | ||
| 3 | Emma Baker | Claim | ||
| 4 | Kaitley Watkins | 5-5 | Claim | |
| 5 | Mycah Ritchie | LW/SS | 5-7 | Claim |
| 8 | Maci Ison | 5-2 | Claim | |
| 9 | Adriauna Olinger | Claim | ||
| 10 | Jalynn Monroe | 5-2 | Claim | |
| 11 | Taylor Slone | 5-5 | Claim | |
| 12 | Alyssa Slone | LW | Claim | |
| 15 | Natalie Rose | 5-5 | Claim | |
| 18 | Arianna Hickerson | Claim | ||
| 23 | Destiny Adams | Claim | ||
| 33 | Breonna Centers | 5-5 | Claim | |
| 44 | Kasey Combs | CAM | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.