Parents: claim your athlete's page ยท Recruiter sign in
Marshall County Football
Marshals. KHSAA Class 5A, District 1, Region 1. Head coach Nick Bloodworth.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | at Crittenden County | W 22โ15 |
| 8/28 | vs Caldwell County | L 10โ42 |
| 9/4 | vs Trigg County | W 34โ28 |
| 9/11 | vs Murray | L 8โ49 |
| 9/18 | at Madisonville-North Hopkins District | L 7โ49 |
| 9/25 | vs Muhlenberg County District | L 6โ45 |
| 10/2 | vs Owensboro District | L 7โ57 |
| 10/16 | at Graves County District | L 7โ53 |
| 10/23 | at Apollo District | L 7โ35 |
| 10/30 | vs Calloway County | L 6โ48 |
Class 5A, District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Owensboro | 9โ2 | 5โ0 | W7 |
| 2 Madisonville-North Hopkins | 9โ2 | 4โ1 | W2 |
| 3 Graves County | 4โ7 | 3โ2 | L2 |
| 4 Apollo | 5โ6 | 2โ3 | L1 |
| 5 Muhlenberg County | 6โ4 | 1โ4 | W1 |
| 6 Marshall County | 2โ8 | 0โ5 | L7 |
Record book โ all-time vs. 14 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Apollo | 0 | 3 | 0 | 2026-10-23 | every meeting โ |
| Calloway County | 1 | 2 | 0 | 2026-10-30 | every meeting โ |
| Graves County | 0 | 3 | 0 | 2026-10-16 | every meeting โ |
| Madisonville-North Hopkins | 0 | 3 | 0 | 2026-09-18 | every meeting โ |
| Muhlenberg County | 2 | 1 | 0 | 2026-09-25 | every meeting โ |
| Murray | 0 | 3 | 0 | 2026-09-11 | every meeting โ |
| Owensboro | 0 | 3 | 0 | 2026-10-02 | every meeting โ |
| Caldwell County | 0 | 2 | 0 | 2026-08-28 | every meeting โ |
| Crittenden County | 2 | 0 | 0 | 2026-08-21 | every meeting โ |
| Trigg County | 2 | 0 | 0 | 2026-09-04 | every meeting โ |
| Bethlehem | 0 | 1 | 0 | 2024-08-23 | every meeting โ |
| Grayson County | 1 | 0 | 0 | 2024-08-30 | every meeting โ |
| Union County | 0 | 0 | 1 | 2024-08-15 | every meeting โ |
| McLean County | 0 | 1 | 0 | 2024-11-01 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Marshall County?
0 of 68 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Marshall County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Jesse Kinsall 1634 (10 g)
Justin Price 3 (2 g)
Roster
Don't see your athlete? Add them.
68 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Jett Jones | WR/DB | 6-0 | Claim |
| 2 | Rylan Shelton | WR/DB | 6-1 | Claim |
| 3 | Sylas Winding | WR/DB | 5-10 | Claim |
| 4 | Carter Rudd | WR/DB | 5-7 | Claim |
| 5 | Weston Gipson | WR/DB | 6-0 | Claim |
| 6 | Levi Jetton | WR/DB | 5-8 | Claim |
| 7 | Maddox Konrad | PK/P | 5-10 | Claim |
| 7 | Ayden Willoughby | WR/DB | 6-0 | Claim |
| 8 | Jasper Jones | RB/LB | 5-9 | Claim |
| 9 | Jaxon Warner | RB/LB | 6-0 | Claim |
| 10 | Justin Price | QB/DB | 6-2 | Claim |
| 11 | Jaxson Gipson | WR/DB | 6-0 | Claim |
| 12 | Jesse Kinsall | QB | 6-2 | Claim |
| 14 | Colton Henson | WR/DB | 5-6 | Claim |
| 16 | Clayton Muirheid | QB/DB | 5-9 | Claim |
| 17 | Ethan Fisk | WR/LB | 5-9 | Claim |
| 18 | Topher Allen | WR/DB | 5-8 | Claim |
| 19 | Tristan Matlock | RB/LB | 5-7 | Claim |
| 20 | Thatcher Newnum | PK | 5-8 | Claim |
| 21 | Mason Joyce | RB/LB | 5-9 | Claim |
| 22 | Carson Fogg | RB/LB | 5-11 | Claim |
| 23 | Jaxon Gaudy | WR/DB | 5-4 | Claim |
| 24 | James Davis | RB/DB | 5-7 | Claim |
| 25 | Lincoln McNatt | WR/LB | 5-11 | Claim |
| 26 | Reece Reid | RB/LB | 5-10 | Claim |
| 27 | Sam Richards | WR/DB | 5-9 | Claim |
| 28 | Carter Jones | RB/DB | 5-11 | Claim |
| 29 | Landon Jetton | WR/DB | 5-9 | Claim |
| 30 | Brayden York | PK | 5-10 | Claim |
| 31 | Max Ford | WR/DB | 6-0 | Claim |
| 32 | Aiden Gurley | RB/LB | 5-5 | Claim |
| 34 | Ben Shelton | WR/DB | 5-6 | Claim |
| 35 | Benson Moss | WR/DB | 6-0 | Claim |
| 36 | James Brown | WR/DB | 5-9 | Claim |
| 37 | Brayden Day | WR/DB | 5-9 | Claim |
| 38 | Caleb Maddy | WR/DB | 5-9 | Claim |
| 39 | Parker Cooper | WR/DB | 6-0 | Claim |
| 44 | Kasen Whybark | WR/DB | 6-0 | Claim |
| 46 | Caden Sotelo | WR/DB | 5-9 | Claim |
| 49 | Jaden Bernhardt | WR/DB | 5-8 | Claim |
| 50 | Chase Cope | OL/DL | 6-1 | Claim |
| 51 | Nolyn Ingles | OL/DL | 6-1 | Claim |
| 52 | Shain Lynn | OL/DL | 6-0 | Claim |
| 53 | Liam Fulks | OL/DL | 5-7 | Claim |
| 54 | Daniel Tripp | OL/DL | 5-7 | Claim |
| 55 | Quin Sharp | OL/DL | 5-7 | Claim |
| 56 | Max Dittman | OL/DL | 5-10 | Claim |
| 57 | Hunter Estes | OL/DL | 5-10 | Claim |
| 59 | Leeland Henson | OL/DL | 5-9 | Claim |
| 60 | Jaxon Kenady | OL/DL | 6-0 | Claim |
| 61 | John Kenady | OL/DL | 6-1 | Claim |
| 62 | Landen Thorn | OL/DL | 6-2 | Claim |
| 63 | Joseph Sidhu | OL/DL | 6-1 | Claim |
| 64 | Landon Mackey | OL/DL | 5-9 | Claim |
| 65 | Bryson Sharp | OL/DL | 5-7 | Claim |
| 66 | Memphis Winding | OL/DL | 6-0 | Claim |
| 67 | Jonmichael Tapscott | OL/DL | 5-9 | Claim |
| 68 | Blake Powell | OL/DL | 6-0 | Claim |
| 69 | Benjamin Trabucco | OL/DL | 6-0 | Claim |
| 70 | Mason Benavidez | OL/DL | 6-4 | Claim |
| 71 | Kash Hayes | OL/DL | 6-1 | Claim |
| 72 | Braxton Sanderson | OL/DL | 6-0 | Claim |
| 76 | Henry Stevenson | OL/DL | 5-5 | Claim |
| 77 | Kaden Stevenson | OL/DL | 5-9 | Claim |
| 81 | Noah Carroll | WR/DB | 5-2 | Claim |
| 85 | Andre King | WR/S | Claim | |
| 87 | Cody Haynes | TE/DL | 6-2 | Claim |
| 88 | Ben Fortier | TE/DL | 6-3 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.