Parents: claim your athlete's page ยท Recruiter sign in
Russellville Football
Panthers. KHSAA Class 1A, District 1, Region 1. Head coach William Griffin.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | vs Hart County at Logan County High School โ Football Stadium | L 20โ56 |
| 8/28 | at Rockcastle County | L 0โ1 |
| 9/4 | at Logan County | L 0โ54 |
| 9/11 | vs Franklin-Simpson at Rhea Stadium โ Rhea Stadium | L 8โ53 |
| 9/18 | at Murray | L 14โ62 |
| 9/25 | at Hopkins County Central | L 26โ49 |
| 10/2 | vs Ballard Memorial at Rhea Stadium โ Rhea Stadium District | L 13โ42 |
| 10/16 | at Caverna District | W 60โ0 |
| 10/23 | at Fulton County District | L 9โ51 |
| 10/30 | vs Butler County at Rhea Stadium โ Rhea Stadium | L 6โ54 |
| 11/6 | at Bethlehem Playoffs โ Round 1 | L 0โ53 |
Class 1A, District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ballard Memorial | 5โ5 | 3โ0 | L2 |
| 2 Fulton County | 4โ7 | 2โ1 | L2 |
| 3 Russellville | 1โ10 | 1โ2 | L3 |
| 4 Caverna | 0โ9 | 0โ3 | L9 |
Record book โ all-time vs. 18 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Ballard Memorial | 2 | 1 | 2026-10-02 | every meeting โ |
| Caverna | 3 | 0 | 2026-10-16 | every meeting โ |
| Franklin-Simpson | 0 | 3 | 2026-09-11 | every meeting โ |
| Fulton County | 2 | 1 | 2026-10-23 | every meeting โ |
| Logan County | 0 | 3 | 2026-09-04 | every meeting โ |
| Butler County | 1 | 1 | 2026-10-30 | every meeting โ |
| Rockcastle County | 0 | 2 | 2026-08-28 | every meeting โ |
| Bethlehem | 1 | 1 | 2026-11-06 | every meeting โ |
| Hopkins County Central | 1 | 1 | 2026-09-25 | every meeting โ |
| Murray | 0 | 2 | 2026-09-18 | every meeting โ |
| Glasgow | 0 | 1 | 2024-08-30 | every meeting โ |
| Daviess County | 0 | 1 | 2025-08-22 | every meeting โ |
| Holy Cross (Louisville) | 0 | 1 | 2025-11-07 | every meeting โ |
| Paducah Tilghman | 0 | 1 | 2024-11-01 | every meeting โ |
| Trigg County | 1 | 0 | 2024-09-13 | every meeting โ |
| Warren Central | 0 | 1 | 2024-08-23 | every meeting โ |
| Todd County Central | 1 | 0 | 2024-09-26 | every meeting โ |
| Hart County | 0 | 1 | 2026-08-21 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Russellville?
0 of 28 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Russellville's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
28 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Spencer Collier | 5-3 | Claim | |
| 1 | Darius Browder | WR | 5-9 | Claim |
| 4 | Malcolm Merriweather | Claim | ||
| 5 | Amari Beard | Claim | ||
| 6 | Taven Harris | Claim | ||
| 8 | Stephon Bigbee | Claim | ||
| 9 | Randall Morrow | 6-2 | Claim | |
| 11 | JaCoveon Temple-Dickerson | 5-10 | Claim | |
| 15 | Hunter Morgan | WR | Claim | |
| 20 | Issiah Browder | 5-10 | Claim | |
| 20 | Xayvion Stovall | Claim | ||
| 22 | Khristian Ortiz | WR | 6-2 | Claim |
| 22 | Brandon Sweatt | Claim | ||
| 23 | Javonte Cherry | Claim | ||
| 50 | Austin Erby | Claim | ||
| 51 | Draden Elliott | Claim | ||
| 52 | Demarion Austin | Claim | ||
| 53 | Brody Wix | Claim | ||
| 54 | Brandon Judd | Claim | ||
| 55 | Maxwell Staggs | Claim | ||
| 58 | William Johnson | Claim | ||
| 62 | Jesse Dukes | Claim | ||
| 63 | Taytum Caudill | Claim | ||
| 69 | Juan Cenobio Leonardo | Claim | ||
| 70 | Samuel Herrera | Claim | ||
| 71 | William Holloway | 5-9 | Claim | |
| 77 | Hayden Turner | Claim | ||
| 81 | Ezra Stratton | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.