Parents: claim your athlete's page ยท Recruiter sign in
St. Xavier Football
Tigers. KHSAA Class 6A, District 3, Region 2. Head coach Brian Landis.
๐ Football๐ Boys' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | at Owensboro | L 7โ24 |
| 8/28 | vs Bowling Green at St. Xavier High School - Louisville โ Thomas More Stadium | W 39โ10 |
| 9/4 | at Male | W 37โ7 |
| 9/18 | at Elder | L 0โ31 |
| 9/25 | vs Trinity (Louisville) | L 0โ44 |
| 10/2 | vs Boyle County at Thomas More | L 13โ42 |
| 10/2 | at Trinity (Louisville) | L 0โ41 |
| 10/9 | vs DuPont Manual at St. Xavier High School - Louisville โ Thomas More Stadium District | L 10โ36 |
| 10/16 | at North Hardin District | W 38โ14 |
| 10/23 | vs Pleasure Ridge Park at St. Xavier High School - Louisville โ Thomas More Stadium District | W 62โ32 |
| 10/30 | at Madison Central | L 16โ28 |
| 11/6 | vs Ballard | W 37โ13 |
| 11/13 | at Trinity (Louisville) Playoffs โ Round 2 | 7:00 PM |
Class 6A, District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 DuPont Manual | 10โ1 | 3โ0 | W8 |
| 2 St. Xavier | 5โ7 | 2โ1 | W1 |
| 3 North Hardin | 6โ4โ1 | 1โ2 | W2 |
| 4 Pleasure Ridge Park | 2โ9 | 0โ3 | L6 |
Record book โ all-time vs. 16 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Trinity (Louisville) | 2 | 6 | 2026-10-02 | every meeting โ |
| Male | 3 | 2 | 2026-09-04 | every meeting โ |
| Bowling Green | 2 | 1 | 2026-08-28 | every meeting โ |
| DuPont Manual | 1 | 2 | 2026-10-09 | every meeting โ |
| Pleasure Ridge Park | 3 | 0 | 2026-10-23 | every meeting โ |
| Elder | 0 | 3 | 2026-09-18 | every meeting โ |
| Boyle County | 0 | 2 | 2026-10-02 | every meeting โ |
| Madison Central | 1 | 1 | 2026-10-30 | every meeting โ |
| North Hardin | 2 | 0 | 2026-10-16 | every meeting โ |
| Owensboro | 1 | 1 | 2026-08-21 | every meeting โ |
| Meade County | 1 | 0 | 2024-10-18 | every meeting โ |
| Central | 1 | 0 | 2024-08-30 | every meeting โ |
| Ryle | 1 | 0 | 2024-10-04 | every meeting โ |
| Southern | 1 | 0 | 2025-11-06 | every meeting โ |
| Floyd Central High School (IN) | 1 | 0 | 2024-08-23 | every meeting โ |
| Ballard | 1 | 0 | 2026-11-06 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at St. Xavier?
0 of 131 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get St. Xavier's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Roster
Don't see your athlete? Add them.
131 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 2 | Brody Bolton | 5-8 | Claim | |
| 2 | Joseph "Campbell" Webber | 6-0 | Claim | |
| 3 | Vallen OKuma | 5-8 | Claim | |
| 4 | Nolan White | Claim | ||
| 4 | Cooper Yates | 5-7 | Claim | |
| 5 | Te'Are Wilson-Towns | 5-10 | Claim | |
| 6 | Joseph "Joe" Highfield | Claim | ||
| 6 | Landon Kirtley | 6-0 | Claim | |
| 7 | Korey Tutt Jr. | Claim | ||
| 8 | Jamari Carroll | 5-10 | Claim | |
| 9 | Henry Atkins | 6-2 | Claim | |
| 10 | William "Will" Burmester | 6-2 | Claim | |
| 11 | Parker Landis | 5-9 | Claim | |
| 12 | Austin Jacobson | 6-1 | Claim | |
| 13 | Tighe Brown III | 6-0 | Claim | |
| 14 | Jackson Currier | 5-9 | Claim | |
| 15 | Noah Barker | 5-4 | Claim | |
| 16 | Logan Seales | 6-4 | Claim | |
| 17 | Beau Artman | 6-4 | Claim | |
| 18 | William Shoptaw | 6-2 | Claim | |
| 19 | DeAndre "Dre" Hunter | Claim | ||
| 20 | Hamilton Haydock | Claim | ||
| 21 | Gabriel Byrne II | 6-0 | Claim | |
| 22 | George Hale | 5-7 | Claim | |
| 23 | George White | 6-2 | Claim | |
| 24 | Brennan Grinstead | 5-7 | Claim | |
| 25 | Mason Akers | 5-9 | Claim | |
| 26 | James "Bryson" Howell | 6-1 | Claim | |
| 27 | Zaid Charasika | Claim | ||
| 28 | Jack Robison | Claim | ||
| 29 | George Clephas | 5-6 | Claim | |
| 30 | William "Herschel" Highfield | Claim | ||
| 31 | Bryson Tonini-Rogers | 5-8 | Claim | |
| 32 | Nathan Schulz | 5-7 | Claim | |
| 33 | Bishop DeZarn | Claim | ||
| 34 | Elijah Clark | Claim | ||
| 35 | Bernard Decker | 5-8 | Claim | |
| 36 | Michael "Mikey" Williams | 5-9 | Claim | |
| 37 | Aidan Daugherty | 5-4 | Claim | |
| 38 | Grant Catlett | 6-0 | Claim | |
| 38 | Alexander VonderHaar | 6-2 | Claim | |
| 39 | Isaac Schetler | 5-11 | Claim | |
| 40 | Landon Riddle | 5-11 | Claim | |
| 40 | Matthew "Matt" Schmidt | 5-7 | Claim | |
| 41 | Barrett Schellenberger | 5-8 | Claim | |
| 42 | Augustin "Gus" Sexton | Claim | ||
| 42 | Trent Travis | 6-0 | Claim | |
| 43 | Elijah Buckner | 5-5 | Claim | |
| 44 | Beckham Bauer | 5-7 | Claim | |
| 45 | Todd Williams | 5-9 | Claim | |
| 46 | Asa Swearingen | Claim | ||
| 47 | William "Sam" Raider | 6-1 | Claim | |
| 48 | Reid Eisenback | 5-10 | Claim | |
| 49 | Michael "MJ" Collins Jr | 5-7 | Claim | |
| 49 | Brody Siegel | 5-11 | Claim | |
| 50 | Alex Ewing | 6-0 | Claim | |
| 51 | William Thorp | Claim | ||
| 52 | William "Levi" McIntyre | 6-0 | Claim | |
| 53 | Dominic Morin | 5-9 | Claim | |
| 54 | Jackson Hamilton | 5-6 | Claim | |
| 55 | Joseph "Henry" Martin | 5-9 | Claim | |
| 56 | Nicholas Eickler | Claim | ||
| 57 | Jackson Singleton | Claim | ||
| 57 | Hayden Spalding | 6-0 | Claim | |
| 58 | Grey DeRenzo | 5-10 | Claim | |
| 59 | Harrison Holeman | 5-7 | Claim | |
| 60 | Rodney "Trey" Weiger III | 6-0 | Claim | |
| 61 | Aiden Mattingly | 6-0 | Claim | |
| 62 | Charles "Charlie" Johnson | 5-9 | Claim | |
| 64 | Gabriel Schneider | 6-2 | Claim | |
| 65 | Grant Schneider | 6-1 | Claim | |
| 66 | Daulton Beckham | 6-4 | Claim | |
| 68 | Gavin Carwile | 6-4 | Claim | |
| 69 | Jacovion Harris | 5-11 | Claim | |
| 70 | Graham Centimole | 6-7 | Claim | |
| 71 | Stone Sciortino | 6-4 | Claim | |
| 72 | Charlie Hummel | 6-3 | Claim | |
| 73 | Darius Williams | 5-9 | Claim | |
| 74 | Langdon Crump | 6-0 | Claim | |
| 75 | Benton Page | 5-8 | Claim | |
| 76 | Andrew Eickler | Claim | ||
| 77 | Cooper Brockman | 5-9 | Claim | |
| 78 | James Campbell | 6-7 | Claim | |
| 79 | Peter Manning | 5-7 | Claim | |
| 80 | Reid Hester | 5-10 | Claim | |
| 81 | Zachary "Zach" Martin | 5-8 | Claim | |
| 82 | Tyler Lyon | 6-3 | Claim | |
| 83 | Michael Greulich | 6-4 | Claim | |
| 83 | Evan Weixler | 5-6 | Claim | |
| 84 | Luke Selvaggi | Claim | ||
| 85 | Douglas "Bryar" Mulhall | 5-9 | Claim | |
| 86 | Jackson Dettmer | 5-9 | Claim | |
| 87 | Oliver Kukla | 6-4 | Claim | |
| 88 | Alexander "Alex" Dezern | Claim | ||
| 89 | Brady Wise | 6-2 | Claim | |
| 90 | Logan Effinger | 5-6 | Claim | |
| 91 | John "Andrew" Greulich | 6-2 | Claim | |
| 91 | Henry Hollis | 5-10 | Claim | |
| 92 | Tristan Boyd | 6-0 | Claim | |
| 93 | Max Cook | 5-8 | Claim | |
| 94 | Nolan Dearing | 5-10 | Claim | |
| 95 | Graham Boone | 5-9 | Claim | |
| 96 | Carson Rinaldi | Claim | ||
| 97 | Jaxon French | 6-3 | Claim | |
| 98 | William "Will" Stewart | 5-8 | Claim | |
| 99 | Malachi Means | 6-0 | Claim | |
| Carson Anderson | 5-8 | Claim | ||
| Tettey "Tey" Campbell | 5-8 | Claim | ||
| Cohen Chandler | 5-6 | Claim | ||
| Seth Crane | 5-7 | Claim | ||
| Jackson Curran | 5-7 | Claim | ||
| Connor Eddington | Claim | |||
| Henry Gettelfinger | 6-0 | Claim | ||
| Benjamin Jordan | 5-9 | Claim | ||
| Evan Leachman | 5-8 | Claim | ||
| Jack Legel | 5-4 | Claim | ||
| William "Charlie" Mehling | 5-5 | Claim | ||
| Cole Murrow | Claim | |||
| Carson Paulley | 5-6 | Claim | ||
| Caleb Pearce | 5-2 | Claim | ||
| Liam Powers | 6-0 | Claim | ||
| Caleb Quirino | 5-9 | Claim | ||
| Dalton Raque-Martin | 5-9 | Claim | ||
| William "Will" Ratterman | Claim | |||
| Paul Reno-Weber | 5-9 | Claim | ||
| Garrett Rust | 5-6 | Claim | ||
| Anderson "AJ" Sprigler | 5-2 | Claim | ||
| Marcus Spurgeon | 5-8 | Claim | ||
| William Stiglitz | 6-0 | Claim | ||
| Cole Temple | Claim | |||
| Bodie WINTERS | 5-5 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.