Parents: claim your athlete's page ยท Recruiter sign in
St. Xavier Boys' Soccer
Tigers. Head coach Andy Schulten.
๐ Football๐ Boys' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/8 | vs McCracken County at St. Xavier High School - Louisville โ Thomas More Stadium | W 6โ0 |
| 8/11 | at DuPont Manual | 7:30 PM Post score |
| 8/12 | vs DuPont Manual at St. Xavier High School - Louisville โ Thomas More Stadium | W 4โ0 |
| 8/20 | at New Albany | W 5โ1 |
| 8/22 | vs Harrison High School-West Lafayette at Center Grove High School โ Stadium | W 5โ0 |
| 8/22 | at Center Grove | W 2โ0 |
| 8/24 | vs Male at St. Xavier High School - Louisville โ Thomas More Stadium | W 5โ0 |
| 8/29 | at Noblesville | W 2โ0 |
| 9/1 | vs Brown at St. Xavier High School - Louisville โ Thomas More Stadium | W 8โ0 |
| 9/3 | vs Louisville Collegiate at Collegiate Turf Field โ Stadium | W 3โ0 |
| 9/10 | vs Ballard at St. Xavier High School - Louisville โ Thomas More Stadium | W 8โ0 |
| 9/12 | at Cathedral | W 1โ0 |
| 9/18 | vs Concordia Lutheran at Reitz Memorial High School โ Soccer | W 9โ0 |
| 9/19 | vs Evansville Memorial at Reitz Memorial High School โ Soccer | W 1โ0 |
| 9/23 | vs Trinity (Louisville) | W 2โ1 |
| 9/26 | vs St. Ignatius | T 1โ1 |
| 9/27 | vs Salesianum School | W 3โ2 |
| 9/29 | vs Covington Catholic at St. Xavier High School - Louisville โ Thomas More Stadium | W 4โ1 |
| 10/1 | at Henry Clay | W 4โ0 |
| 10/6 | at South Oldham | W 3โ1 |
| 10/12 | vs Central at St. Xavier High School - Louisville | W 9โ0 |
| 10/14 | vs Kentucky Country Day at St. Xavier High School - Louisville | W 8โ0 |
| 10/17 | vs DuPont Manual at Ballard High School | W 4โ0 |
| 10/20 | vs Trinity (Louisville) at Ballard High School | W 1โ0 |
| 10/27 | vs North Oldham at St. Xavier High School - Louisville | W 2โ0 |
| 10/31 | vs Madisonville-North Hopkins at St. Xavier High School - Louisville | W 8โ0 |
| 11/4 | vs Ryle at Paul Laurence Dunbar High School โ Jon R. Akers Stadium | W 2โ1 |
| 11/7 | vs Paul Laurence Dunbar at Lexington Sporting Club State Championship | W 5โ0 |
Record book โ all-time vs. 25 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| DuPont Manual | 2 | 0 | 0 | 2026-10-17 | every meeting โ |
| Trinity (Louisville) | 2 | 0 | 0 | 2026-10-20 | every meeting โ |
| Ballard | 1 | 0 | 0 | 2026-09-10 | every meeting โ |
| Brown | 1 | 0 | 0 | 2026-09-01 | every meeting โ |
| Central | 1 | 0 | 0 | 2026-10-12 | every meeting โ |
| Covington Catholic | 1 | 0 | 0 | 2026-09-29 | every meeting โ |
| Henry Clay | 1 | 0 | 0 | 2026-10-01 | every meeting โ |
| Kentucky Country Day | 1 | 0 | 0 | 2026-10-14 | every meeting โ |
| Louisville Collegiate | 1 | 0 | 0 | 2026-09-03 | every meeting โ |
| Madisonville-North Hopkins | 1 | 0 | 0 | 2026-10-31 | every meeting โ |
| Male | 1 | 0 | 0 | 2026-08-24 | every meeting โ |
| McCracken County | 1 | 0 | 0 | 2026-08-08 | every meeting โ |
| North Oldham | 1 | 0 | 0 | 2026-10-27 | every meeting โ |
| Paul Laurence Dunbar | 1 | 0 | 0 | 2026-11-07 | every meeting โ |
| Ryle | 1 | 0 | 0 | 2026-11-04 | every meeting โ |
| South Oldham | 1 | 0 | 0 | 2026-10-06 | every meeting โ |
| New Albany | 1 | 0 | 0 | 2026-08-20 | every meeting โ |
| Harrison High School-West Lafayette | 1 | 0 | 0 | 2026-08-22 | every meeting โ |
| Center Grove | 1 | 0 | 0 | 2026-08-22 | every meeting โ |
| Noblesville | 1 | 0 | 0 | 2026-08-29 | every meeting โ |
| Cathedral | 1 | 0 | 0 | 2026-09-12 | every meeting โ |
| Concordia Lutheran | 1 | 0 | 0 | 2026-09-18 | every meeting โ |
| Evansville Memorial | 1 | 0 | 0 | 2026-09-19 | every meeting โ |
| St. Ignatius | 0 | 0 | 1 | 2026-09-26 | every meeting โ |
| Salesianum School | 1 | 0 | 0 | 2026-09-27 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at St. Xavier?
0 of 43 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get St. Xavier's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
Roster
Don't see your athlete? Add them.
43 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Isaac Hill | 5-5 | Claim | |
| 2 | Tagan "Tag" Haunert | 5-4 | Claim | |
| 3 | Colin McCauley | 5-7 | Claim | |
| 4 | Graham Wheatley | 5-2 | Claim | |
| 5 | Jonah Gates | 5-6 | Claim | |
| 6 | Isaac Givan | 5-7 | Claim | |
| 7 | James Walker IV | 5-8 | Claim | |
| 8 | John Speiden | 5-8 | Claim | |
| 9 | Trey White | 5-9 | Claim | |
| 10 | Jameson Orr | 5-8 | Claim | |
| 11 | Kai Nakamura | 5-8 | Claim | |
| 12 | Liam Kent | Claim | ||
| 13 | Kanan Calvert | 5-8 | Claim | |
| 14 | Maxwell "Max" Fahey | 5-7 | Claim | |
| 15 | Hank Bell | 5-8 | Claim | |
| 16 | Logan Seales | 6-4 | Claim | |
| 17 | Tyler Swyers | 5-7 | Claim | |
| 18 | Dylan Diachenko | 5-6 | Claim | |
| 19 | Rowan Lally | Claim | ||
| 20 | Luke Newman | 5-9 | Claim | |
| 21 | Everett Saylor | 5-10 | Claim | |
| 22 | Miles Boone | 6-1 | Claim | |
| 23 | Brady Youssefizad | 6-1 | Claim | |
| 24 | Tyler Wright | Claim | ||
| 25 | Luke Petter | Claim | ||
| 26 | Walker Walukas | 6-1 | Claim | |
| 27 | James "Campbell" Stack | 5-7 | Claim | |
| 28 | Daniel "Reid" Whitlock | 5-6 | Claim | |
| 29 | William Moore | 5-7 | Claim | |
| 30 | Augustin "Gus" Riggle | 5-7 | Claim | |
| 31 | Benjamin "Ben" Staggs | 5-8 | Claim | |
| 32 | Oliver Crawford | 5-4 | Claim | |
| 94 | Clayton Benoit | 6-3 | Claim | |
| 96 | Quinn Schulten | 5-10 | Claim | |
| 97 | Maxwell Dugan | 5-9 | Claim | |
| 98 | Thomas "TC" Kron | 6-2 | Claim | |
| 99 | Alejandro "Ethan" Chan Craft | 5-8 | Claim | |
| Blake Aubrey | 5-9 | Claim | ||
| Reid Bellingham | 5-6 | Claim | ||
| Brandon Dittmer | Claim | |||
| Dalton Hayward | 6-1 | Claim | ||
| Siyanqoba "Siya" Ngubeni | Claim | |||
| John Ratliff | MGR | 6-1 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.