Parents: claim your athlete's page ยท Recruiter sign in
Brown Boys' Soccer
Bears. Head coach Derrian Lorrad Burage.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/11 | at Jeffersontown | T 0โ0 |
| 8/13 | vs Central | W 5โ2 |
| 8/17 | at Bullitt Central | W 2โ1 |
| 8/20 | vs Atherton at Doss High School โ Football Stadium | L 1โ3 |
| 8/22 | at Shelby County | L 2โ4 |
| 8/25 | at DuPont Manual | L 0โ8 |
| 8/27 | at Male | L 0โ3 |
| 9/1 | vs St. Xavier at St. Xavier High School - Louisville โ Thomas More Stadium | L 0โ8 |
| 9/8 | vs Louisville Collegiate at Collegiate Turf Field โ Stadium | L 1โ5 |
| 9/10 | vs Holy Cross (Louisville) at Louisville Collegiate School โ Turf Field | W 2โ1 |
| 9/14 | vs Shawnee at Shawnee High School โ Stadium | L 0โ2 |
| 9/15 | at Kentucky Country Day | L 0โ8 |
| 9/17 | at Doss | L 0โ3 |
| 9/19 | vs Holy Cross (Louisville) at Holy Cross High School โ Stadium | 12:30 PM Post score |
| 9/23 | vs Pleasure Ridge Park at Doss High School โ Football Stadium | W 3โ1 |
| 9/24 | at Valley | L 2โ3 |
| 10/6 | vs Frankfort at Capital View Park โ Sower Soccer Field | L 2โ5 |
| 10/8 | vs Newcomer Academy at Shawnee High School โ Stadium | W 5โ0 |
| 10/13 | at DuPont Manual | L 0โ4 |
High school coach or AD at Brown?
0 of 20 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Brown's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
20 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 3 | Joshua Bibb | 5-7 | Claim | |
| 6 | Jackson Bosley | 5-9 | Claim | |
| 9 | Ammar Alkhabi | 5-4 | Claim | |
| 10 | Faris Halilovic | 5-5 | Claim | |
| 11 | Carlos Rodriguez | Claim | ||
| 12 | Rafael Hernandez Gomez | Claim | ||
| 13 | Oscar Wright | 5-10 | Claim | |
| 14 | Ayden Jones | Claim | ||
| 17 | Grayson Clark | Claim | ||
| 18 | Anson Laughlin | Claim | ||
| 19 | Ashton McLemore | 5-4 | Claim | |
| 21 | Ethan Wright | 5-7 | Claim | |
| 23 | Tristen Wicks | 4-11 | Claim | |
| 24 | Luca Creevy | Claim | ||
| 33 | Townsend Conley | 5-4 | Claim | |
| 44 | Warren Reynolds | Claim | ||
| 49 | Sam Benson | Claim | ||
| 55 | Oliver Blount | 5-5 | Claim | |
| 99 | Dominick Arroyo Munoz | Claim | ||
| Eduardo Martinez Holguin | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.