Parents: claim your athlete's page ยท Recruiter sign in
Atherton Boys' Soccer
Ravens. Head coach Dillon Neel.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/3 | vs Jeffersontown | W 2โ1 |
| 8/11 | vs Oldham County | 7:45 PM Post score |
| 8/13 | vs Butler | L 2โ5 |
| 8/18 | at Ballard | L 1โ4 |
| 8/20 | vs Brown at Doss High School โ Football Stadium | W 3โ1 |
| 8/26 | vs Seneca | W 4โ1 |
| 9/1 | at Highlands Latin | L 4โ6 |
| 9/5 | at Eastern | L 1โ5 |
| 9/7 | at Trinity (Louisville) | L 0โ8 |
| 9/12 | vs Oldham County | T 3โ3 |
| 9/15 | vs Waggener | W 6โ0 |
| 9/17 | at Jeffersonville | 7:30 AM Post score |
| 9/23 | at Central | 6:00 PM Post score |
| 9/24 | at North Oldham | L 0โ8 |
| 9/29 | vs Iroquois | 7:30 PM Post score |
| 10/1 | at Collins | L 0โ5 |
| 10/12 | vs Kentucky Country Day at St. Xavier High School - Louisville | L 0โ5 |
Record book โ all-time vs. 13 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Jeffersontown | 1 | 0 | 0 | 2026-08-03 | every meeting โ |
| Butler | 0 | 1 | 0 | 2026-08-13 | every meeting โ |
| Ballard | 0 | 1 | 0 | 2026-08-18 | every meeting โ |
| Brown | 1 | 0 | 0 | 2026-08-20 | every meeting โ |
| Seneca | 1 | 0 | 0 | 2026-08-26 | every meeting โ |
| Highlands Latin | 0 | 1 | 0 | 2026-09-01 | every meeting โ |
| Eastern | 0 | 1 | 0 | 2026-09-05 | every meeting โ |
| Trinity (Louisville) | 0 | 1 | 0 | 2026-09-07 | every meeting โ |
| Oldham County | 0 | 0 | 1 | 2026-09-12 | every meeting โ |
| Waggener | 1 | 0 | 0 | 2026-09-15 | every meeting โ |
| North Oldham | 0 | 1 | 0 | 2026-09-24 | every meeting โ |
| Collins | 0 | 1 | 0 | 2026-10-01 | every meeting โ |
| Kentucky Country Day | 0 | 1 | 0 | 2026-10-12 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Atherton?
0 of 22 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Atherton's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
22 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Rio Russel | 5-8 | Claim | |
| Hayder Al Wakeel | Claim | |||
| Alexander Brown | 5-8 | Claim | ||
| Isaiah Cooksey | Claim | |||
| Ryan Cox | Claim | |||
| Lucas Culver | 5-8 | Claim | ||
| Wyatt Davis | Claim | |||
| Gavan Gootee | Claim | |||
| Lincoln Guptill | Claim | |||
| Wyatt Holman | Claim | |||
| Henry Hopuy | 5-8 | Claim | ||
| Tareq Jazy | Claim | |||
| Emerson Jennings | 5-8 | Claim | ||
| Joseph Judah | Claim | |||
| Omar Khalifa | Claim | |||
| Admir Kuljancic | 5-8 | Claim | ||
| Bruce Leisten | 5-8 | Claim | ||
| Camden Payton | 5-8 | Claim | ||
| Luis Rivero Abella | 5-8 | Claim | ||
| Landon Roby | Claim | |||
| David Sanchez Pena | Claim | |||
| Anderson Stone | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.