Parents: claim your athlete's page ยท Recruiter sign in
Collins Boys' Soccer
Titans. Head coach Devin Johnson.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/13 | vs West Jessamine | W 4โ1 |
| 8/15 | vs Russell | W 1โ0 |
| 8/18 | vs Central Hardin | W 3โ0 |
| 8/25 | at North Hardin | W 3โ0 |
| 8/31 | vs Kentucky Country Day | L 2โ5 |
| 9/3 | at Christian Academy-Louisville | L 0โ1 |
| 9/8 | at Shelby County | W 4โ0 |
| 9/10 | vs Montgomery County at Madison Central High School โ Artificial Turf Soccer Complex | W 5โ0 |
| 9/12 | vs Madison Southern at Madison Central High School โ Artificial Turf Soccer Complex | W 1โ0 |
| 9/12 | vs Boone County at Madison Central High School โ Artificial Turf Soccer Complex | W 2โ0 |
| 9/15 | at North Oldham | L 0โ2 |
| 9/16 | vs Spencer County | W 5โ0 |
| 9/22 | at Male | W 3โ1 |
| 9/24 | vs Butler | W 1โ0 |
| 9/28 | vs Woodford County | W 2โ1 |
| 9/29 | vs Anderson County | W 8โ0 |
| 10/1 | vs Atherton | W 5โ0 |
| 10/3 | vs Simon Kenton | W 3โ1 |
| 10/5 | at Carroll County | W 7โ0 |
| 10/13 | vs Spencer County | W 6โ0 |
| 10/15 | vs Woodford County | W 3โ0 |
| 10/19 | vs North Oldham | L 1โ5 |
Record book โ all-time vs. 19 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| North Oldham | 0 | 2 | 2026-10-19 | every meeting โ |
| Spencer County | 2 | 0 | 2026-10-13 | every meeting โ |
| Woodford County | 2 | 0 | 2026-10-15 | every meeting โ |
| Anderson County | 1 | 0 | 2026-09-29 | every meeting โ |
| Atherton | 1 | 0 | 2026-10-01 | every meeting โ |
| Boone County | 1 | 0 | 2026-09-12 | every meeting โ |
| Butler | 1 | 0 | 2026-09-24 | every meeting โ |
| Carroll County | 1 | 0 | 2026-10-05 | every meeting โ |
| Central Hardin | 1 | 0 | 2026-08-18 | every meeting โ |
| Christian Academy-Louisville | 0 | 1 | 2026-09-03 | every meeting โ |
| West Jessamine | 1 | 0 | 2026-08-13 | every meeting โ |
| Russell | 1 | 0 | 2026-08-15 | every meeting โ |
| North Hardin | 1 | 0 | 2026-08-25 | every meeting โ |
| Kentucky Country Day | 0 | 1 | 2026-08-31 | every meeting โ |
| Shelby County | 1 | 0 | 2026-09-08 | every meeting โ |
| Montgomery County | 1 | 0 | 2026-09-10 | every meeting โ |
| Madison Southern | 1 | 0 | 2026-09-12 | every meeting โ |
| Male | 1 | 0 | 2026-09-22 | every meeting โ |
| Simon Kenton | 1 | 0 | 2026-10-03 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Collins?
0 of 26 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Collins's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
26 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Gavin Gibson | Claim | ||
| 3 | Reece Harrod | Claim | ||
| 4 | Renato Carrasco | 5-6 | Claim | |
| 5 | Andy Rodriguez Castro | Claim | ||
| 6 | Daeson Goodwin | Claim | ||
| 7 | Jesus Garcia | 5-3 | Claim | |
| 8 | Ian Belcher | Claim | ||
| 9 | Steven Aguilar | Claim | ||
| 10 | Emilio Carrasco | 5-6 | Claim | |
| 11 | Carver Komlos | 5-6 | Claim | |
| 12 | Jayden Carroll | Claim | ||
| 13 | Vladimir Garcia | Claim | ||
| 14 | Asher Spurlin | Claim | ||
| 15 | Ryder Harris | Claim | ||
| 16 | Heybrajamn Corado | Claim | ||
| 17 | Victor Vargas | 5-5 | Claim | |
| 19 | Manuel Cantu | Claim | ||
| 20 | Nash Daily | Claim | ||
| 21 | Braylon Robertson | 5-5 | Claim | |
| 22 | Valentino Mancilla | 5-9 | Claim | |
| 23 | Noah Scott | Claim | ||
| 30 | Jordy Lopez Lopez | Claim | ||
| 36 | Caleb Hayden | Claim | ||
| 44 | Kayden Collard | Claim | ||
| 46 | Lizandro Garcia | Claim | ||
| 77 | Noah Ames | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.