Parents: claim your athlete's page ยท Recruiter sign in
Woodford County Boys' Soccer
Yellow Jackets. Head coach Fonyam Atanga.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/14 | vs Lafayette at Tates Creek High School โ Stadium | L 0โ3 |
| 8/15 | vs Madison Central at Frederick Douglass High School โ Stadium | W 1โ0 |
| 8/20 | vs Bethlehem | W 3โ2 |
| 8/25 | at Anderson County | W 4โ1 |
| 8/27 | at Shelby County | W 4โ1 |
| 9/1 | vs Scott County | W 6โ1 |
| 9/3 | vs Spencer County | W 5โ0 |
| 9/8 | vs Bardstown | L 2โ4 |
| 9/10 | at Tates Creek | W 5โ1 |
| 9/15 | vs Pleasure Ridge Park | W 8โ0 |
| 9/17 | vs West Jessamine | W 2โ1 |
| 9/22 | at Franklin County | W 2โ1 |
| 9/28 | at Collins | L 1โ2 |
| 9/29 | vs Henry Clay | L 0โ2 |
| 10/1 | vs Frankfort | W 7โ1 |
| 10/6 | at Lexington Catholic | L 0โ2 |
| 10/14 | vs Shelby County at Collins High School โ Stadium | W 4โ0 |
| 10/15 | at Collins | L 0โ3 |
| 10/19 | at South Oldham | L 0โ3 |
Record book โ all-time vs. 17 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Collins | 0 | 2 | 2026-10-15 | every meeting โ |
| Shelby County | 2 | 0 | 2026-10-14 | every meeting โ |
| Anderson County | 1 | 0 | 2026-08-25 | every meeting โ |
| Bardstown | 0 | 1 | 2026-09-08 | every meeting โ |
| Bethlehem | 1 | 0 | 2026-08-20 | every meeting โ |
| Frankfort | 1 | 0 | 2026-10-01 | every meeting โ |
| Franklin County | 1 | 0 | 2026-09-22 | every meeting โ |
| Henry Clay | 0 | 1 | 2026-09-29 | every meeting โ |
| Lafayette | 0 | 1 | 2026-08-14 | every meeting โ |
| Lexington Catholic | 0 | 1 | 2026-10-06 | every meeting โ |
| Madison Central | 1 | 0 | 2026-08-15 | every meeting โ |
| Pleasure Ridge Park | 1 | 0 | 2026-09-15 | every meeting โ |
| Scott County | 1 | 0 | 2026-09-01 | every meeting โ |
| South Oldham | 0 | 1 | 2026-10-19 | every meeting โ |
| Spencer County | 1 | 0 | 2026-09-03 | every meeting โ |
| Tates Creek | 1 | 0 | 2026-09-10 | every meeting โ |
| West Jessamine | 1 | 0 | 2026-09-17 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Woodford County?
0 of 24 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Woodford County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
24 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Drake Godman | GK | 6-0 | Claim |
| 2 | Kieran Towe | RB | 5-9 | Claim |
| 3 | Luke Howard | CB | 5-9 | Claim |
| 5 | Eli Shelby | LW | 5-10 | Claim |
| 6 | Lincoln Sexton | LB | Claim | |
| 7 | Ethan Hudson | LW/LB | 5-5 | Claim |
| 8 | Eion Burke | CAM | 5-10 | Claim |
| 9 | Frederick Chili Seitz | ST | 5-10 | Claim |
| 11 | Tanner Johnson | RW | 5-8 | Claim |
| 12 | George Esquivel | CM | 5-9 | Claim |
| 13 | Ellis Endicott | LB/RB | 5-6 | Claim |
| 15 | Hudson Deaton | LB | 5-10 | Claim |
| 16 | Oscar Leon | CDM/CB | 5-10 | Claim |
| 17 | Juan Marroquin | CB | 6-0 | Claim |
| 18 | Alexis Juan Moreira | RB | 5-9 | Claim |
| 19 | Luke Segura | ST | 5-9 | Claim |
| 20 | Jeronimo Pardo | LW/RW | 5-8 | Claim |
| 21 | Tyson Sergent | LB/RB | 5-10 | Claim |
| 22 | Angel Aguilar | CAM | 5-8 | Claim |
| 23 | Jose Ponce | Claim | ||
| 25 | Andry Bo Cac | ST/LW | 5-7 | Claim |
| 26 | Uriel Roblero | CDM | Claim | |
| 28 | Liam Sherrow | ST | Claim | |
| 50 | Bentley Adkins | GK | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.