Parents: claim your athlete's page ยท Recruiter sign in
Lexington Catholic Boys' Soccer
Knights. Head coach Todd Bretz.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country๐ฃ Bass Fishing
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/13 | at North Oldham | L 0โ2 |
| 8/15 | vs Great Crossing | T 1โ1 |
| 8/18 | vs Henry Clay | W 3โ1 |
| 8/20 | at Franklin County | W 4โ0 |
| 8/25 | vs Tates Creek at Lexington Sporting Club โ Lexington Sporting Club | W 2โ0 |
| 8/27 | vs Madison Southern | T 1โ1 |
| 8/29 | vs Montgomery County | W 1โ0 |
| 9/1 | vs Montgomery County | W 1โ0 |
| 9/3 | at West Jessamine | W 5โ1 |
| 9/10 | vs Paul Laurence Dunbar | W 2โ1 |
| 9/15 | at Covington Catholic | W 2โ1 |
| 9/17 | vs Model | W 6โ2 |
| 9/22 | at Lexington Christian | W 3โ0 |
| 9/24 | at Lafayette | W 3โ1 |
| 9/29 | vs Frederick Douglass | W 1โ0 |
| 10/1 | vs Newport Central Catholic | W 3โ0 |
| 10/6 | vs Woodford County | W 2โ0 |
| 10/13 | vs Lafayette at Lexington Christian Academy โ Soccer Field- Turner Stadium | W 2โ1 |
| 10/15 | vs Paul Laurence Dunbar at Lexington Christian Academy โ Soccer Field- Turner Stadium | L 1โ2 |
| 10/19 | at Madison Central | W 2โ0 |
| 10/22 | vs Henry Clay at Madison Southern โ Soccer Stadium | L 0โ1 |
| 7/28 | vs Beechwood | 7:00 PM |
| 7/29 | vs Beechwood | 7:30 PM |
Record book โ all-time vs. 17 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Henry Clay | 1 | 1 | 0 | 2026-10-22 | every meeting โ |
| Lafayette | 2 | 0 | 0 | 2026-10-13 | every meeting โ |
| Montgomery County | 2 | 0 | 0 | 2026-09-01 | every meeting โ |
| Paul Laurence Dunbar | 1 | 1 | 0 | 2026-10-15 | every meeting โ |
| Covington Catholic | 1 | 0 | 0 | 2026-09-15 | every meeting โ |
| Franklin County | 1 | 0 | 0 | 2026-08-20 | every meeting โ |
| Frederick Douglass | 1 | 0 | 0 | 2026-09-29 | every meeting โ |
| Great Crossing | 0 | 0 | 1 | 2026-08-15 | every meeting โ |
| North Oldham | 0 | 1 | 0 | 2026-08-13 | every meeting โ |
| Tates Creek | 1 | 0 | 0 | 2026-08-25 | every meeting โ |
| Madison Southern | 0 | 0 | 1 | 2026-08-27 | every meeting โ |
| West Jessamine | 1 | 0 | 0 | 2026-09-03 | every meeting โ |
| Model | 1 | 0 | 0 | 2026-09-17 | every meeting โ |
| Lexington Christian | 1 | 0 | 0 | 2026-09-22 | every meeting โ |
| Newport Central Catholic | 1 | 0 | 0 | 2026-10-01 | every meeting โ |
| Woodford County | 1 | 0 | 0 | 2026-10-06 | every meeting โ |
| Madison Central | 1 | 0 | 0 | 2026-10-19 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Lexington Catholic?
0 of 30 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Lexington Catholic's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
30 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Gregory Brown | Claim | ||
| 1 | Tate Ashmun | Claim | ||
| 2 | Jack Steinburg | Claim | ||
| 3 | Joshua Barnett | 5-7 | Claim | |
| 4 | Brooks Thompson | Claim | ||
| 5 | Jude Wiggington | 5-8 | Claim | |
| 6 | Alex Woodward | 5-7 | Claim | |
| 8 | Miles Dabney | Claim | ||
| 9 | Jaden Cloud | 5-7 | Claim | |
| 10 | Ahadi Liongola | Claim | ||
| 11 | Caden Shively | Claim | ||
| 11 | Isaac VanMeter | Claim | ||
| 12 | Landon Brannock | 5-6 | Claim | |
| 13 | Oliver Nichols | Claim | ||
| 14 | Caleb Hendrickson | Claim | ||
| 14 | Caleb Lineberry | Claim | ||
| 15 | Baylor Rainey | 5-6 | Claim | |
| 16 | Elijah Danford | 5-7 | Claim | |
| 17 | Jacob Landfield | Claim | ||
| 18 | Cameron Childers | Claim | ||
| 19 | Levi Murry | Claim | ||
| 20 | Kayo Abe | Claim | ||
| 22 | Kalin Osting | 5-7 | Claim | |
| 23 | Manny Gould | 5-7 | Claim | |
| 24 | Liem Tran | 5-7 | Claim | |
| 25 | JJ Mistretta | Claim | ||
| 26 | Dexter Simms | 5-7 | Claim | |
| 27 | Holman Ingle | Claim | ||
| 93 | Taj Saha | Claim | ||
| 94 | Gavin Moore | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.