Parents: claim your athlete's page ยท Recruiter sign in
Lafayette Boys' Soccer
Generals. Head coach Chris Grimm.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/5 | at Madison Southern | Canceled |
| 8/14 | vs Woodford County at Tates Creek High School โ Stadium | W 3โ0 |
| 8/15 | vs Dixie Heights | W 1โ0 |
| 8/18 | at Frederick Douglass | W 4โ0 |
| 8/22 | at North Laurel | W 3โ0 |
| 8/25 | vs Louisville Collegiate at Great Crossing High School โ Warhawk Stadium | W 3โ0 |
| 8/27 | at Great Crossing | L 1โ2 |
| 8/29 | vs Scott County at Great Crossing High School โ Warhawk Stadium | W 8โ0 |
| 9/1 | at Paul Laurence Dunbar | L 0โ1 |
| 9/3 | vs South Oldham | W 3โ2 |
| 9/5 | vs Russell | L 1โ2 |
| 9/10 | vs Lexington Christian | W 7โ1 |
| 9/15 | at Tates Creek | L 1โ2 |
| 9/22 | vs Henry Clay | L 1โ3 |
| 9/24 | vs Lexington Catholic | L 1โ3 |
| 9/29 | vs St. Henry District | T 1โ1 |
| 10/1 | at West Jessamine | W 4โ0 |
| 10/6 | at Bryan Station | L 0โ1 |
| 10/12 | vs Lexington Christian | W 7โ1 |
| 10/13 | vs Lexington Catholic at Lexington Christian Academy โ Soccer Field- Turner Stadium | L 1โ2 |
Record book โ all-time vs. 17 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Lexington Christian | 2 | 0 | 0 | 2026-10-12 | every meeting โ |
| Lexington Catholic | 0 | 2 | 0 | 2026-10-13 | every meeting โ |
| Bryan Station | 0 | 1 | 0 | 2026-10-06 | every meeting โ |
| Dixie Heights | 1 | 0 | 0 | 2026-08-15 | every meeting โ |
| Frederick Douglass | 1 | 0 | 0 | 2026-08-18 | every meeting โ |
| Great Crossing | 0 | 1 | 0 | 2026-08-27 | every meeting โ |
| Henry Clay | 0 | 1 | 0 | 2026-09-22 | every meeting โ |
| Woodford County | 1 | 0 | 0 | 2026-08-14 | every meeting โ |
| North Laurel | 1 | 0 | 0 | 2026-08-22 | every meeting โ |
| Louisville Collegiate | 1 | 0 | 0 | 2026-08-25 | every meeting โ |
| Scott County | 1 | 0 | 0 | 2026-08-29 | every meeting โ |
| Paul Laurence Dunbar | 0 | 1 | 0 | 2026-09-01 | every meeting โ |
| South Oldham | 1 | 0 | 0 | 2026-09-03 | every meeting โ |
| Russell | 0 | 1 | 0 | 2026-09-05 | every meeting โ |
| Tates Creek | 0 | 1 | 0 | 2026-09-15 | every meeting โ |
| St. Henry District | 0 | 0 | 1 | 2026-09-29 | every meeting โ |
| West Jessamine | 1 | 0 | 0 | 2026-10-01 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Lafayette?
0 of 31 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Lafayette's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
31 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Jasper Pitcock | GK | Claim | |
| 2 | Akili Kalenga | Claim | ||
| 3 | Solomon Trimer | Claim | ||
| 4 | Sublime Sakumunu | Claim | ||
| 5 | Eli Meneses | Claim | ||
| 6 | Abas Carimo | Claim | ||
| 7 | Jake King | 5-8 | Claim | |
| 8 | Ayman Bahrani | Claim | ||
| 9 | Andrew Bull | 4-1 | Claim | |
| 10 | Skyler Chau | Claim | ||
| 11 | Pol Marti | Claim | ||
| 12 | Ty Upchurch | Claim | ||
| 13 | Uriel Arellano | Claim | ||
| 14 | Luis Balbuena-Lara | Claim | ||
| 15 | Bachi Kalonda | Claim | ||
| 16 | Msani Albert | Claim | ||
| 17 | Anthony Chora | Claim | ||
| 18 | Urijah Wilson | Claim | ||
| 19 | Malik Bushaala | Claim | ||
| 20 | Luther Miller | 5-1 | Claim | |
| 21 | Juma Luundo | Claim | ||
| 22 | Ethan Macias | 4-2 | Claim | |
| 23 | Jonah Beavan | Claim | ||
| 24 | Ismael Raissi | Claim | ||
| 25 | Kaius Maradik | 5-2 | Claim | |
| 26 | Rene Montiel | Claim | ||
| 30 | Nathan McKinney | GK | 6-2 | Claim |
| 33 | Rylee Latimer | Claim | ||
| 34 | Hudson Clark | 6-0 | Claim | |
| 35 | Placide Shyaka | Claim | ||
| 97 | Brayden Stanton | GK | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.