Parents: claim your athlete's page ยท Recruiter sign in
South Oldham Boys' Soccer
Dragons. Head coach John Cantrell.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/4 | vs Tates Creek | W 4โ1 |
| 8/6 | at Cooper | W 5โ1 |
| 8/13 | at Covington Catholic | T 2โ2 |
| 8/18 | vs Ryle | W 2โ0 |
| 8/22 | vs Bowling Green | W 5โ2 |
| 8/27 | vs Kentucky Country Day | L 0โ1 |
| 9/1 | vs DeSales | W 7โ1 |
| 9/3 | at Lafayette | L 2โ3 |
| 9/10 | at North Oldham | L 0โ1 |
| 9/17 | vs Oldham County | W 2โ1 |
| 9/24 | vs St. Henry District | L 1โ2 |
| 9/26 | vs Eastern | W 4โ2 |
| 9/29 | at Butler | W 4โ1 |
| 10/1 | vs Male | W 5โ0 |
| 10/6 | vs St. Xavier | L 1โ3 |
| 10/8 | at DuPont Manual | W 1โ0 |
| 10/12 | vs Oldham County | W 3โ2 |
| 10/14 | vs North Oldham at Oldham County High School โ OCHS Soccer/Lacrosse Field | W 3โ0 |
| 10/19 | vs Woodford County | W 3โ0 |
| 10/22 | vs Grant County | W 8โ0 |
| 10/24 | vs North Oldham at Grant County High School | L 2โ3 |
Record book โ all-time vs. 18 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| North Oldham | 1 | 2 | 0 | 2026-10-24 | every meeting โ |
| Oldham County | 2 | 0 | 0 | 2026-10-12 | every meeting โ |
| Bowling Green | 1 | 0 | 0 | 2026-08-22 | every meeting โ |
| Butler | 1 | 0 | 0 | 2026-09-29 | every meeting โ |
| Cooper | 1 | 0 | 0 | 2026-08-06 | every meeting โ |
| Covington Catholic | 0 | 0 | 1 | 2026-08-13 | every meeting โ |
| DeSales | 1 | 0 | 0 | 2026-09-01 | every meeting โ |
| DuPont Manual | 1 | 0 | 0 | 2026-10-08 | every meeting โ |
| Eastern | 1 | 0 | 0 | 2026-09-26 | every meeting โ |
| Grant County | 1 | 0 | 0 | 2026-10-22 | every meeting โ |
| Kentucky Country Day | 0 | 1 | 0 | 2026-08-27 | every meeting โ |
| Lafayette | 0 | 1 | 0 | 2026-09-03 | every meeting โ |
| Male | 1 | 0 | 0 | 2026-10-01 | every meeting โ |
| Ryle | 1 | 0 | 0 | 2026-08-18 | every meeting โ |
| Tates Creek | 1 | 0 | 0 | 2026-08-04 | every meeting โ |
| St. Henry District | 0 | 1 | 0 | 2026-09-24 | every meeting โ |
| St. Xavier | 0 | 1 | 0 | 2026-10-06 | every meeting โ |
| Woodford County | 1 | 0 | 0 | 2026-10-19 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at South Oldham?
0 of 23 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get South Oldham's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
23 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Jack Knowlden | GK | 6-1 | Claim |
| 1 | Ethan Briscoe | GK | 5-9 | Claim |
| 2 | Jackson Tedesco | Claim | ||
| 3 | Brennan Whitley | LB | 5-9 | Claim |
| 4 | Logan McDermot | LW/RW | 5-9 | Claim |
| 5 | Liam Hayden | CM | 5-9 | Claim |
| 6 | Payton Hughes | LB/RB | 5-9 | Claim |
| 7 | Judah Walker | ST | 6-0 | Claim |
| 8 | Elijah Walker | CM | 5-8 | Claim |
| 9 | Lorenzo Negron | ST | 5-8 | Claim |
| 10 | Lucas Villegas | CM | Claim | |
| 11 | Enoch Romney | ST/LW | 5-5 | Claim |
| 12 | Nathan Percefull | LB/RB | 5-8 | Claim |
| 14 | Evan Lindeman | CB | Claim | |
| 15 | Ben Santos | RW | 5-9 | Claim |
| 16 | Jackson Larkin | LW/RW | 5-8 | Claim |
| 17 | Logan Morman | CM/LB | 5-7 | Claim |
| 18 | Benjamin Cehic | RW/CM | Claim | |
| 19 | Evan Kern | RB | Claim | |
| 20 | Cooper Bonilla | CAM | Claim | |
| 23 | Blake Lewis | LW/CM | Claim | |
| 24 | Kayden Klatt | RW | Claim | |
| 26 | Harrison Ziady | LB | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.