Parents: claim your athlete's page ยท Recruiter sign in
Woodford County Football
Yellow Jackets. KHSAA Class 5A, District 6, Region 3. Head coach Dennis Johnson.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/22 | vs Tates Creek | W 55โ13 |
| 8/28 | vs Bourbon County | W 35โ20 |
| 9/4 | at Great Crossing | W 42โ0 |
| 9/11 | at Munford (TN) | L 30โ34 |
| 9/19 | at George Rogers Clark | W 62โ20 |
| 10/2 | at South Oldham District | W 43โ6 |
| 10/9 | vs Collins District | W 56โ34 |
| 10/16 | at Scott County District | W 44โ35 |
| 10/23 | vs Anderson County District | W 42โ8 |
| 10/30 | vs Ballard | W 45โ0 |
| 11/6 | vs Scott Playoffs โ Round 1 | W 36โ6 |
| 11/13 | vs Collins Playoffs โ Round 2 | 7:00 PM |
Class 5A, District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Woodford County | 10โ1 | 4โ0 | W7 |
| 2 Scott County | 8โ3 | 3โ1 | W1 |
| 3 Collins | 8โ3 | 2โ2 | W3 |
| 4 Anderson County | 3โ8 | 1โ3 | L5 |
| 5 South Oldham | 1โ9 | 0โ4 | L9 |
Record book โ all-time vs. 19 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Collins | 4 | 0 | 2026-10-09 | every meeting โ |
| Anderson County | 3 | 0 | 2026-10-23 | every meeting โ |
| Ballard | 3 | 0 | 2026-10-30 | every meeting โ |
| Scott County | 3 | 0 | 2026-10-16 | every meeting โ |
| South Oldham | 2 | 1 | 2026-10-02 | every meeting โ |
| Great Crossing | 2 | 0 | 2026-09-04 | every meeting โ |
| Heritage Christian Academy | 1 | 0 | 2025-09-19 | every meeting โ |
| Pulaski County | 1 | 0 | 2024-09-20 | every meeting โ |
| Taylor County | 1 | 0 | 2024-08-24 | every meeting โ |
| Warren Central | 1 | 0 | 2024-09-13 | every meeting โ |
| Atherton | 1 | 0 | 2024-09-06 | every meeting โ |
| Fairdale | 1 | 0 | 2025-08-23 | every meeting โ |
| Paul Laurence Dunbar | 1 | 0 | 2024-08-30 | every meeting โ |
| Munford | 0 | 1 | 2025-09-12 | every meeting โ |
| Scott | 1 | 0 | 2026-11-06 | every meeting โ |
| Munford (TN) | 0 | 1 | 2026-09-11 | every meeting โ |
| George Rogers Clark | 1 | 0 | 2026-09-19 | every meeting โ |
| Tates Creek | 1 | 0 | 2026-08-22 | every meeting โ |
| Bourbon County | 1 | 0 | 2026-08-28 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Woodford County?
0 of 74 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Woodford County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Wyatt Peters 7 (9 g)
Darrian Tomlin 1 (7 g)
Roster
Don't see your athlete? Add them.
74 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Darrian Tomlin | RB/LB | 6-1 | Claim |
| 1 | Christopher Reed Jr | DB | 6-1 / 180 | Claim |
| 2 | Jordan Holman | DB | 6-2 | Claim |
| 3 | Josh Champagne | WR | 5-9 | Claim |
| 4 | Neamyiah Davis-Jones | DB | 5-11 | Claim |
| 5 | Omari Jointer | WR | 6-2 | Claim |
| 6 | Greyson Hodge | WR/DB | 5-8 | Claim |
| 7 | David Jones Jr. | WR | 6-2 | Claim |
| 8 | Foxx Coons | QB | 6-5 | Claim |
| 9 | Cassius Hocker | DB | 5-8 | Claim |
| 10 | Jace Carroll | QB | 5-10 | Claim |
| 11 | Kael Rihtar | WR | 5-10 | Claim |
| 12 | Wyatt Peters | DB/S | 6-0 | Claim |
| 13 | Gage Allen | QB/WR | 5-8 | Claim |
| 14 | Tre Jarber | RB | 5-9 | Claim |
| 15 | Ryan Brown | RB | 5-8 | Claim |
| 16 | Jishiam Partee | WR | 6-2 | Claim |
| 17 | Makai Black | WR | 5-7 | Claim |
| 18 | Day'Von Mitchell | DB | 5-8 | Claim |
| 19 | Braydon Wallis | QB | 5-10 | Claim |
| 20 | Edmonda Venpam | WR | 5-4 | Claim |
| 21 | Aidyn Powell | RB | 5-8 | Claim |
| 22 | Jayden Mckinney | DE/LB | 6-1 | Claim |
| 23 | JB Perkins | TE/DE | 6-6 | Claim |
| 24 | Jalen McKinney | DE | 6-2 | Claim |
| 25 | Zach Fugate | WR/DB | 6-1 | Claim |
| 26 | Jesse Duncan | WR | 5-7 | Claim |
| 27 | Durease Richards | RB | 5-7 | Claim |
| 28 | Kyrin Simmons | WR | 6-1 | Claim |
| 29 | JT Jackson | RB/DB | 5-9 | Claim |
| 30 | Ozrik Masters | WR | 5-7 | Claim |
| 31 | Jaylen Morton | DB | 5-8 | Claim |
| 32 | Andy Hawkins | LB | 6-0 | Claim |
| 33 | Alex Senters | DB | 5-7 | Claim |
| 34 | Christian Rodriguez | WR | 5-6 | Claim |
| 35 | Kade Gilliam | LB | 5-10 | Claim |
| 36 | Elias Tackett | LB | 5-8 | Claim |
| 37 | Jamal Wade | DB | 5-6 | Claim |
| 38 | Jacobi Liggins | LB | 5-10 | Claim |
| 39 | Kashon Bonner | RB | 5-9 | Claim |
| 40 | Kane Springate | LB | 5-9 | Claim |
| 41 | Cash Wolfe | PK | 5-7 | Claim |
| 42 | Elijah Huff | DL | 5-10 | Claim |
| 43 | Wells Lowe | LB | 6-1 | Claim |
| 44 | John Whitnel | FB/DL | 6-0 | Claim |
| 45 | Dante Johnson | DB | 5-9 | Claim |
| 46 | John Carter | DB | 5-7 | Claim |
| 50 | Gehrig Harvey | OL | 5-9 | Claim |
| 51 | Day'Ron Mitchell | LB/OL | 5-10 | Claim |
| 53 | Blake Parsons | OG/LB | 5-9 | Claim |
| 54 | Jackson Irvin | DL | 6-2 | Claim |
| 55 | Cameron Johnson | OL | 6-3 | Claim |
| 57 | Christian Villa | OG | 5-7 | Claim |
| 58 | Cinque Acklin | DL | 5-8 | Claim |
| 60 | Ethan Cox | OL | 5-8 | Claim |
| 62 | Juan Caicedo | DL | 5-9 | Claim |
| 63 | Aiden Tipton | OL | 5-7 | Claim |
| 64 | Elias Manns | OL | 6-3 | Claim |
| 65 | Yohan Menjivar | DL | 5-8 | Claim |
| 66 | Marques Johnson | OG | 5-11 | Claim |
| 67 | Beechem Robbins | OL | 6-1 | Claim |
| 71 | Justyn Perez | OT | 6-3 | Claim |
| 72 | Dylan Branson | OL | 6-3 | Claim |
| 74 | Jack Garrison | OL | 6-2 | Claim |
| 75 | Max Winder-Leone | OT/OG | 6-4 | Claim |
| 76 | Maxx Escaloni | OT | 6-2 | Claim |
| 78 | Brooks Tracey | OL | 5-9 | Claim |
| 80 | Zeb Weese | WR | 6-3 | Claim |
| 82 | Mikhol Black | WR | 5-4 | Claim |
| 83 | Wyatt Brown | WR | 6-0 | Claim |
| 84 | Jeremiah Harrison | WR | 5-7 | Claim |
| 87 | Tompkins Brandon | Claim | ||
| 87 | Brandon Tompkins jr. | PK/P | Claim | |
| 88 | Josiah Mckee | TE/DE | 6-4 / 245 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.