Parents: claim your athlete's page ยท Recruiter sign in
Atherton Girls' Soccer
Ravens. Head coach Carlo Ellard.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/15 | vs Male | T 0โ0 |
| 8/17 | at Whitefield Academy | W 5โ1 |
| 8/19 | vs Eastern | W 7โ2 |
| 8/22 | at Marion County | W 2โ0 |
| 8/24 | vs Central | W 8โ0 |
| 8/26 | vs Seneca | W 9โ0 |
| 8/29 | vs Ballard | T 2โ2 |
| 9/1 | vs Highlands Latin | W 3โ1 |
| 9/8 | at Sacred Heart | L 0โ8 |
| 9/14 | vs Butler | W 4โ0 |
| 9/15 | vs Waggener | W 8โ0 |
| 9/19 | vs Carroll County | W 8โ0 |
| 9/21 | vs North Bullitt | W 3โ0 |
| 9/23 | vs Louisville Collegiate at Collegiate Turf Field โ Stadium | W 5โ0 |
| 9/26 | vs Bullitt Central | W 1โ0 |
| 9/28 | vs Christian Educational Consortium (KY home school) | T 1โ1 |
| 9/30 | at Mercy | T 0โ0 |
| 10/7 | at Oldham County | T 2โ2 |
| 10/12 | vs Male at DuPont Manual High School | W 3โ1 |
Record book โ all-time vs. 18 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Male | 1 | 0 | 1 | 2026-10-12 | every meeting โ |
| Whitefield Academy | 1 | 0 | 0 | 2026-08-17 | every meeting โ |
| Eastern | 1 | 0 | 0 | 2026-08-19 | every meeting โ |
| Marion County | 1 | 0 | 0 | 2026-08-22 | every meeting โ |
| Central | 1 | 0 | 0 | 2026-08-24 | every meeting โ |
| Seneca | 1 | 0 | 0 | 2026-08-26 | every meeting โ |
| Ballard | 0 | 0 | 1 | 2026-08-29 | every meeting โ |
| Highlands Latin | 1 | 0 | 0 | 2026-09-01 | every meeting โ |
| Sacred Heart | 0 | 1 | 0 | 2026-09-08 | every meeting โ |
| Butler | 1 | 0 | 0 | 2026-09-14 | every meeting โ |
| Waggener | 1 | 0 | 0 | 2026-09-15 | every meeting โ |
| Carroll County | 1 | 0 | 0 | 2026-09-19 | every meeting โ |
| North Bullitt | 1 | 0 | 0 | 2026-09-21 | every meeting โ |
| Louisville Collegiate | 1 | 0 | 0 | 2026-09-23 | every meeting โ |
| Bullitt Central | 1 | 0 | 0 | 2026-09-26 | every meeting โ |
| Mercy | 0 | 0 | 1 | 2026-09-30 | every meeting โ |
| Oldham County | 0 | 0 | 1 | 2026-10-07 | every meeting โ |
| Christian Educational Consortium (KY home school) | 0 | 0 | 1 | 2026-09-28 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Atherton?
0 of 26 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Atherton's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
26 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Delaney Payton | GK | 5-4 | Claim |
| 2 | Adara Pryor | Claim | ||
| 3 | Charlotte Dennis | Claim | ||
| 4 | Xaniyah Turner | Claim | ||
| 5 | Maya Derricks | 5-4 | Claim | |
| 6 | Sally Yu | Claim | ||
| 7 | Grace Goss | Claim | ||
| 8 | Melissa Randle | Claim | ||
| 9 | Sashi Escobar | Claim | ||
| 10 | Lillian Yarmuth | 5-4 | Claim | |
| 11 | Liliya Kourdeltchouk | Claim | ||
| 12 | Bianca Rosa | Claim | ||
| 13 | Georgia Gabhart | 5-4 | Claim | |
| 14 | Alice Dobson | Claim | ||
| 15 | Veda LeGaspi | Claim | ||
| 16 | Lucy Gray | Claim | ||
| 17 | Elizabeth Nelson | Claim | ||
| 18 | Lucy Gabhart | Claim | ||
| 19 | Ella Bollinger | Claim | ||
| 20 | Lily Kolter | Claim | ||
| 22 | Nariah Murdock | Claim | ||
| 24 | Maya LeGaspi | Claim | ||
| 25 | Delilah Niehaus | Claim | ||
| 26 | Autumn Capps | Claim | ||
| 28 | Ayden Kolter | Claim | ||
| 32 | Rhodnei Rhodes | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.