Parents: claim your athlete's page ยท Recruiter sign in
Waggener Girls' Soccer
Wildcats. Head coach kristin l mast.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/10 | vs Grace James | W 7โ1 |
| 8/17 | vs Valley | W 3โ1 |
| 8/19 | at Butler | L 0โ8 |
| 8/24 | at Moore | L 0โ6 |
| 8/27 | vs Highlands Latin | L 0โ8 |
| 9/1 | vs Fern Creek | L 0โ1 |
| 9/8 | vs Southern | W 3โ1 |
| 9/15 | at Atherton | L 0โ8 |
| 9/17 | at Sacred Heart | L 0โ12 |
| 9/21 | vs Seneca | W 5โ2 |
| 9/23 | at Iroquois | T 3โ3 |
| 9/24 | at Kentucky Country Day | L 0โ8 |
| 9/28 | vs Central | L 1โ3 |
| 9/30 | vs Pleasure Ridge Park at PRP High School โ Soccer Field 1 | L 1โ4 |
| 10/7 | vs Presentation | W 3โ0 |
| 10/12 | at Assumption | L 0โ20 |
Record book โ all-time vs. 16 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Assumption | 0 | 1 | 0 | 2026-10-12 | every meeting โ |
| Atherton | 0 | 1 | 0 | 2026-09-15 | every meeting โ |
| Butler | 0 | 1 | 0 | 2026-08-19 | every meeting โ |
| Central | 0 | 1 | 0 | 2026-09-28 | every meeting โ |
| Fern Creek | 0 | 1 | 0 | 2026-09-01 | every meeting โ |
| Grace James | 1 | 0 | 0 | 2026-08-10 | every meeting โ |
| Highlands Latin | 0 | 1 | 0 | 2026-08-27 | every meeting โ |
| Iroquois | 0 | 0 | 1 | 2026-09-23 | every meeting โ |
| Kentucky Country Day | 0 | 1 | 0 | 2026-09-24 | every meeting โ |
| Moore | 0 | 1 | 0 | 2026-08-24 | every meeting โ |
| Pleasure Ridge Park | 0 | 1 | 0 | 2026-09-30 | every meeting โ |
| Presentation | 1 | 0 | 0 | 2026-10-07 | every meeting โ |
| Sacred Heart | 0 | 1 | 0 | 2026-09-17 | every meeting โ |
| Seneca | 1 | 0 | 0 | 2026-09-21 | every meeting โ |
| Southern | 1 | 0 | 0 | 2026-09-08 | every meeting โ |
| Valley | 1 | 0 | 0 | 2026-08-17 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Waggener?
0 of 20 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Waggener's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
20 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Naome Ishimwe | Claim | ||
| 2 | Micheline Uwamurera | Claim | ||
| 3 | Ava Pettit | 5-5 | Claim | |
| 4 | Wendy Perez | Claim | ||
| 5 | Blaise Brown | Claim | ||
| 6 | Alaya Thomas | Claim | ||
| 7 | Princess Tiah | Claim | ||
| 8 | Alexis Burley | Claim | ||
| 9 | Kamilia Bounouala | Claim | ||
| 10 | Jade Jackson-martin | Claim | ||
| 11 | Bethlehem Welu | 5-5 | Claim | |
| 12 | Princesse Akaliza | Claim | ||
| 13 | Liza Othence | Claim | ||
| 16 | Genova Rodriguez | Claim | ||
| 18 | Xiomara Kpanan | Claim | ||
| 19 | Vivian Koffa | Claim | ||
| 20 | Emily Perez | Claim | ||
| 22 | Teagan Gaddie | Claim | ||
| 24 | Seromi Hurt | Claim | ||
| 27 | Famia Abdallah | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.