Parents: unlock a profile ยท Recruiter sign in
Todd County Central Boys' Soccer
Rebels. Head coach Mike Smith.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/11 | at Fort Campbell | W 6โ0 |
| 8/18 | at Franklin-Simpson | W 3โ1 |
| 8/22 | at Clinton County | W 8โ0 |
| 8/25 | at Russellville | W 3โ1 |
| 8/27 | vs Paducah Tilghman at Todd County Board of Education โ Soccer Field | L 1โ7 |
| 9/1 | at Logan County | L 2โ3 |
| 9/3 | vs Marshall County at Todd County Board of Education โ Soccer Field | L 1โ2 |
| 9/8 | vs Foundation Christian Academy at Todd County Board of Education โ Soccer Field | W 4โ0 |
| 9/12 | at Foundation Christian Academy | W 3โ0 |
| 9/12 | at Russellville | W 3โ1 |
| 9/17 | at Fort Campbell | W 4โ2 |
| 9/19 | at Owensboro Catholic | L 1โ2 |
| 9/22 | vs Franklin-Simpson at Todd County Board of Education โ Soccer Field | W 1โ0 |
| 9/29 | at Calloway County | W 2โ1 |
| 10/1 | vs Trigg County at Todd County Board of Education โ Soccer Field | W 5โ0 |
| 10/3 | at Henderson County | L 0โ4 |
| 10/8 | vs Christian County at Todd County Board of Education โ Soccer Field | W 4โ1 |
| 10/13 | vs Franklin-Simpson | W 2โ0 |
| 10/15 | vs Russellville at Franklin Simpson HS soccer field | L 0โ1 |
| 10/18 | vs Glasgow at Franklin Simpson HS soccer field โ Franklin Simpson HS soccer field | W 3โ2 |
| 10/20 | vs Bowling Green at Franklin Simpson HS soccer field โ Franklin Simpson HS soccer field | L 0โ8 |
High school coach or AD at Todd County Central?
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Todd County Central's code. ยท Invite parents to unlock profiles
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
23 players. Underlined names have a recruiting profile that a parent has unlocked โ it opens in a new tab. Every other name is just a name. Parents: how to unlock a profile.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | John Mark Campbell | 5-8 | Unlock | |
| 3 | John Ross Cardwell | 5-9 | Unlock | |
| 4 | Mason Emrick | 5-6 | Unlock | |
| 5 | Zaiden Kelley | 5-5 | Unlock | |
| 7 | Jeyvin Rios-Velasco | 5-3 | Unlock | |
| 8 | Samuel Perez-Camillo | 5-3 | Unlock | |
| 9 | Mason Haley | 5-8 | Unlock | |
| 10 | Charlie Campbell | 5-8 | Unlock | |
| 11 | Justin Reyes | 5-7 | Unlock | |
| 13 | Memphis Bell | 5-9 | Unlock | |
| 14 | Emiliano Lopez | 5-6 | Unlock | |
| 15 | Tyler Baker | 5-6 | Unlock | |
| 17 | Matthew Skipworth | 5-0 | Unlock | |
| 18 | Gage Driskill | 5-6 | Unlock | |
| 19 | Leo Flores | 5-10 | Unlock | |
| 20 | Evan Stokes | 5-8 | Unlock | |
| 21 | Alexander Figueroa | 5-8 | Unlock | |
| 22 | John "Mac" Griffith | 5-11 | Unlock | |
| 23 | Spencer Pool | 6-1 | Unlock | |
| 24 | Lucas Greenfield | 5-5 | Unlock | |
| 26 | Jason Salazar | 5-6 | Unlock | |
| 27 | Alejandro Gonzalez-Hayes | 5-6 | Unlock | |
| 28 | Isaiah Herrera | 5-6 | Unlock |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.