Parents: claim your athlete's page ยท Recruiter sign in
Football standings
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐ Volleyballโพ Baseball๐ฅ Softball๐ฃ Bass Fishing๐ Boys' Volleyball
District records computed from every final on the board. Nobody types these in โ they update the moment a score does.
All classesClass 1AClass 2AClass 3AClass 4AClass 5AClass 6A ยท ๐คผ Wrestling๐คผ Girls' Wrestling
Class 1A
District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ballard Memorial | 5โ5 | 3โ0 | L2 |
| 2 Fulton County | 4โ7 | 2โ1 | L2 |
| 3 Russellville | 1โ10 | 1โ2 | L3 |
| 4 Caverna | 0โ9 | 0โ3 | L9 |
District 2
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Kentucky Country Day | 8โ2 | 3โ0 | W8 |
| 2 Bethlehem | 10โ1 | 2โ1 | W3 |
| 3 Holy Cross (Louisville) | 8โ3 | 1โ2 | W2 |
| 4 Campbellsville | 4โ7 | 0โ3 | W1 |
District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Newport Central Catholic | 6โ5 | 3โ0 | W5 |
| 2 Newport | 6โ5 | 2โ1 | W4 |
| 3 Dayton | 8โ3 | 1โ2 | L1 |
| 4 Bellevue | 1โ9 | 0โ3 | L9 |
District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Holy Cross (Covington) | 9โ2 | 3โ0 | W5 |
| 2 Bishop Brossart | 7โ4 | 2โ1 | W4 |
| 3 Ludlow | 6โ5 | 1โ2 | L1 |
| 4 Trimble County | 1โ10 | 0โ3 | L5 |
District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Sayre | 11โ0 | 3โ0 | W11 |
| 2 Eminence | 9โ2 | 2โ1 | W2 |
| 3 Frankfort | 3โ8 | 1โ2 | L2 |
| 4 Berea | 0โ10 | 0โ3 | L10 |
District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Raceland | 8โ2 | 3โ0 | W7 |
| 2 Nicholas County | 7โ4 | 1โ2 | W2 |
| 3 Fairview | 5โ6 | 1โ2 | L2 |
| 4 Paris | 1โ10 | 1โ2 | L4 |
District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Middlesboro | 10โ1 | 4โ0 | W1 |
| 2 Williamsburg | 7โ3 | 3โ1 | W1 |
| 3 Harlan | 6โ5 | 2โ2 | L3 |
| 4 Pineville | 3โ8 | 1โ3 | L2 |
| 5 Lynn Camp | 1โ10 | 0โ4 | L9 |
District 8
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Pikeville | 10โ1 | 2โ0 | W10 |
| 2 Paintsville | 10โ1 | 1โ1 | W2 |
| 3 Hazard | 2โ9 | 0โ2 | L9 |
Class 2A
District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Mayfield | 9โ2 | 5โ0 | W1 |
| 2 Caldwell County | 9โ2 | 4โ1 | W1 |
| 3 Crittenden County | 4โ7 | 3โ2 | L3 |
| 4 Trigg County | 4โ7 | 2โ3 | L1 |
| 5 Fort Campbell | 2โ8 | 1โ4 | L5 |
| 6 Todd County Central | 0โ10 | 0โ5 | L10 |
District 2
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Owensboro Catholic | 10โ1 | 3โ0 | W10 |
| 2 McLean County | 7โ4 | 2โ1 | W2 |
| 3 Hancock County | 2โ9 | 1โ2 | L2 |
| 4 Fort Knox | 1โ10 | 0โ3 | L8 |
District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Somerset | 10โ1 | 4โ0 | W7 |
| 2 Green County | 8โ3 | 3โ1 | W6 |
| 3 Monroe County | 5โ6 | 2โ2 | L4 |
| 4 Metcalfe County | 2โ9 | 1โ3 | L1 |
| 5 Clinton County | 1โ9 | 0โ4 | W1 |
District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Lexington Christian | 9โ2 | 4โ0 | W8 |
| 2 Danville | 9โ2 | 3โ1 | W1 |
| 3 WEB DuBois | 7โ4 | 2โ2 | L1 |
| 4 Washington County | 3โ8 | 1โ3 | L3 |
| 5 Shawnee | 2โ8 | 0โ4 | L5 |
District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Beechwood | 11โ0 | 5โ0 | W11 |
| 2 Walton-Verona | 9โ2 | 4โ1 | W5 |
| 3 St. Henry District | 6โ5 | 3โ2 | W1 |
| 4 Bracken County | 2โ9 | 2โ3 | L4 |
| 5 Gallatin County | 1โ9 | 1โ4 | L1 |
| 6 Owen County | 2โ8 | 0โ5 | L6 |
District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Breathitt County | 9โ2 | 3โ0 | W1 |
| 2 West Carter | 3โ8 | 2โ1 | L2 |
| 3 Jackson County | 6โ7 | 1โ2 | L1 |
| 4 Morgan County | 2โ9 | 0โ3 | L1 |
District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Prestonsburg | 10โ1 | 4โ0 | W9 |
| 2 Floyd Central | 5โ6 | 3โ1 | W1 |
| 3 Leslie County | 4โ7 | 2โ2 | L1 |
| 4 Martin County | 4โ7 | 1โ3 | L5 |
| 5 Knott County Central | 4โ5 | 0โ4 | L4 |
District 8
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Belfry | 10โ1 | 4โ0 | W6 |
| 2 Shelby Valley | 6โ5 | 3โ1 | W1 |
| 3 East Ridge | 7โ4 | 2โ2 | L1 |
| 4 Pike County Central | 2โ9 | 1โ3 | L1 |
| 5 Betsy Layne | 2โ8 | 0โ4 | L6 |
Class 3A
District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Murray | 10โ1 | 3โ0 | W5 |
| 2 Union County | 6โ5 | 2โ1 | W3 |
| 3 Hopkins County Central | 5โ6 | 1โ2 | L1 |
| 4 Webster County | 1โ10 | 0โ3 | L1 |
District 2
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 LaRue County | 11โ0 | 5โ0 | W11 |
| 2 Glasgow | 10โ1 | 4โ1 | W3 |
| 3 Butler County | 7โ4 | 3โ2 | L1 |
| 4 Hart County | 6โ5 | 2โ3 | L4 |
| 5 Edmonson County | 2โ8 | 1โ4 | L2 |
| 6 Adair County | 5โ5 | 0โ5 | W1 |
District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Christian Academy-Louisville | 11โ0 | 3โ0 | W11 |
| 2 Central | 6โ5 | 2โ1 | W4 |
| 3 DeSales | 5โ6 | 1โ2 | W2 |
| 4 Western | 1โ9 | 0โ3 | L8 |
District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Lexington Catholic | 9โ2 | 4โ0 | W6 |
| 2 Bardstown | 7โ4 | 3โ1 | L1 |
| 3 Garrard County | 3โ7 | 2โ2 | L1 |
| 4 Mercer County | 2โ9 | 1โ3 | L3 |
| 5 Casey County | 3โ7 | 0โ4 | W1 |
District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bourbon County | 10โ1 | 4โ0 | W9 |
| 2 Lloyd Memorial | 10โ1 | 3โ1 | W4 |
| 3 Henry County | 5โ6 | 2โ2 | W1 |
| 4 Carroll County | 6โ4 | 1โ3 | L1 |
| 5 Pendleton County | 3โ7 | 0โ4 | L5 |
District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Russell | 9โ2 | 4โ0 | W6 |
| 2 Fleming County | 6โ5 | 3โ1 | L1 |
| 3 East Carter | 4โ7 | 2โ2 | L3 |
| 4 Lewis County | 5โ6 | 1โ3 | L1 |
| 5 Bath County | 1โ9 | 0โ4 | L8 |
District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Rockcastle County | 11โ0 | 4โ0 | W11 |
| 2 Knox Central | 8โ3 | 3โ1 | W2 |
| 3 Clay County | 6โ6 | 2โ2 | W3 |
| 4 McCreary Central | 4โ7 | 1โ3 | L5 |
| 5 Bell County | 2โ8 | 0โ4 | L5 |
District 8
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Lawrence County | 10โ1 | 4โ0 | W8 |
| 2 Estill County | 7โ4 | 3โ1 | L2 |
| 3 Letcher County Central | 5โ6 | 2โ2 | L2 |
| 4 Powell County | 2โ9 | 1โ3 | L5 |
| 5 Magoffin County | 3โ7 | 0โ4 | L1 |
Class 4A
District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Paducah Tilghman | 11โ0 | 5โ0 | W11 |
| 2 Logan County | 8โ3 | 4โ1 | W1 |
| 3 Warren East | 6โ5 | 3โ2 | L4 |
| 4 Calloway County | 7โ4 | 2โ3 | W2 |
| 5 Franklin-Simpson | 3โ7 | 1โ4 | L1 |
| 6 Allen County-Scottsville | 1โ9 | 0โ5 | L7 |
District 2
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Elizabethtown | 7โ4 | 4โ0 | L2 |
| 2 Nelson County | 10โ1 | 3โ1 | W6 |
| 3 Taylor County | 5โ6 | 2โ2 | L2 |
| 4 Marion County | 3โ8 | 1โ3 | L5 |
| 5 John Hardin | 3โ7 | 0โ4 | W1 |
District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 North Oldham | 10โ1 | 4โ0 | W10 |
| 2 Breckinridge County | 7โ4 | 3โ1 | L1 |
| 3 Valley | 4โ6โ1 | 2โ2 | L1 |
| 4 Waggener | 4โ7 | 1โ3 | L1 |
| 5 Doss | 1โ9 | 0โ4 | W1 |
District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Spencer County | 8โ3 | 4โ0 | W1 |
| 2 Franklin County | 7โ5* | 3โ1 | W1 |
| 3 Shelby County | 4โ7* | 2โ2 | W1 |
| 4 Western Hills | 2โ10 | 1โ3 | L1 |
| 5 Grant County | 0โ10 | 0โ4 | L10 |
District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Highlands | 9โ2 | 3โ0 | W3 |
| 2 Covington Catholic | 7โ4 | 2โ1 | W3 |
| 3 Mason County | 5โ6 | 1โ2 | L4 |
| 4 Harrison County | 0โ11 | 0โ3 | L11 |
District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Ashland Blazer | 10โ1 | 4โ0 | W1 |
| 2 Greenup County | 9โ2 | 3โ1 | W5 |
| 3 Johnson Central | 3โ8 | 2โ2 | L3 |
| 4 Boyd County | 6โ5 | 1โ3 | L2 |
| 5 Rowan County | 5โ5 | 0โ4 | W1 |
District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Boyle County | 9โ2 | 3โ0 | W1 |
| 2 Wayne County | 5โ6 | 2โ1 | W1 |
| 3 Lincoln County | 2โ9 | 1โ2 | L2 |
| 4 Russell County | 1โ10 | 0โ3 | L1 |
District 8
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Corbin | 9โ2 | 3โ0 | W6 |
| 2 Perry County Central | 7โ5 | 3โ1 | W1 |
| 3 Harlan County | 5โ6 | 1โ2 | L1 |
| 4 Whitley County | 0โ12 | 0โ4 | L12 |
Class 5A
District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Owensboro | 9โ2 | 5โ0 | W7 |
| 2 Madisonville-North Hopkins | 9โ2 | 4โ1 | W2 |
| 3 Graves County | 4โ7 | 3โ2 | L2 |
| 4 Apollo | 5โ6 | 2โ3 | L1 |
| 5 Muhlenberg County | 6โ4 | 1โ4 | W1 |
| 6 Marshall County | 2โ8 | 0โ5 | L7 |
District 2
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bowling Green | 7โ4 | 4โ0 | W5 |
| 2 Barren County | 8โ3 | 3โ1 | W3 |
| 3 Grayson County | 8โ3 | 2โ2 | L1 |
| 4 Greenwood | 2โ9 | 1โ3 | L5 |
| 5 Warren Central | 1โ9 | 0โ4 | L5 |
District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Atherton | 9โ2 | 3โ0 | W1 |
| 2 Seneca | 7โ4 | 2โ1 | W3 |
| 3 Butler | 3โ8 | 1โ2 | L3 |
| 4 Iroquois | 4โ6 | 0โ3 | L5 |
District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Fairdale | 10โ1 | 4โ0 | W8 |
| 2 North Bullitt | 7โ4 | 3โ1 | W4 |
| 3 Bullitt Central | 5โ6 | 2โ2 | L1 |
| 4 Jeffersontown | 5โ6 | 1โ3 | L1 |
| 5 Moore | 3โ7 | 0โ4 | L5 |
District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Cooper | 9โ2 | 4โ0 | W6 |
| 2 Dixie Heights | 4โ7* | 3โ1 | L2 |
| 3 Conner | 4โ7 | 2โ2 | L1 |
| 4 Scott | 4โ8 | 1โ3 | L1 |
| 5 Boone County | 2โ8 | 0โ4 | L8 |
District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Woodford County | 10โ1 | 4โ0 | W7 |
| 2 Scott County | 8โ3 | 3โ1 | W1 |
| 3 Collins | 8โ3 | 2โ2 | W3 |
| 4 Anderson County | 3โ8 | 1โ3 | L5 |
| 5 South Oldham | 1โ9 | 0โ4 | L9 |
District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 West Jessamine | 11โ0 | 3โ0 | W11 |
| 2 Madison Southern | 6โ5 | 2โ1 | L1 |
| 3 East Jessamine | 4โ7 | 1โ2 | L2 |
| 4 Montgomery County | 0โ11 | 0โ3 | L11 |
District 8
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Pulaski County | 11โ0 | 3โ0 | W11 |
| 2 North Laurel | 6โ5 | 2โ1 | W2 |
| 3 South Laurel | 8โ3 | 1โ2 | W1 |
| 4 Southwestern | 2โ9 | 0โ3 | L6 |
Class 6A
District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 McCracken County | 8โ3 | 1โ1 | W3 |
| 2 Henderson County | 5โ6 | 1โ1 | W1 |
| 3 Christian County | 4โ7 | 1โ1 | W1 |
District 2
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 South Warren | 8โ2 | 3โ0 | W4 |
| 2 Meade County | 3โ8 | 2โ1 | L2 |
| 3 Daviess County | 1โ10 | 1โ2 | L4 |
| 4 Central Hardin | 0โ11 | 0โ3 | L11 |
District 3
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 DuPont Manual | 10โ1 | 3โ0 | W8 |
| 2 St. Xavier | 5โ7 | 2โ1 | W1 |
| 3 North Hardin | 6โ4โ1 | 1โ2 | W2 |
| 4 Pleasure Ridge Park | 2โ9 | 0โ3 | L6 |
District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bullitt East | 9โ2 | 3โ0 | W5 |
| 2 Male | 6โ5 | 2โ1 | W1 |
| 3 Fern Creek | 2โ9 | 1โ2 | L2 |
| 4 Southern | 1โ10 | 0โ3 | L10 |
District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Trinity (Louisville) | 13โ2 | 3โ0 | W7 |
| 2 Oldham County | 6โ5 | 2โ1 | L1 |
| 3 Ballard | 2โ9 | 1โ2 | L2 |
| 4 Eastern | 6โ5 | 0โ3 | L1 |
District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Simon Kenton | 6โ5 | 2โ1 | W1 |
| 2 Ryle | 6โ5 | 2โ1 | W2 |
| 3 Campbell County | 4โ7 | 1โ2 | L2 |
| 4 Great Crossing | 1โ10 | 1โ2 | L4 |
District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Paul Laurence Dunbar | 5โ6 | 3โ0 | L2 |
| 2 Lafayette | 7โ4 | 2โ1 | L3 |
| 3 Tates Creek | 2โ9 | 1โ2 | L2 |
| 4 Henry Clay | 0โ11* | 0โ3 | L11 |
District 8
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Frederick Douglass | 11โ0 | 3โ0 | W11 |
| 2 Madison Central | 10โ1 | 2โ1 | W4 |
| 3 Bryan Station | 6โ5 | 1โ2 | W2 |
| 4 George Rogers Clark | 6โ5 | 0โ3 | W1 |
Sorted by district record, then overall record, then point differential. * = a played game has no reported score, so the record may understate the season. KHSAA runs its own tiebreakers for seeding; treat a tie here as a tie.